Seven Local Colleges Participate in Final Midweek Tech Regatta
The best finish for an MIT squad was Tevis Nichols and Iris Xu, who placed fourth with 31 points. The Engineers also placed eighth, through Neil Forrester and Grace Young, and ninth with the team of Jacqueline Soeegard and Katy Evans. Freshmen pair Matthew Times and Leo Zhou slid into the fifteenth spot, with an overall score of 83 points. MIT freshman Karen Gullick sailed to 20th position with Wellesley sophomore Kelly Mercer in one of two split-school boats.
The breeze was a shifty WNW at 5-8 knots with the sun setting directly in eyes looking upwind. The course was a Modified Windward-Leeward with gates at both the top and bottom. Forty-four sailors in twenty-two boats from seven area colleges made the action tight, clean and a wonderful learning experience.
Here are the final results from Wednesday's Midweek Tech Regatta:
2. Will Hutchings '13/ Catherine Swanson '11 Tufts 17
3. Ryan Pesch '12/ Lulithu Kumareson '12 BU 21
4. Tevis Nichols '12/ Iris Xu '14 MIT 31
5. Matt Johnson '12/ Rebecca Bar '12 BU 33
6. Dan Slate '11/ Marissa Gallerani '13 Tufts 33
7. Charles Proctor '14/ Maura Porter '14 Tufts 53
8. Neil Forrester '12/ Grace Young '14 MIT 60
9. Jacqueline Soeegard '12/ Katy Evans '14 MIT 64
10. Keeley Haverstock '14/ Mayrah Udvardi '14 Wellesley 67
11. Ames Lyman '14/ Dianna Powell '14 Harvard 67
12. Luke O'Connor '14/ Sarah Pierson '14 Harvard 73
13. Ben Lamont '14/ Kathryn Kelley '14 Harvard 76
14. Sydney Rey '13/ Kate Boevina '13 NEU 79
15. Matthew Times '14/ Leo Zhou '14 MIT 83
16. Angela Lukstein '11/ Estelle Beguin NEU 89
17. Omar Abudazzen '12/ Vivek Dasari '14 MIT 95
18. Ann Walt Stallings '12/ Ashley Lin '13 Wellesley 109
19. David Rodriguez '13 MIT/ Ben '14 MIT 109
20. Kelly Mercer '13/ Karen Gullick '14 Wel/ MIT 111
21. Peter Manning '13/ Emma Smith '14 Babson/ Wel 112
22. Grant Wonders '12/ Chris Lee '13 Harvard 126




