|
MIT
10 |
Gordon College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (1-2) | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 10 | 16 | 0 |
| Gordon College (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Rea 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrew Jeanguenat 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Macomber ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Sean Karson ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eben Bitonte 1b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Zach Carr 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cornwell rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reid Bishop rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Creed Mangrum lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ricardo Perez dh | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Patrick Dayton dh | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker Tew 3b | 4 | 1 | 3 | 2 | 1 | 0 | 1 |
| Karl Sorensen c | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Torre Swanson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.J. Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 16 | 8 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: Creed Mangrum HR: Bryan Macomber; Parker Tew RBI: Bryan Macomber 3; Ricardo Perez 2; Patrick Dayton; Parker Tew 2 Sac fly: Patrick Dayton |
|||||||
| Baserunning | |||||||
|
SB: Creed Mangrum; Torre Swanson CS: Eben Bitonte | |||||||
| Fielding | |||||||
|
DP: Jon Rea; Bryan Macomber; Eben Bitonte | |||||||
Gordon College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Syed rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wolak p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrington 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Coleman lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brownell ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pichardo 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Crawford 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Brown c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Campbell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camelio cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reinsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 2 | 10 | 5 |
| Batting | |||||||
|
2B: G. Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Syed; Wolak; Coleman; Brownell | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K.J. Parent | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Chris Hendrix (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Lowe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phil Reiser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: K.J. Parent 11; Chris Hendrix 10; Brandon Lowe 4; Tim Wilson 3; Phil Reiser 4 HBP: Chris Hendrix | |||||||
Gordon College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syed | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 |
| Wolak (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Reinsel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kanas | 0.1 | 5 | 7 | 6 | 0 | 0 | 1 |
| Arning | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bohling | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Strapp | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 10 | 9 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Syed 13; Wolak 8; Reinsel 4; Kanas 8; Arning 4; Bohling 7; Strapp 5 HBP: Kanas 2; Bohling | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Gordon College - Bottom 1st |
| MIT - Top 2nd |
| Tew singled, RBI; Mangrum scored. |
| Gordon College - Bottom 2nd |
| MIT - Top 3rd |
| Gordon College - Bottom 3rd |
| MIT - Top 4th |
| Tew homered, RBI. |
| Gordon College - Bottom 4th |
| MIT - Top 5th |
| Gordon College - Bottom 5th |
| MIT - Top 6th |
| Gordon College - Bottom 6th |
| MIT - Top 7th |
| Macomber homered, 3 RBI; Rea scored; Swanson scored. |
| Mangrum singled, advanced to second; Bishop advanced to third; Bitonte scored, scored on an error by 1b, unearned. |
| Perez singled, 2 RBI; Mangrum scored; Bishop scored. |
| Swanson reached on a fielder's choice; Sorensen advanced to second; Tew out at third cf to 3b; Dayton scored. |
| Gordon College - Bottom 7th |
| MIT - Top 8th |
| Dayton flied out to cf, SAC, RBI; Bitonte scored. |
| Gordon College - Bottom 8th |
| MIT - Top 9th |
| Gordon College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: J Tech White Stadium Attendance: 50 Duration: 4:00pm |
Game: MIT0309 |