|
Wheaton College
6 |
MIT
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton College (7-1, 3-0) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
| MIT (4-5, 0-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Wheaton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landers cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jensen ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ryan rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haugh 3b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| De la Cruz 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Gusovsky c | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| Keating lf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Peluso dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Contillo dh | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Demeo 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laliberte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 8 | 4 | 5 | 6 | 11 |
| Batting | |||||||
|
RBI: Landers; Haugh; De la Cruz; Demeo Sac fly: Demeo |
|||||||
| Baserunning | |||||||
|
SB: Jensen; Ryan; Haugh; Keating | |||||||
| Fielding | |||||||
|
DP: Haugh; De la Cruz; Demeo | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eben Bitonte 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| James McKinney lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryan Macomber ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. J. Hansborough c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Iwamoto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Karson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Carr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cornwell rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Reid Bishop cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torre Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Eben Bitonte; Hayden Cornwell; Reid Bishop RBI: Eben Bitonte Sac: A. J. Hansborough GIDP: Eben Bitonte |
|||||||
| Baserunning | |||||||
|
CS: James McKinney | |||||||
| Fielding | |||||||
|
E: Bryan Macomber; Sean Karson 2 | |||||||
Wheaton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laliberte (W, 1-0) | 7.1 | 4 | 1 | 1 | 2 | 2 | 0 |
| Longley (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Laliberte 29; Longley 5 HBP: Laliberte 2 | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Zhu (L, 0-1) | 6.0 | 4 | 3 | 0 | 2 | 2 | 0 |
| Brandon Lowe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torre Swanson | 2.1 | 4 | 3 | 2 | 2 | 3 | 0 |
| Tim Wilson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Reiser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Henry Zhu 27; Brandon Lowe; Torre Swanson 13; Tim Wilson 2; Phil Reiser HBP: Henry Zhu | |||||||
| Scoring Summary |
|---|
| Wheaton College - Top 1st |
| De la Cruz singled to center field, RBI; Ryan advanced to third; Jensen scored, unearned. |
| MIT - Bottom 1st |
| Wheaton College - Top 2nd |
| MIT - Bottom 2nd |
| Wheaton College - Top 3rd |
| MIT - Bottom 3rd |
| Bitonte doubled to left field, RBI; Bishop scored. |
| Wheaton College - Top 4th |
| Demeo flied out to cf, SF, RBI; Keating advanced to third; Gusovsky scored, unearned. |
| Landers singled to right field, RBI; Peluso advanced to second; Keating scored, unearned. |
| MIT - Bottom 4th |
| Wheaton College - Top 5th |
| MIT - Bottom 5th |
| Wheaton College - Top 6th |
| MIT - Bottom 6th |
| Wheaton College - Top 7th |
| MIT - Bottom 7th |
| Wheaton College - Top 8th |
| MIT - Bottom 8th |
| Wheaton College - Top 9th |
| Ryan advanced to third on a wild pitch; Landers scored. |
| Haugh singled to second base, RBI; Ryan scored. |
| Keating reached on an error by 3b; Gusovsky advanced to second; De la Cruz advanced to third; Haugh scored, unearned. |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 83 Duration: 2:18 |
Wilson faced 2 batters in the 9th. Game: BB0318 |