|
MIT
16 |
Eastern Nazarene College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (5-5) | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 20 | 4 |
| Eastern Nazarene College (1-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Rea 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Jeanguenat 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Reid Bishop lf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Bryan Macomber ss | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Creed Mangrum cf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Torre Swanson cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ricardo Perez dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zach Carr dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Cornwell rf | 6 | 2 | 3 | 3 | 0 | 2 | 1 |
| Phil Reiser 1b | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Eben Bitonte 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Karson 3b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Patrick Dayton 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karl Sorensen c | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Grant Iwamoto c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 20 | 16 | 10 | 5 | 11 |
| Batting | |||||||
|
2B: Bryan Macomber; Zach Carr; Phil Reiser HR: James McKinney; Creed Mangrum; Ricardo Perez; Hayden Cornwell 2 RBI: Jon Rea; Andrew Jeanguenat; James McKinney 3; Bryan Macomber 2; Creed Mangrum 3; Ricardo Perez 2; Hayden Cornwell 3; Sean Karson Sac fly: Jon Rea |
|||||||
| Baserunning | |||||||
|
SB: James McKinney | |||||||
| Fielding | |||||||
|
E: Reid Bishop; Bryan Macomber 2; Eben Bitonte DP: Andrew Jeanguenat; Bryan Macomber; Eben Bitonte | |||||||
Eastern Nazarene College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Chiaradio cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steve Doyle 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Danny Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Koch 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Pugh dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khaleeq Sheppard dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Berroa ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Bergeron ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Estrada rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| George Williams c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Manning c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Garza 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rocco Martinelli lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Jayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 6 | 0 | 2 | 10 | 11 |
| Batting | |||||||
|
GIDP: Ryan Garza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Doyle | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hendrix (W, 2-0) | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| K.J. Parent | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tim Wilson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Lowe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hendrix 20; K.J. Parent 8; Tim Wilson 5; Brandon Lowe 5 HBP: Tim Wilson | |||||||
Eastern Nazarene College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Jayne (L, 0-2) | 2.0 | 6 | 5 | 5 | 1 | 0 | 2 |
| Doug English | 0.1 | 6 | 8 | 8 | 2 | 0 | 3 |
| Pat Yee | 3.2 | 2 | 0 | 0 | 5 | 3 | 0 |
| Matt Jordan | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Nathan Russell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 20 | 16 | 16 | 10 | 5 | 5 |
| Pitching | |||||||
|
Batters Faced: Matt Jayne 13; Doug English 9; Pat Yee 18; Matt Jordan 11; Nathan Russell 5 HBP: Nathan Russell | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Mangrum singled, RBI; McKinney scored. |
| Perez homered to right field, 2 RBI; Mangrum scored. |
| Cornwell homered to left field, RBI. |
| Karson singled to right field, RBI; Reiser scored. |
| Eastern Nazarene College - Bottom 1st |
| MIT - Top 2nd |
| Eastern Nazarene College - Bottom 2nd |
| MIT - Top 3rd |
| Cornwell homered to left center, 2 RBI; Perez scored. |
| Rea flied out to cf, SF, RBI; Reiser scored. |
| McKinney homered to right field, 3 RBI; Sorensen scored; Karson scored. |
| Mangrum homered to right field, 2 RBI; Macomber scored. |
| Eastern Nazarene College - Bottom 3rd |
| MIT - Top 4th |
| Eastern Nazarene College - Bottom 4th |
| MIT - Top 5th |
| Eastern Nazarene College - Bottom 5th |
| MIT - Top 6th |
| Eastern Nazarene College - Bottom 6th |
| MIT - Top 7th |
| Eastern Nazarene College - Bottom 7th |
| MIT - Top 8th |
| Macomber doubled to right center, 2 RBI; Bishop scored; Jeanguenat scored. |
| Eastern Nazarene College - Bottom 8th |
| MIT - Top 9th |
| Jeanguenat singled, out at second lf to c to 2b, RBI; Dayton advanced to third; Bitonte scored. |
| Eastern Nazarene College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Quincy, Mass. Stadium: Bradley Field Attendance: 47 Duration: 2:42 |
Game: BB0321 |