|
MIT
6 |
Babson College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (6-7, 1-5) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 1 |
| Babson College (7-6, 3-3) | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Carr cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torre Swanson p | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| K.J. Parent dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reid Bishop cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| James McKinney lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Creed Mangrum rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ricardo Perez 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Phil Reiser 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Macomber ss | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| A. J. Hansborough c | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sean Karson 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 15 | 6 | 1 | 1 | 10 |
| Batting | |||||||
|
2B: Ricardo Perez; A. J. Hansborough RBI: Creed Mangrum; Ricardo Perez 2; Bryan Macomber; Sean Karson 2 Sac: James McKinney Sac fly: Creed Mangrum; Sean Karson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ricardo Perez DP: Ricardo Perez; Jon Rea | |||||||
Babson College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Gonzalez cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Nixon rf | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Travis Jonasson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Kucher 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Billy Miller lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Conor Kortmann dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sean Cleary c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| John Botelho 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Matvichuk ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Matt Grenier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Gilbody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 5 | 7 | 6 |
| Batting | |||||||
|
2B: Chris Kucher RBI: Billy Miller 2; Sean Cleary; John Botelho; Pat Matvichuk Sac: John Botelho GIDP: Billy Miller |
|||||||
| Baserunning | |||||||
|
CS: Dillon Gonzalez | |||||||
| Fielding | |||||||
|
E: John Botelho | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Zhu | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Torre Swanson (W, 1-0) | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Torre Swanson 19; Henry Zhu 19 | |||||||
| Pitches-Strikes: H. Zhu 69-42; T. Swanson 70-43; | |||||||
Babson College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Grenier (L, 1-1) | 8.0 | 14 | 6 | 6 | 1 | 1 | 0 |
| Rick Gilbody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Grenier 38; Rick Gilbody 5 | |||||||
| Pitches-Strikes: Grenier 114-76; Gilbody 14-11; | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| C. Mangrum flied out to cf, SF, RBI (1-1); K. Parent advanced to third; T. Swanson scored. |
| R. Perez doubled down the lf line, RBI (0-1); K. Parent scored. |
| B. Macomber singled to right field, RBI (1-2); R. Perez scored. |
| S. Karson singled to center field, RBI (1-1); A. Hansborou advanced to second; B. Macomber scored. |
| Babson College - Bottom 1st |
| MIT - Top 2nd |
| Babson College - Bottom 2nd |
| MIT - Top 3rd |
| S. Karson flied out to rf, SF, RBI (0-0); A. Hansborou out at third rf to 1b to 3b; B. Macomber scored. |
| Babson College - Bottom 3rd |
| MIT - Top 4th |
| Babson College - Bottom 4th |
| Miller singled through the right side, RBI (0-0); Jonasson advanced to third; Nixon scored. |
| Cleary singled through the left side, RBI (2-2); Miller advanced to second; Jonasson scored. |
| Botelho singled to right field, advanced to second on a throwing error by 1b, RBI (0-1); Cleary advanced to second, advanced to third on the error; Miller scored. |
| MIT - Top 5th |
| Babson College - Bottom 5th |
| Miller singled through the left side, RBI (0-0); Kucher advanced to second; Nixon scored. |
| MIT - Top 6th |
| Babson College - Bottom 6th |
| Matvichuk singled to left center, RBI (0-0); Cleary scored. |
| MIT - Top 7th |
| Babson College - Bottom 7th |
| MIT - Top 8th |
| Babson College - Bottom 8th |
| MIT - Top 9th |
| R. Perez reached on a fielder's choice, RBI (0-2); C. Mangrum out at second 3b to 2b; R. Bishop scored. |
| Babson College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Babson Park, MA Stadium: Govoni Field Attendance: 55 Duration: 2:04 |
H. Zhu faced 1 batter in the 5th. Grenier faced 1 batter in the 9th. Game: 120324B |