MIT vs Coast Guard
@ New London, CT | CGA Baseball Field
@ New London, CT | CGA Baseball Field
4/1/2012 at 2:15 pm
|
MIT
2 |
U.S. Coast Guard Academy
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (9-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| U.S. Coast Guard Academy (10-11) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 5 | 2 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Dayton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bishop cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McKinney lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Macomber ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ricardo Perez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.J. Parent dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Cornwell rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. J. Hansborough c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sean Karson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Tew 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon Rea 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eben Bitonte 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 1 | 2 | 3 | 6 |
| Batting | |||||||
|
RBI: A. J. Hansborough |
|||||||
| Baserunning | |||||||
|
SB: Hayden Cornwell | |||||||
| Fielding | |||||||
|
E: Reid Bishop | |||||||
U.S. Coast Guard Academy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Gerken lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Joe Petry ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tyler Babkiewich 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan Gallagher rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ed Sella cf | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dave Wolinski 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eddie Kalankiewicz dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Carroll c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Izurieta 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Beecher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 5 | 3 | 7 | 3 |
| Batting | |||||||
|
2B: Eric Gerken; Nolan Gallagher RBI: Tyler Babkiewich; Nolan Gallagher; Ed Sella; Dave Wolinski; Eddie Kalankiewicz Sac: Joe Petry Sac fly: Tyler Babkiewich; Nolan Gallagher |
|||||||
| Baserunning | |||||||
|
CS: Eric Gerken; Eddie Kalankiewicz | |||||||
| Fielding | |||||||
|
E: Tyler Babkiewich; Dave Wolinski DP: Joe Petry; Tyler Babkiewich; Dave Wolinski | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hendrix (L, 3-1) | 5.0 | 5 | 5 | 2 | 1 | 3 | 0 |
| Tim Wilson | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Phil Reiser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 5 | 5 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hendrix 22; Tim Wilson 6; Phil Reiser 4 HBP: Chris Hendrix | |||||||
U.S. Coast Guard Academy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Beecher (W, 2-1) | 8.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Tyler Vieira | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Riley Beecher 30; Tyler Vieira 5 | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| U.S. Coast Guard Academy - Bottom 1st |
| Gallagher reached on an error by cf, SF, RBI; Babkiewich advanced to second; Petry advanced to third; Gerken scored. |
| Sella reached on a fielder's choice, RBI; Gallagher advanced to second; Babkiewich out at third 3b unassisted; Petry scored, unearned. |
| Wolinski singled through the left side, RBI; Sella advanced to third; Gallagher scored, unearned. |
| Kalankiewicz reached on a fielder's choice, RBI; Wolinski out at second 3b to 2b; Sella scored, unearned. |
| MIT - Top 2nd |
| U.S. Coast Guard Academy - Bottom 2nd |
| MIT - Top 3rd |
| U.S. Coast Guard Academy - Bottom 3rd |
| MIT - Top 4th |
| U.S. Coast Guard Academy - Bottom 4th |
| MIT - Top 5th |
| Cornwell scored on a passed ball, unearned. |
| U.S. Coast Guard Academy - Bottom 5th |
| Babkiewich flied out to cf, SF, RBI; Gerken scored. |
| MIT - Top 6th |
| U.S. Coast Guard Academy - Bottom 6th |
| MIT - Top 7th |
| U.S. Coast Guard Academy - Bottom 7th |
| MIT - Top 8th |
| U.S. Coast Guard Academy - Bottom 8th |
| MIT - Top 9th |
| Hansborough walked, RBI; Parent advanced to second; Perez advanced to third; Macomber scored. |
| U.S. Coast Guard Academy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New London, CT Stadium: CGA Baseball Field Attendance: 83 Duration: 2:00 |
Beecher faced 1 batter in the 9th. Game: BB04012 |




