|
MIT
5 |
Salem State University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIT (9-10) | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
| Salem State University (16-5) | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | X | 8 | 10 | 2 |
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Dayton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bishop cf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| James McKinney lf | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bryan Macomber ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Creed Mangrum p | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ricardo Perez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eben Bitonte 2b | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hayden Cornwell rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Karson 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Karl Sorensen c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. J. Hansborough c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bertucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 4 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Eben Bitonte; Karl Sorensen RBI: Reid Bishop; Bryan Macomber; Sean Karson; Karl Sorensen GIDP: Ricardo Perez; Sean Karson |
|||||||
| Baserunning | |||||||
|
SB: James McKinney CS: Reid Bishop | |||||||
| Fielding | |||||||
|
E: Bryan Macomber DP: Bryan Macomber 2; Ricardo Perez 3; Eben Bitonte 2; Sean Karson | |||||||
Salem State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Buitkus rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kevin Salines 3b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Chris Cocci 2b | 4 | 2 | 2 | 3 | 1 | 1 | 3 |
| Kyle McElroy lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nick Conti ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brett Cahill c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Burgess 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Beliveau p | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ethan Trowt cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turmenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Padovanni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 5 | 8 | 8 | 7 |
| Batting | |||||||
|
2B: Chris Cocci; Kyle McElroy 3B: Chris Cocci RBI: Chris Cocci 3; Kyle McElroy 2 Sac: Steve Buitkus; Kevin Salines GIDP: Chris Cocci; Nick Conti; Ryan Beliveau |
|||||||
| Baserunning | |||||||
|
SB: Nick Conti; Matt Burgess CS: Brett Cahill | |||||||
| Fielding | |||||||
|
E: Matt Burgess; Andrew Rainville DP: Chris Cocci; Nick Conti 2; Matt Burgess 2 | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creed Mangrum (L, 0-0) | 4.2 | 8 | 6 | 5 | 3 | 3 | 0 |
| Tim Wilson | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Brandon Lowe | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Robert Bertucci | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Creed Mangrum 22; Tim Wilson 4; Brandon Lowe 4; Robert Bertucci 9 HBP: Robert Bertucci | |||||||
Salem State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Beliveau | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Owens | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Ryan Hyjek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rainville | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cory Collins (W, 0-0) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Matt Turmenne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mario Padovanni (Sv, 0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Beliveau 6; Mike Owens 7; Ryan Hyjek 4; Andrew Rainville 5; Cory Collins 7; Matt Turmenne 4; Mario Padovanni 7 | |||||||
| Scoring Summary |
|---|
| MIT - Top 1st |
| Salem State University - Bottom 1st |
| Cocci doubled, RBI; Buitkus scored. |
| McElroy singled; Cocci advanced to third on an error by ss, scored, unearned. |
| MIT - Top 2nd |
| Salem State University - Bottom 2nd |
| MIT - Top 3rd |
| Sorensen doubled, RBI; Karson scored. |
| Bishop singled, RBI; Sorensen scored. |
| Macomber advanced to second on an error by 1b; McKinney scored, unearned. |
| Salem State University - Bottom 3rd |
| McElroy doubled, 2 RBI; Cocci scored; Salines scored. |
| MIT - Top 4th |
| Salem State University - Bottom 4th |
| MIT - Top 5th |
| Macomber singled, RBI, advanced to second; McKinney scored, unearned. |
| Salem State University - Bottom 5th |
| Cocci tripled, 2 RBI; Salines scored; Buitkus scored. |
| MIT - Top 6th |
| Karson singled, RBI; Bitonte scored. |
| Salem State University - Bottom 6th |
| Trowt advanced to second on a wild pitch; Beliveau advanced to third; Cahill scored. |
| MIT - Top 7th |
| Salem State University - Bottom 7th |
| MIT - Top 8th |
| Salem State University - Bottom 8th |
| Trowt scored on a wild pitch. |
| MIT - Top 9th |
| Salem State University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salem, MA Stadium: Salem State Field Attendance: 25 Duration: 2:30 |
Game: MITSSU |