|
Brandeis University
2 |
MIT
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis University (5-21) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 2 |
| MIT (10-10) | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | X | 9 | 14 | 1 |
Brandeis University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ferro, Chris cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenner, Kyle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Destremps, Kenny c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen, Brian ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nicholson, Pat dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Seaward, Pat 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Malis, Zach lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| McCarthy, Tom 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Galli, Joe rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| King, Josh rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trenk, Rob 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tynan, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmunds, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Elio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ing, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 11 | 2 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Nicholson, Pat RBI: Seaward, Pat; Galli, Joe Sac: Nicholson, Pat GIDP: Brenner, Kyle; Galli, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McCarthy, Tom; Galli, Joe DP: Brenner, Kyle; Allen, Brian | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Bishop lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Tew 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryan Macomber ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Creed Mangrum rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Perez 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hayden Cornwell dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Iwamoto c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Torre Swanson cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Jeanguenat 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.J. Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 14 | 9 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Bryan Macomber; Creed Mangrum; Hayden Cornwell; Torre Swanson 3B: Parker Tew RBI: Parker Tew 2; Bryan Macomber; Creed Mangrum; Ricardo Perez 2; Hayden Cornwell; Grant Iwamoto; Jon Rea Sac: Bryan Macomber Sac fly: Creed Mangrum |
|||||||
| Baserunning | |||||||
|
SB: Torre Swanson | |||||||
| Fielding | |||||||
|
E: Torre Swanson DP: Bryan Macomber 2; Ricardo Perez 2; Jon Rea; K.J. Parent | |||||||
Brandeis University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan, Alex (L, 0-1) | 4.2 | 7 | 5 | 5 | 0 | 0 | 0 |
| Edmunds, Brent | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Fernandez, Elio | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ing, Brian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britton, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 9 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tynan, Alex 22; Edmunds, Brent 4; Fernandez, Elio 6; Ing, Brian 3; Britton, Dylan 4 | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torre Swanson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henry Zhu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent (W, 2-0) | 5.2 | 10 | 2 | 2 | 1 | 2 | 0 |
| Phil Reiser | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Torre Swanson 7; Henry Zhu 3; K.J. Parent 26; Phil Reiser 2 | |||||||
| Scoring Summary |
|---|
| Brandeis University - Top 1st |
| MIT - Bottom 1st |
| Brandeis University - Top 2nd |
| MIT - Bottom 2nd |
| Brandeis University - Top 3rd |
| MIT - Bottom 3rd |
| Brandeis University - Top 4th |
| Seaward singled to center field, RBI; B Allen scored. |
| MIT - Bottom 4th |
| Perez singled to center field, advanced to second on the throw, RBI; Mangrum scored. |
| Brandeis University - Top 5th |
| MIT - Bottom 5th |
| Rea singled up the middle, RBI; Swanson scored. |
| Tew tripled to left field, RBI; Bishop scored. |
| Macomber reached on a fielder's choice, SAC, bunt, RBI; Tew scored. |
| Perez singled to left field, advanced to second on the throw, RBI; Macomber scored. |
| Cornwell doubled to left field, RBI; Perez scored. |
| Iwamoto singled to left field, RBI; Cornwell scored. |
| Brandeis University - Top 6th |
| Galli singled to center field, RBI; T McCarthy advanced to third; Nicholson scored. |
| MIT - Bottom 6th |
| Tew singled through the left side, RBI; Rea scored. |
| Mangrum flied out to lf, SF, RBI; Tew scored. |
| Brandeis University - Top 7th |
| MIT - Bottom 7th |
| Brandeis University - Top 8th |
| MIT - Bottom 8th |
| Brandeis University - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 62 Duration: 1:50 |
Game: BB0404 |