Springfield vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
4/7/2012 at 12:00 pm
|
Springfield College
0 |
MIT
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Springfield College (11-10, 5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| MIT (11-11, 3-8) | 2 | 0 | 4 | 3 | 1 | 0 | X | 10 | 8 | 1 |
Springfield College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Starr cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Corletta 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle DiFranco rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Calabrese 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Quist dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike McGowan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane O'Leary ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hopkins lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Marakovits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeMille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Matt Milano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Starr DP: Mike Corletta; Mike McGowan; Shane O'Leary; Greg Marakovits | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Bishop cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryan Macomber ss | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Parker Tew ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creed Mangrum rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ricardo Perez 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Phil Reiser 1b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayden Cornwell dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| K.J. Parent dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sean Karson 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Patrick Dayton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Sorensen c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Rea 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrew Jeanguenat 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torre Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 8 | 7 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Ricardo Perez RBI: Creed Mangrum; Ricardo Perez 3; Hayden Cornwell; James McKinney; Sean Karson Sac fly: James McKinney GIDP: Hayden Cornwell |
|||||||
| Baserunning | |||||||
|
SB: Reid Bishop; Ricardo Perez; James McKinney; Sean Karson | |||||||
| Fielding | |||||||
|
E: Reid Bishop | |||||||
Springfield College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Marakovits (L, 1-2) | 2.2 | 1 | 6 | 4 | 3 | 2 | 0 |
| Mike DeMille | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kyle Schilling | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Daniel Jones | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Marakovits 15; Mike DeMille 7; Kyle Schilling 8; Daniel Jones 5 HBP: Greg Marakovits 3; Mike DeMille; Daniel Jones | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torre Swanson (W, 2-0) | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Torre Swanson 25 | |||||||
| Scoring Summary |
|---|
| Springfield College - Top 1st |
| MIT - Bottom 1st |
| Perez hit by pitch, RBI; Mangrum advanced to second; Macomber advanced to third; Bishop scored, unearned. |
| Cornwell grounded into double play p to 2b to ss to 1b; Perez out on the play; Mangrum advanced to third; Macomber scored, unearned. |
| Springfield College - Top 2nd |
| MIT - Bottom 2nd |
| Springfield College - Top 3rd |
| MIT - Bottom 3rd |
| Perez singled to left center, RBI; Mangrum advanced to third; Macomber scored. |
| Perez advanced to third on a wild pitch; Mangrum scored. |
| Karson singled to second base, RBI; McKinney advanced to third; Perez scored. |
| Sorensen advanced to second on a wild pitch; Karson advanced to third; McKinney scored. |
| Springfield College - Top 4th |
| MIT - Bottom 4th |
| Perez doubled to left field, RBI; Macomber advanced to third; Bishop scored. |
| Cornwell singled through the left side, RBI; Reiser advanced to third; Macomber scored. |
| McKinney flied out to cf, SF, RBI; Reiser scored. |
| Springfield College - Top 5th |
| MIT - Bottom 5th |
| Mangrum singled to center field, RBI; Bishop advanced to second; Rea scored. |
| Springfield College - Top 6th |
| MIT - Bottom 6th |
| Springfield College - Top 7th |
| MIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 82 Duration: 1:38 |
Game: BB04071 |




