WPI vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
4/21/2012 at 11:00 am
|
WPI
2 |
MIT
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WPI (21-14, 9-8) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| MIT (17-14, 7-10) | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | 8 | 1 |
WPI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Blakeman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Bean ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Flynn cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendan Walsh dh | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mitch McClune rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Erlandson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Trujillo lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bartosik c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Petry 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 0 | 7 | 5 |
| Batting | |||||||
|
RBI: Nick Bean Sac: David Trujillo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Blakeman; Kyle Bartosik 2 | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sean Karson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Mangrum rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricardo Perez 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryan Macomber ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hayden Cornwell dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tew 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karl Sorensen c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aric Dama p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 2 | 0 | 4 | |
| Batting | |||||||
|
HR: K.J. Parent RBI: Ricardo Perez; K.J. Parent Sac: Torre Swanson; Sean Karson 2 |
|||||||
| Baserunning | |||||||
|
SB: Torre Swanson; Creed Mangrum 2 CS: James McKinney | |||||||
| Fielding | |||||||
|
E: Parker Tew DP: Sean Karson; Karl Sorensen | |||||||
WPI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Johnson (L, 3-2) | 6.0 | 8 | 4 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 8 | 4 | 3 | 0 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Eric Johnson 26 | |||||||
| Scoring Summary |
|---|
| WPI - Top 1st |
| MIT - Bottom 1st |
| Perez singled to third base, RBI; Swanson scored. |
| WPI - Top 2nd |
| MIT - Bottom 2nd |
| Parent homered to left field, RBI. |
| WPI - Top 3rd |
| Bean hit by pitch, RBI; Blakeman advanced to second; Petry advanced to third; Trujillo scored, unearned. |
| MIT - Bottom 3rd |
| Swanson stole third, scored on a throwing error by c. |
| WPI - Top 4th |
| Bartosik struck out swinging, reached first on a wild pitch; Erlandson advanced to third; McClune scored. |
| MIT - Bottom 4th |
| WPI - Top 5th |
| MIT - Bottom 5th |
| Mangrum reached on a fielding error by 2b; Sorensen scored, unearned. |
| WPI - Top 6th |
| MIT - Bottom 6th |
| WPI - Top 7th |
| MIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 105 Duration: 1:31 |
Game: BB04211 |




