|
WPI
4 |
MIT
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPI (21-15, 9-9) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| MIT (18-14, 8-10) | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | X | 11 | 16 | 0 |
WPI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Blakeman 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nick Bean ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| John Flynn cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brendan Walsh dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mitch McClune rf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| David Trujillo lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Tim Erlandson 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Bartosik c | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Steve Petry 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Portera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Miraglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 12 | 4 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Nick Bean; Brendan Walsh RBI: David Trujillo 2; Kyle Bartosik 2 GIDP: Matt Blakeman; Steve Petry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Petry | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sean Karson 3b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Creed Mangrum rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ricardo Perez 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryan Macomber ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hayden Cornwell dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Eben Bitonte pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| A. J. Hansborough c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jon Rea 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 16 | 10 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Torre Swanson 2; Sean Karson; Creed Mangrum; Ricardo Perez; Bryan Macomber; Hayden Cornwell RBI: Torre Swanson 2; Sean Karson; Creed Mangrum 2; Hayden Cornwell 3; James McKinney; A. J. Hansborough Sac: Bryan Macomber |
|||||||
| Baserunning | |||||||
|
SB: Sean Karson; Hayden Cornwell | |||||||
| Fielding | |||||||
|
DP: Ricardo Perez 2; Bryan Macomber 2; Jon Rea | |||||||
WPI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Portera (L, 4-3) | 4.0 | 9 | 7 | 7 | 0 | 1 | 0 |
| Sam Miraglia | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 |
| Taylor Landry | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 11 | 11 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Portera 23; Sam Miraglia 9; Taylor Landry 9 HBP: Andrew Portera | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hendrix | 4.2 | 9 | 4 | 4 | 3 | 4 | 0 |
| Brandon Lowe (W, 3-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu (Sv, 4) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hendrix 25; Brandon Lowe; Henry Zhu 15 | |||||||
| Scoring Summary |
|---|
| WPI - Top 1st |
| MIT - Bottom 1st |
| Mangrum doubled to left center, RBI; Karson scored. |
| WPI - Top 2nd |
| MIT - Bottom 2nd |
| WPI - Top 3rd |
| MIT - Bottom 3rd |
| Karson singled to pitcher, RBI; Swanson advanced to third; Rea scored. |
| Karson advanced to third on a wild pitch; Swanson scored. |
| Mangrum singled to right field, RBI; Karson scored. |
| WPI - Top 4th |
| Bartosik singled up the middle, 2 RBI; Trujillo scored; McClune scored. |
| MIT - Bottom 4th |
| WPI - Top 5th |
| Trujillo singled to center field, 2 RBI; Walsh scored; Flynn scored. |
| MIT - Bottom 5th |
| Cornwell reached on a fielder's choice, RBI; Macomber out at second ss to 2b; Perez advanced to third; Mangrum scored. |
| McKinney singled through the right side, RBI; Cornwell advanced to third; Perez scored. |
| Hansborough singled to right field, RBI; McKinney advanced to second; Cornwell scored. |
| Swanson doubled down the lf line, 2 RBI; Hansborough scored; McKinney scored. |
| WPI - Top 6th |
| MIT - Bottom 6th |
| Cornwell doubled to left center, 2 RBI; Macomber scored; Perez scored. |
| WPI - Top 7th |
| MIT - Bottom 7th |
| WPI - Top 8th |
| MIT - Bottom 8th |
| WPI - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 125 Duration: 2:23 |
Portera faced 3 batters in the 5th. Game: BB04212 |