Fisher College vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
4/25/2012 at 4:00 pm
|
Fisher College
3 |
MIT
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher College (20-27) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| MIT (19-14) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 9 | 2 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Paulino ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lebron 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peguero 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rosario dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zaher rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Remon c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kahle 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flynn lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melo-Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 6 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Dume; Peguero 2; Flynn RBI: Paulino |
|||||||
| Baserunning | |||||||
|
SB: Rosario CS: Rosario | |||||||
| Fielding | |||||||
|
E: Remon; Kahle DP: Lebron; Peguero | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Carr dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Creed Mangrum rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Ricardo Perez 1b | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Bryan Macomber ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| K.J. Parent lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKinney lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Iwamoto c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eben Bitonte | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karl Sorensen c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Dayton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Karson 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Jeanguenat 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Tew | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Cornwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Rea 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bertucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Zach Carr RBI: Zach Carr; Creed Mangrum; Bryan Macomber; Sean Karson Sac: K.J. Parent Sac fly: Creed Mangrum; Sean Karson GIDP: Hayden Cornwell |
|||||||
| Baserunning | |||||||
|
SB: Sean Karson CS: Andrew Jeanguenat | |||||||
| Fielding | |||||||
|
E: Bryan Macomber; Patrick Dayton | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reed | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Baker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melo-Reyes | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Serrano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velez (L, 1-2) | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.1 | 9 | 4 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Reed 21; Baker 4; Melo-Reyes 3; Serrano 3; Velez 10 HBP: Reed; Velez | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Bertucci | 5.0 | 3 | 3 | 0 | 1 | 3 | 0 |
| Tim Wilson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Phil Reiser | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu (W, 1-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Bertucci 21; Tim Wilson 8; Phil Reiser 4; Henry Zhu 3 HBP: Robert Bertucci | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| MIT - Bottom 1st |
| Fisher College - Top 2nd |
| Flynn reached on a fielding error by 3b; Zaher scored, unearned; Rosario scored, unearned. |
| MIT - Bottom 2nd |
| Fisher College - Top 3rd |
| MIT - Bottom 3rd |
| Fisher College - Top 4th |
| MIT - Bottom 4th |
| Fisher College - Top 5th |
| Paulino grounded out to 3b, RBI; Dume advanced to third; Flynn scored, unearned. |
| MIT - Bottom 5th |
| Fisher College - Top 6th |
| MIT - Bottom 6th |
| Fisher College - Top 7th |
| MIT - Bottom 7th |
| Carr doubled to left field, RBI; Swanson advanced to third; Karson scored. |
| Mangrum flied out to lf, SF, RBI; Swanson scored. |
| Fisher College - Top 8th |
| MIT - Bottom 8th |
| Karson flied out to cf, SF, RBI; Macomber scored. |
| Fisher College - Top 9th |
| MIT - Bottom 9th |
| Macomber singled through the left side, RBI; Perez advanced to second; Mangrum advanced to third; Carr scored. |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 60 Duration: 2:05 |
Game: BB0425 |




