|
Rhode Island College
2 |
MIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island College (23-14) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| MIT (21-14) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 11 | 1 |
Rhode Island College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Allaire ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J.P. Stone c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Hopkins 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brent Hopkins lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Verrecchia dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dean Grasso rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joan Mustafa 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Ortega 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victor Baez cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephen Lapatin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Alex Verrecchia; Cody Ortega HR: Dan Hopkins RBI: Dan Hopkins GIDP: Kyle Allaire |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dan Hopkins; Joan Mustafa; Cody Ortega | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torre Swanson cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Zach Carr dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryan Macomber ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. J. Hansborough c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Creed Mangrum rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ricardo Perez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Reiser 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Karson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hayden Cornwell lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James McKinney lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aric Dama p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 11 | 3 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Creed Mangrum; Jon Rea RBI: Creed Mangrum 2; Jon Rea GIDP: Ricardo Perez |
|||||||
| Baserunning | |||||||
|
CS: Sean Karson | |||||||
| Fielding | |||||||
|
E: Ricardo Perez DP: Bryan Macomber; Ricardo Perez; Jon Rea | |||||||
Rhode Island College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Lapatin | 7.1 | 9 | 2 | 2 | 1 | 2 | 0 |
| Eric Blanchard (L, 5-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 3 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Lapatin 29; Eric Blanchard 4 | |||||||
| Scoring Summary |
|---|
| Rhode Island College - Top 1st |
| MIT - Bottom 1st |
| Rhode Island College - Top 2nd |
| MIT - Bottom 2nd |
| Rhode Island College - Top 3rd |
| MIT - Bottom 3rd |
| Rhode Island College - Top 4th |
| MIT - Bottom 4th |
| Rhode Island College - Top 5th |
| MIT - Bottom 5th |
| Rea singled to center field, RBI; Cornwell advanced to second; Karson scored. |
| Rhode Island College - Top 6th |
| MIT - Bottom 6th |
| Rhode Island College - Top 7th |
| D. Hopkins homered to right center, RBI. |
| MIT - Bottom 7th |
| Rhode Island College - Top 8th |
| V. Baez grounded out to 3b; J. Mustafa advanced to third, scored on a throwing error by 1b, unearned. |
| MIT - Bottom 8th |
| Mangrum doubled to left center, 2 RBI; Macomber scored; Swanson scored. |
| Rhode Island College - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 73 Duration: 1:40 |
Game: BB0502 |