Aric Dama | #12 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | WPI | W, 4-2 |
| Apr 21 | WPI | W, 11-4 |
| Apr 25 | Fisher College | W, 4-3 |
| Apr 26 | UMass Boston | W, 3-1 |
| May 2 | Rhode Island College | W, 3-2 |
| May 7 | at Suffolk University | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 6 | ||
| Games started | 9 | 6 | ||
| Wins | 3 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 56.1 | 36.2 | ||
| Hits | 55 | 33 | ||
| Runs | 24 | 16 | ||
| Earned Runs | 19 | 11 | ||
| Walks | 17 | 10 | ||
| Strikeouts | 43 | 25 | ||
| Strikeouts per Game | 6.87 | 6.14 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 209 | 136 | ||
| Batting Average Against | .263 | .243 | ||
| Earned Run Average | 3.04 | 2.70 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 22 | 17 | ||
| Put Outs | 4 | 3 | ||
| Assists | 17 | 13 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .955 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




