Bryan Macomber | #6 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .310 | 2 | 21 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | WPI | W, 4-2 |
| Apr 21 | WPI | W, 11-4 |
| Apr 25 | Fisher College | W, 4-3 |
| Apr 26 | UMass Boston | W, 3-1 |
| May 2 | Rhode Island College | W, 3-2 |
| May 7 | at Suffolk University | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 150 | 69 | ||
| At Bats | 126 | 58 | ||
| Runs | 25 | 13 | ||
| Hits | 39 | 12 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 21 | 3 | ||
| Total bases | 55 | 19 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .310 | .207 | ||
| On Base Percentage | .400 | .313 | ||
| Slugging Percentage | .437 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 169 | 69 | ||
| Put Outs | 48 | 18 | ||
| Assists | 107 | 44 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .917 | .899 | ||
| Double Plays | 19 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




