K.J. Parent | #18 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .323 | 1 | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | WPI | W, 4-2 |
| Apr 21 | WPI | W, 11-4 |
| Apr 25 | Fisher College | W, 4-3 |
| Apr 26 | UMass Boston | W, 3-1 |
| May 2 | Rhode Island College | W, 3-2 |
| May 7 | at Suffolk University | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Plate appearances | 33 | 25 | ||
| At Bats | 31 | 24 | ||
| Runs | 2 | 2 | ||
| Hits | 10 | 9 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 15 | 14 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .323 | .375 | ||
| On Base Percentage | .344 | .400 | ||
| Slugging Percentage | .484 | .583 | ||
| Appearances | 10 | 2 | ||
| Games started | 6 | 0 | ||
| Wins | 4 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.1 | 3.2 | ||
| Hits | 41 | 3 | ||
| Runs | 18 | 2 | ||
| Earned Runs | 15 | 1 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 20 | 3 | ||
| Strikeouts per Game | 4.95 | 7.36 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 148 | 16 | ||
| Batting Average Against | .277 | .188 | ||
| Earned Run Average | 3.72 | 2.45 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 10 | 2 | ||
| Put Outs | 6 | 2 | ||
| Assists | 4 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




