Parker Tew | #2 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .256 | 1 | 8 | 7 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 43 | 7 | 11 | 1 | 1 | 1 | 8 | 6 | 7 | 1 | - | .256 | .360 | .395 |
| Conference | 8 | 13 | 1 | 3 | - | - | - | 2 | 3 | 2 | - | - | .231 | .375 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 6 | 7 | 1 | 1 | - | 6 | 2 | 6 | 1 | - | .241 | .290 | .345 |
| Away | 6 | 10 | 1 | 4 | - | - | 1 | 2 | 4 | 1 | - | - | .400 | .571 | .700 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .200 | .000 |
| Wins | 12 | 30 | 7 | 9 | 1 | 1 | 1 | 8 | 2 | 6 | 1 | - | .300 | .364 | .500 |
| Losses | 7 | 13 | 0 | 2 | - | - | - | 0 | 4 | 1 | - | - | .154 | .353 | .154 |




