Torre Swanson | #14 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | 1 | 8 | 20 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 73 | 20 | 18 | 5 | 1 | 1 | 8 | 6 | 10 | 8 | - | .247 | .321 | .384 |
| Conference | 15 | 31 | 9 | 8 | 2 | - | 1 | 4 | 2 | 4 | 5 | - | .258 | .324 | .419 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 36 | 11 | 10 | 3 | 1 | - | 5 | 5 | 6 | 2 | - | .278 | .366 | .417 |
| Away | 11 | 32 | 8 | 8 | 2 | - | 1 | 3 | 1 | 4 | 6 | - | .250 | .314 | .406 |
| Neutral | 4 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 21 | 57 | 18 | 15 | 5 | 1 | 1 | 8 | 6 | 7 | 5 | - | .263 | .344 | .439 |
| Losses | 10 | 16 | 2 | 3 | - | - | - | 0 | - | 3 | 3 | - | .188 | .235 | .188 |




