MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. J. Hansborough | Sr | 25 | 77 | 9 | 24 | 3 | - | 1 | 13 | 4 | 7 | - | 1 | .312 | .345 | .390 | ||
| 26 | Karl Sorensen | Fr | 14 | 27 | 4 | 5 | 1 | - | - | 2 | 5 | 2 | - | - | .185 | .343 | .222 | ||
| 14 | Torre Swanson | Sr | 31 | 73 | 20 | 18 | 5 | 1 | 1 | 8 | 6 | 10 | 8 | - | .247 | .321 | .384 | ||
| 22 | Grant Iwamoto | Jr | 13 | 27 | 0 | 5 | 1 | - | - | 2 | - | 5 | - | - | .185 | .179 | .222 | ||
| 9 | Creed Mangrum | So | 32 | 108 | 23 | 44 | 13 | 1 | 1 | 23 | 11 | 11 | 7 | 2 | .407 | .468 | .574 | ||
| 18 | K.J. Parent | Fr | 25 | 31 | 2 | 10 | 2 | - | 1 | 2 | 1 | 4 | - | 1 | .323 | .344 | .484 | ||
| 27 | Phil Reiser | Fr | 21 | 14 | 5 | 4 | 1 | - | - | 4 | 7 | 3 | - | - | .286 | .524 | .357 | ||
| Totals | 36 | 1179 | 215 | 352 | 63 | 4 | 15 | 172 | 111 | 150 | 53 | 17 | .299 | .374 | .397 | ||||
| Opponent | 36 | 1115 | 137 | 273 | 51 | 6 | 7 | 112 | 101 | 225 | 30 | 12 | .245 | .318 | .320 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. J. Hansborough | Sr | 25 | 1 | 2 | 3 | 30 | 4 | 4 | 22 | 26 | 0.85 | 87 | ||
| 26 | Karl Sorensen | Fr | 14 | 2 | 1 | - | 6 | 1 | 1 | 8 | 11 | 0.73 | 35 | ||
| 14 | Torre Swanson | Sr | 31 | 2 | - | 4 | 28 | 7 | 1 | 21 | 22 | 0.95 | 85 | ||
| 22 | Grant Iwamoto | Jr | 13 | - | 1 | - | 6 | 1 | 3 | 8 | 8 | 1.00 | 28 | ||
| 9 | Creed Mangrum | So | 32 | 4 | 3 | - | 62 | 15 | 1 | 21 | 27 | 0.78 | 126 | ||
| 18 | K.J. Parent | Fr | 25 | - | - | 1 | 15 | 3 | - | 5 | 10 | 0.50 | 33 | ||
| 27 | Phil Reiser | Fr | 21 | - | - | - | 5 | 1 | 1 | 3 | 4 | 0.75 | 21 | ||
| Totals | 36 | 39 | 15 | 28 | 468 | 82 | 30 | 327 | 342 | 0.96 | 1372 | ||||
| Opponent | 36 | 26 | 16 | 17 | 357 | 64 | 29 | 346 | 268 | 1.29 | 1275 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Henry Zhu | Jr | 16 | 3 | 2 | 3 | 4 | - | 36.1 | 30 | 13 | 8 | 12 | 22 | 5.45 | - | 1.98 | ||
| 14 | Torre Swanson | Sr | 7 | 3 | 3 | 0 | 0 | 2 | 30.1 | 20 | 12 | 7 | 9 | 26 | 7.71 | 1 | 2.08 | ||
| 13 | Robert Bertucci | So | 6 | 2 | 1 | 0 | 0 | - | 18.0 | 8 | 6 | 3 | 7 | 18 | 9.00 | - | 1.50 | ||
| 12 | Aric Dama | Jr | 10 | 9 | 3 | 3 | 1 | 2 | 56.1 | 55 | 24 | 19 | 17 | 43 | 6.87 | 1 | 3.04 | ||
| 4 | Gholson Glass | Fr | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 8 | 8 | 6 | 2 | 9.00 | - | 36.00 | ||
| 9 | Creed Mangrum | So | 7 | 1 | 0 | 1 | 1 | - | 13.2 | 19 | 11 | 10 | 8 | 12 | 7.90 | 1 | 6.59 | ||
| 32 | Chris Hendrix | Sr | 11 | 7 | 5 | 1 | 0 | - | 46.0 | 42 | 15 | 10 | 8 | 28 | 5.48 | - | 1.96 | ||
| 16 | Kiel Jindra | So | 4 | 4 | 1 | 3 | 0 | - | 22.1 | 21 | 9 | 6 | 10 | 21 | 8.46 | 1 | 2.42 | ||
| 30 | Colin Johnson | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | ||
| 18 | K.J. Parent | Fr | 10 | 6 | 4 | 1 | 0 | - | 36.1 | 41 | 18 | 15 | 3 | 20 | 4.95 | 2 | 3.72 | ||
| 27 | Phil Reiser | Fr | 7 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 4 | 4 | 2 | 5 | 7.11 | - | 5.68 | ||
| Totals | 36 | 36 | 22 | 13 | 6 | 4 | 298.1 | 273 | 137 | 103 | 101 | 225 | 6.79 | 7 | 3.11 | ||||
| Opponent | 36 | 36 | 13 | 22 | 4 | 6 | 294.1 | 352 | 215 | 165 | 111 | 150 | 4.59 | 15 | 5.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. J. Hansborough | Sr | 25 | 156 | 135 | 19 | 2 | .987 | - | 17 | 6 | .261 | 1 | - | ||
| 26 | Karl Sorensen | Fr | 14 | 66 | 59 | 7 | 0 | 1.000 | 1 | 8 | 1 | .111 | - | - | ||
| 10 | Henry Zhu | Jr | 16 | 11 | 1 | 8 | 2 | .818 | - | 6 | 1 | .143 | - | - | ||
| 14 | Torre Swanson | Sr | 31 | 66 | 54 | 10 | 2 | .970 | - | 5 | 1 | .167 | - | - | ||
| 13 | Robert Bertucci | So | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 12 | Aric Dama | Jr | 10 | 22 | 4 | 17 | 1 | .955 | - | 4 | 2 | .333 | - | - | ||
| 22 | Grant Iwamoto | Jr | 13 | 28 | 27 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 4 | Gholson Glass | Fr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 9 | Creed Mangrum | So | 32 | 64 | 55 | 8 | 1 | .984 | 1 | 2 | 2 | .500 | - | - | ||
| 32 | Chris Hendrix | Sr | 11 | 11 | 2 | 9 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 16 | Kiel Jindra | So | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 30 | Colin Johnson | Fr | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 18 | K.J. Parent | Fr | 25 | 10 | 6 | 4 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 27 | Phil Reiser | Fr | 21 | 47 | 41 | 6 | 0 | 1.000 | 2 | 1 | 1 | .500 | - | - | ||
| Totals | 36 | 1338 | 895 | 393 | 50 | .963 | 31 | 30 | 12 | .286 | 1 | 0 | ||||
| Opponent | 36 | 1333 | 883 | 382 | 68 | .949 | 30 | 53 | 17 | .243 | 5 | 0 | ||||




