MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 32 | 108 | 23 | 44 | 13 | 1 | 1 | 23 | 11 | 11 | 7 | 2 | .407 | .468 | .574 | ||
| 8 | A. J. Hansborough | Sr | 25 | 77 | 9 | 24 | 3 | - | 1 | 13 | 4 | 7 | - | 1 | .312 | .345 | .390 | ||
| 17 | Sean Karson | So | 34 | 100 | 22 | 35 | 1 | - | - | 18 | 5 | 9 | 11 | 2 | .350 | .380 | .360 | ||
| 11 | James McKinney | Jr | 34 | 90 | 24 | 20 | 1 | - | 2 | 13 | 21 | 12 | 10 | 3 | .222 | .385 | .300 | ||
| 21 | Ricardo Perez | Jr | 30 | 100 | 16 | 30 | 6 | - | 1 | 20 | 4 | 16 | 3 | 1 | .300 | .327 | .390 | ||
| 19 | Patrick Dayton | So | 16 | 15 | 3 | 4 | - | - | 1 | 2 | 1 | 1 | - | 1 | .267 | .333 | .467 | ||
| 22 | Grant Iwamoto | Jr | 13 | 27 | 0 | 5 | 1 | - | - | 2 | - | 5 | - | - | .185 | .179 | .222 | ||
| 3 | Jon Rea | So | 33 | 83 | 15 | 23 | 1 | - | - | 9 | 9 | 7 | 4 | - | .277 | .390 | .289 | ||
| 26 | Karl Sorensen | Fr | 14 | 27 | 4 | 5 | 1 | - | - | 2 | 5 | 2 | - | - | .185 | .343 | .222 | ||
| Totals | 36 | 1179 | 215 | 352 | 63 | 4 | 15 | 172 | 111 | 150 | 53 | 17 | .299 | .374 | .397 | ||||
| Opponent | 36 | 1115 | 137 | 273 | 51 | 6 | 7 | 112 | 101 | 225 | 30 | 12 | .245 | .318 | .320 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 32 | 4 | 3 | - | 62 | 15 | 1 | 21 | 27 | 0.78 | 126 | ||
| 8 | A. J. Hansborough | Sr | 25 | 1 | 2 | 3 | 30 | 4 | 4 | 22 | 26 | 0.85 | 87 | ||
| 17 | Sean Karson | So | 34 | 1 | 2 | 4 | 36 | 1 | 4 | 40 | 20 | 2.00 | 112 | ||
| 11 | James McKinney | Jr | 34 | 4 | 2 | 2 | 27 | 3 | 2 | 19 | 40 | 0.48 | 119 | ||
| 21 | Ricardo Perez | Jr | 30 | 1 | 2 | 1 | 39 | 7 | 4 | 24 | 29 | 0.83 | 108 | ||
| 19 | Patrick Dayton | So | 16 | 1 | 1 | - | 7 | 1 | - | 5 | 5 | 1.00 | 18 | ||
| 22 | Grant Iwamoto | Jr | 13 | - | 1 | - | 6 | 1 | 3 | 8 | 8 | 1.00 | 28 | ||
| 3 | Jon Rea | So | 33 | 7 | 1 | 5 | 24 | 1 | - | 35 | 19 | 1.84 | 105 | ||
| 26 | Karl Sorensen | Fr | 14 | 2 | 1 | - | 6 | 1 | 1 | 8 | 11 | 0.73 | 35 | ||
| Totals | 36 | 39 | 15 | 28 | 468 | 82 | 30 | 327 | 342 | 0.96 | 1372 | ||||
| Opponent | 36 | 26 | 16 | 17 | 357 | 64 | 29 | 346 | 268 | 1.29 | 1275 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 7 | 1 | 0 | 1 | 1 | - | 13.2 | 19 | 11 | 10 | 8 | 12 | 7.90 | 1 | 6.59 | ||
| Totals | 36 | 36 | 22 | 13 | 6 | 4 | 298.1 | 273 | 137 | 103 | 101 | 225 | 6.79 | 7 | 3.11 | ||||
| Opponent | 36 | 36 | 13 | 22 | 4 | 6 | 294.1 | 352 | 215 | 165 | 111 | 150 | 4.59 | 15 | 5.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creed Mangrum | So | 32 | 64 | 55 | 8 | 1 | .984 | 1 | 2 | 2 | .500 | - | - | ||
| 8 | A. J. Hansborough | Sr | 25 | 156 | 135 | 19 | 2 | .987 | - | 17 | 6 | .261 | 1 | - | ||
| 17 | Sean Karson | So | 34 | 83 | 25 | 53 | 5 | .940 | 3 | - | - | - | - | - | ||
| 11 | James McKinney | Jr | 34 | 43 | 43 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Ricardo Perez | Jr | 30 | 213 | 198 | 11 | 4 | .981 | 18 | - | - | - | - | - | ||
| 19 | Patrick Dayton | So | 16 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - | ||
| 22 | Grant Iwamoto | Jr | 13 | 28 | 27 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 3 | Jon Rea | So | 33 | 134 | 47 | 82 | 5 | .963 | 14 | - | - | - | - | - | ||
| 26 | Karl Sorensen | Fr | 14 | 66 | 59 | 7 | 0 | 1.000 | 1 | 8 | 1 | .111 | - | - | ||
| Totals | 36 | 1338 | 895 | 393 | 50 | .963 | 31 | 30 | 12 | .286 | 1 | 0 | ||||
| Opponent | 36 | 1333 | 883 | 382 | 68 | .949 | 30 | 53 | 17 | .243 | 5 | 0 | ||||




