MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 215 | .299 | .374 | .397 | 15 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | vs. Keene State College | L, 6-2 | 50 |
| Mar 4 | vs. Western New England University | L, 1-0 | 100 |
| Mar 9 | at Gordon College | W, 10-0 | 50 |
| Mar 10 | vs. Trinity College | W, 4-0 | 100 |
| Mar 10 | vs. Trinity College | W, 4-2 | 100 |
| Mar 14 | Wentworth Institute of Technology | W, 13-4 | 22 |
| Mar 17 | at Wheaton College | L, 2-1 | 77 |
| Mar 17 | at Wheaton College | L, 9-2 | 135 |
| Mar 18 | Wheaton College | L, 6-1 | 83 |
| Mar 21 | at Eastern Nazarene College | W, 16-0 | 47 |
| Mar 23 | Babson College | L, 12-0 | 57 |
| Mar 24 | at Babson College | L, 2-0 | 47 |
| Mar 24 | at Babson College | W, 6-5 | 55 |
| Mar 27 | Salve Regina University | W, 14-2 | 45 |
| Mar 28 | at Curry College | W, 10-5 | 50 |
| Mar 30 | U.S. Coast Guard Academy | W, 2-1 | 44 |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-4 | 83 |
| Apr 1 | at U.S. Coast Guard Academy | L, 5-2 | 83 |
| Apr 3 | at Salem State University | L, 8-5 | 25 |
| Apr 4 | Brandeis University | W, 9-2 | 62 |
| Apr 6 | at Springfield College | L, 7-6 | 100 |
| Apr 7 | Springfield College | W, 10-0 | 82 |
| Apr 7 | Springfield College | L, 2-1 | 113 |
| Apr 9 | Endicott College | L, 18-7 | 65 |
| Apr 13 | at Clark University | W, 11-5 | 121 |
| Apr 14 | Clark University | W, 4-0 | 85 |
| Apr 14 | Clark University | W, 16-2 | 93 |
| Apr 17 | Wesleyan University | W, 4-3 | 81 |
| Apr 18 | Worcester State University | W, 19-3 | 61 |
| Apr 20 | at WPI | L, 7-2 | 150 |
| Apr 21 | WPI | W, 4-2 | 105 |
| Apr 21 | WPI | W, 11-4 | 125 |
| Apr 25 | Fisher College | W, 4-3 | 60 |
| Apr 26 | UMass Boston | W, 3-1 | 75 |
| May 2 | Rhode Island College | W, 3-2 | 73 |
| May 7 | at Suffolk University | W, 5-1 | 50 |




