| Born: | 01/26/1987 |
| Height: | 6-3 |
| Weight: | 180 |
| Hometown: | North Reading, Mass. |
| High School: | Phillips Andover |
| Position: | OF/P |
| Bats/Throws: | R/R |
| Weapon: | So. |
Justin will compete for playing time in the outfield. A "smart" player with excellent speed, Justin will be a key contributor. He is also looking to contribute to the team as a relief pitcher.
2006: used primarily as a late inning pinch runner and defensive replacement...made 15 appearances and 2 starts batting .125...started and recorded his first colleagiate hit and RBI in the second game of a doubleheader vs. Williams (5/6)...appeared in one game on the mound in the second game of a doubleheader vs. Thomas (3/30).
PERSONAL: son of Richard and Karen Schaefer...born on 1/26/87...majoring in mathematics and finance...hobbies include playing and watching sports and poker...favorite pro teams are the Boston Red Sox and the New England Patriots...favorite players are Curt Schilling, David Ortiz, and Jason Varitek.
HITTING| Year | GP-GS | AVG | AB | R | H | 2B | HR | RBI | BB | SB |
| 2006 | 15-2 | .125 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15-2 | .125 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Year | APP-GS | ERA | W-L | SV | IP | H | R | ER | BB | SO |
| 2006 | 1-0 | 16.20 | 0-0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 1 |
| Totals | 1-0 | 16.20 | 0-0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 1 |




