MIT
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
MIT Game-by-Game Highs
(as of Jan 20, 2010) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs RWU
25-Adam Gibbons
11-Mike Huhs
4-Mike Huhs
6-Adam Gibbons
1-Mike Huhs
11-19-04
 
 
 
 
 Adam Gibbons
W 66-62
vs EC
20-Adam Gibbons
7-Mike Huhs
3-Mike D'Auria
4-Mike D'Auria
2-Mike Huhs
11-20-04
W 74-69
at Connecticut College
22-Mike D'Auria
9-Gary Atkins
3-Adam Gibbons
4-Adam Gibbons
None
11/23/04
 
 
 Mike Huhs
 
 
W 47-43
at Suffolk Men
20-Mike D'Auria
10-Phil Murray
8-Mike D'Auria
2-Mike D'Auria
2-Mike Huhs
11/27/04
 
 
 
 Phil Murray
 
L 68-69
 
 
 
 Adam Gibbons
 
TUFTS UNIVERSITY
19-Mike D'Auria
8-Mike D'Auria
5-Mike D'Auria
2-Mike D'Auria
1-Hamidou Souma
11/30/04
 
 Phil Murray
 Adam Gibbons
 
 Phil Murray
L 51-54
 
 
 
 
 Mike Huhs
 
 
 
 
 Will Mroz
 
 
 
 
 Adam Gibbons
GORDON
24-Adam Gibbons
7-Adam Gibbons
5-Adam Gibbons
4-Adam Gibbons
1-Evans Boney
12/2/04
 
 
 
 
 Mike D'Auria
W 69-59
 
 
 
 
 Phil Murray
POLYTECHNIC
21-Mike D'Auria
6-Mike Huhs
8-Mike D'Auria
3-Will Mroz
1-Gary Atkins
12/4/04
 
 
 
 Mike D'Auria
 Mike Huhs
W 80-48
at Emmanuel College
19-Mike D'Auria
7-Phil Murray
7-Mike D'Auria
1-Phil Murray
1-Hamidou Souma
12/9/04
 
 
 
 Hamidou Souma
 Evans Boney
L 65-68
 
 
 
 Gary Atkins
 Will Mroz
 
 
 
 Adam Gibbons
 
 
 
 
 Mike D'Auria
 
at Coast Guard
18-Mike Huhs
12-Mike Huhs
6-Phil Murray
3-Hamidou Souma
3-Mike Huhs
1/6/05
 
 
 
 Phil Murray
 
W 70-52
 
 
 
 Adam Gibbons
 
WHEATON COLLEGE
15-Mike D'Auria
11-Mike Huhs
6-Danny Kanamor
2-Adam Gibbons
1-Phil Murray
1/8/05
L 64-74
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WPI
17-Mike Huhs
14-Mike Huhs
7-Mike D'Auria
2-Mike D'Auria
3-Hamidou Souma
1/11/05
L 69-73
at Rhode Island College
9-Adam Gibbons
7-Gary Atkins
4-Adam Gibbons
2-Danny Kanamor
1-Mike D'Auria
01/13/05
 Mike Huhs
 
 
 Adam Gibbons
 Hamidou Souma
L 42-62
 
 
 
 Mike Huhs
 Phil Murray
 
 
 
 
 Mike Huhs
at BABSON COLLEGE
24-Mike Huhs
13-Mike Huhs
3-Mike D'Auria
5-Adam Gibbons
2-Gary Atkins
01/15/05
 
 
 Gary Atkins
 
 Hamidou Souma
OL 80-85
 
 
 
 
 Adam Gibbons
at Clark University
17-Mike D'Auria
4-Mike Huhs
5-Mike D'Auria
3-Danny Kanamor
1-Mike Huhs
01/18/05
 
 
 
 Mike D'Auria
 Danny Kanamor
W 68-58
 
 
 
 
 Gary Atkins
EMERSON
18-Mike D'Auria
8-Hamidou Souma
5-Mike D'Auria
3-Danny Kanamor
2-Hamidou Souma
01/20/05
 
 Mike Huhs
 
 Mike D'Auria
 
W 66-58
at Wheaton College
22-Danny Kanamor
7-Danny Kanamor
3-Gary Atkins
1-Gary Atkins
4-Hamidou Souma
1/25/05
 
 
 
 Phil Murray
 
W 71-62
 
 
 
 Danny Kanamor
 
 
 
 
 Adam Gibbons
 
 
 
 
 Mike D'Auria
 
COAST GUARD
17-Adam Gibbons
7-Gary Atkins
4-Mike D'Auria
5-Adam Gibbons
1-Phil Murray
1/29/05
 
 
 Danny Kanamor
 
 Adam Gibbons
L 62-67
 
 
 
 
 Mike Huhs
at Springfield College
19-Mike D'Auria
6-Mike D'Auria
7-Mike D'Auria
1-Phil Murray
1-Will Mroz
2/1/05
 
 
 
 Adam Gibbons
 Gary Atkins
L 59-76
 
 
 
 Mike D'Auria
 Mike Huhs
 
 
 
 Evans Boney
 
NEWBURY
26-Adam Gibbons
8-Phil Murray
8-Mike D'Auria
4-Adam Gibbons
1-Evans Boney
2/3/05
W 79-52
at WPI
21-Adam Gibbons
10-Mike Huhs
4-Danny Kanamor
2-Adam Gibbons
2-Mike Huhs
02/05/05
 
 
 
 Mike D'Auria
 
L 63-71
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CLARK UNIVERSITY
25-Mike D'Auria
6-Phil Murray
6-Mike D'Auria
1-Mike D'Auria
1-Phil Murray
02/12/05
 
 
 
 Gary Atkins
 
L 66-70
 
 
 
 Adam Gibbons
 
BABSON COLLEGE
23-Mike Huhs
6-Mike Huhs
4-Adam Gibbons
3-Adam Gibbons
1-Mike Huhs
2/15/05
 
 
 
 
 Hamidou Souma
L 58-70
SPRINGFIELD COLLEGE
22-Mike D'Auria
8-Mike D'Auria
6-Danny Kanamor
1-Adam Gibbons
2-Mike Huhs
2/19/05
 
 Gary Atkins
 
 Mike D'Auria
 Phil Murray
L 65-73
at Wheaton College
20-Adam Gibbons
8-Mike Huhs
4-Phil Murray
2-Danny Kanamor
2-Mike Huhs
2/22/05
 
 
 
 Adam Gibbons
 
L 56-61
Team High/Low Analysis |
MIT Team High/Low Analysis
(as of Jan 20, 2010) All games
MIT - TEAM GAME HIGHS
| POINTS | 80 | at BABSON COLLEGE (01/15/05) | |
| 80 | vs Polytechnic (12/4/04) | ||
| 79 | vs NEWBURY (2/3/05) | ||
| 74 | vs EC (11-20-04) | ||
| 71 | at Wheaton College (1/25/05) | ||
| FIELD GOALS MADE | 31 | vs Polytechnic (12/4/04) | |
| 30 | at Coast Guard (1/6/05) | ||
| FIELD GOAL ATTEMPTS | 75 | at BABSON COLLEGE (01/15/05) | |
| 68 | at Suffolk Men (11/27/04) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | at Clark University (01/18/05) |
| .523 | 23-44 | vs Emerson (01/20/05) | |
| 3 PT FIELD GOALS MADE | 13 | vs Springfield College (2/19/05) | |
| 12 | vs Clark University (02/12/05) | ||
| 12 | vs Polytechnic (12/4/04) | ||
| 3 PT FG ATTEMPTS | 37 | at Suffolk Men (11/27/04) | |
| 35 | vs Springfield College (2/19/05) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | vs Emerson (01/20/05) |
| .563 | 9-16 | vs EC (11-20-04) | |
| FREE THROWS MADE | 19 | vs EC (11-20-04) | |
| 18 | at Wheaton College (1/25/05) | ||
| FREE THROW ATTEMPTS | 29 | vs EC (11-20-04) | |
| 27 | vs Coast Guard (1/29/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Wheaton College (2/22/05) |
| .800 | 4-5 | at Springfield College (2/1/05) | |
| REBOUNDS | 48 | at BABSON COLLEGE (01/15/05) | |
| 40 | vs Tufts University (11/30/04) | ||
| ASSISTS | 23 | at Coast Guard (1/6/05) | |
| 20 | vs Springfield College (2/19/05) | ||
| STEALS | 12 | at Coast Guard (1/6/05) | |
| 11 | vs Polytechnic (12/4/04) | ||
| BLOCKED SHOTS | 11 | at Wheaton College (1/25/05) | |
| 8 | at BABSON COLLEGE (01/15/05) | ||
| TURNOVERS | 24 | vs Emerson (01/20/05) | |
| 22 | at Emmanuel College (12/9/04) | ||
| FOULS | 25 | at WPI (02/05/05) | |
| 25 | vs Tufts University (11/30/04) |
Opponent - GAME HIGHS
| POINTS | 85 | at BABSON COLLEGE (01/15/05) | |
| 76 | at Springfield College (2/1/05) | ||
| 74 | vs Wheaton College (1/8/05) | ||
| 73 | vs Springfield College (2/19/05) | ||
| 73 | vs WPI (1/11/05) | ||
| FIELD GOALS MADE | 30 | at BABSON COLLEGE (01/15/05) | |
| 27 | at Suffolk Men (11/27/04) | ||
| FIELD GOAL ATTEMPTS | 61 | at BABSON COLLEGE (01/15/05) | |
| 60 | at Wheaton College (1/25/05) | ||
| FIELD GOAL PERCENTAGE | .585 | 24-41 | at Springfield College (2/1/05) |
| .521 | 25-48 | vs BABSON COLLEGE (2/15/05) | |
| 3 PT FIELD GOALS MADE | 10 | at Springfield College (2/1/05) | |
| 10 | vs Wheaton College (1/8/05) | ||
| 3 PT FG ATTEMPTS | 22 | at Wheaton College (1/25/05) | |
| 22 | vs Gordon (12/2/04) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | vs Wheaton College (1/8/05) |
| .533 | 8-15 | vs EC (11-20-04) | |
| FREE THROWS MADE | 29 | at WPI (02/05/05) | |
| 24 | vs Clark University (02/12/05) | ||
| FREE THROW ATTEMPTS | 35 | at WPI (02/05/05) | |
| 31 | at Wheaton College (1/25/05) | ||
| 31 | vs Tufts University (11/30/04) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs EC (11-20-04) |
| .833 | 20-24 | at Emmanuel College (12/9/04) | |
| REBOUNDS | 48 | vs Tufts University (11/30/04) | |
| 41 | at Suffolk Men (11/27/04) | ||
| ASSISTS | 18 | at Springfield College (2/1/05) | |
| 17 | at BABSON COLLEGE (01/15/05) | ||
| STEALS | 16 | at Emmanuel College (12/9/04) | |
| 13 | at BABSON COLLEGE (01/15/05) | ||
| BLOCKED SHOTS | 5 | vs BABSON COLLEGE (2/15/05) | |
| 5 | vs EC (11-20-04) | ||
| TURNOVERS | 27 | vs Polytechnic (12/4/04) | |
| 23 | vs EC (11-20-04) | ||
| FOULS | 24 | vs EC (11-20-04) | |
| 23 | at BABSON COLLEGE (01/15/05) |
MIT - GAME LOWS
| POINTS | 42 | at Rhode Island College (01/13/05) | |
| 47 | at Connecticut College (11/23/04) | ||
| 51 | vs Tufts University (11/30/04) | ||
| 56 | at Wheaton College (2/22/05) | ||
| 58 | vs BABSON COLLEGE (2/15/05) | ||
| FIELD GOALS MADE | 15 | at Rhode Island College (01/13/05) | |
| 18 | at Connecticut College (11/23/04) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Emerson (01/20/05) | |
| 47 | at Clark University (01/18/05) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | at Rhode Island College (01/13/05) |
| .333 | 18-54 | at Connecticut College (11/23/04) | |
| 3 PT FIELD GOALS MADE | 2 | at Rhode Island College (01/13/05) | |
| 4 | vs RWU (11-19-04) | ||
| 4 | vs Gordon (12/2/04) | ||
| 4 | vs BABSON COLLEGE (2/15/05) | ||
| 3 PT FG ATTEMPTS | 13 | at Rhode Island College (01/13/05) | |
| 14 | at Coast Guard (1/6/05) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Rhode Island College (01/13/05) |
| .185 | 5-27 | at BABSON COLLEGE (01/15/05) | |
| FREE THROWS MADE | 2 | vs Springfield College (2/19/05) | |
| 3 | vs Tufts University (11/30/04) | ||
| 3 | vs Wheaton College (1/8/05) | ||
| 3 | at Wheaton College (2/22/05) | ||
| FREE THROW ATTEMPTS | 3 | at Wheaton College (2/22/05) | |
| 5 | at Springfield College (2/1/05) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | vs Wheaton College (1/8/05) |
| .333 | 2-6 | vs Springfield College (2/19/05) | |
| REBOUNDS | 16 | at Clark University (01/18/05) | |
| 19 | vs EC (11-20-04) | ||
| ASSISTS | 5 | vs EC (11-20-04) | |
| 7 | at Rhode Island College (01/13/05) | ||
| STEALS | 2 | vs Springfield College (2/19/05) | |
| 3 | vs WPI (1/11/05) | ||
| 3 | vs Clark University (02/12/05) | ||
| BLOCKED SHOTS | 0 | at Connecticut College (11/23/04) | |
| 1 | vs Wheaton College (1/8/05) | ||
| 1 | vs NEWBURY (2/3/05) | ||
| 1 | vs Clark University (02/12/05) | ||
| TURNOVERS | 7 | vs RWU (11-19-04) | |
| 8 | vs Coast Guard (1/29/05) | ||
| FOULS | 13 | vs EC (11-20-04) | |
| 13 | at Rhode Island College (01/13/05) |
Opponent - GAME LOWS
| POINTS | 43 | at Connecticut College (11/23/04) | |
| 48 | vs Polytechnic (12/4/04) | ||
| 52 | at Coast Guard (1/6/05) | ||
| 52 | vs NEWBURY (2/3/05) | ||
| 54 | vs Tufts University (11/30/04) | ||
| FIELD GOALS MADE | 14 | at Coast Guard (1/6/05) | |
| 16 | at Connecticut College (11/23/04) | ||
| 16 | vs Tufts University (11/30/04) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Polytechnic (12/4/04) | |
| 41 | at Springfield College (2/1/05) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | vs Tufts University (11/30/04) |
| .286 | 14-49 | at Coast Guard (1/6/05) | |
| 3 PT FIELD GOALS MADE | 2 | vs NEWBURY (2/3/05) | |
| 3 | at Suffolk Men (11/27/04) | ||
| 3 | at Wheaton College (1/25/05) | ||
| 3 PT FG ATTEMPTS | 4 | vs NEWBURY (2/3/05) | |
| 9 | vs Coast Guard (1/29/05) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | at Wheaton College (1/25/05) |
| .250 | 3-12 | at Suffolk Men (11/27/04) | |
| .250 | 4-16 | at Wheaton College (2/22/05) | |
| FREE THROWS MADE | 5 | at Rhode Island College (01/13/05) | |
| 7 | at Connecticut College (11/23/04) | ||
| FREE THROW ATTEMPTS | 8 | at Rhode Island College (01/13/05) | |
| 13 | at Connecticut College (11/23/04) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at Connecticut College (11/23/04) |
| .571 | 16-28 | at Coast Guard (1/6/05) | |
| REBOUNDS | 22 | vs RWU (11-19-04) | |
| 25 | vs Gordon (12/2/04) | ||
| 25 | vs Polytechnic (12/4/04) | ||
| 25 | vs Emerson (01/20/05) | ||
| ASSISTS | 6 | at Rhode Island College (01/13/05) | |
| 8 | vs Tufts University (11/30/04) | ||
| 8 | at Clark University (01/18/05) | ||
| 8 | at Wheaton College (1/25/05) | ||
| 8 | vs Coast Guard (1/29/05) | ||
| 8 | at Wheaton College (2/22/05) | ||
| STEALS | 1 | vs Coast Guard (1/29/05) | |
| 1 | vs Clark University (02/12/05) | ||
| BLOCKED SHOTS | 0 | at Suffolk Men (11/27/04) | |
| 0 | vs Tufts University (11/30/04) | ||
| 0 | vs Wheaton College (1/8/05) | ||
| 0 | at BABSON COLLEGE (01/15/05) | ||
| 0 | vs Springfield College (2/19/05) | ||
| TURNOVERS | 8 | vs Springfield College (2/19/05) | |
| 12 | vs WPI (1/11/05) | ||
| 12 | at WPI (02/05/05) | ||
| FOULS | 12 | vs Polytechnic (12/4/04) | |
| 12 | vs Clark University (02/12/05) |
Player High/Low Analysis |
MIT Player High/Low Analysis
(as of Jan 20, 2010) All games
MIT - INDIVIDUAL GAME HIGHS
| POINTS....................... | 26 | Adam Gibbons vs NEWBURY (2/3/05) | |
| 25 | Mike D'Auria vs Clark University (02/12/05) | ||
| 25 | Adam Gibbons vs RWU (11-19-04) | ||
| 24 | Mike Huhs at BABSON COLLEGE (01/15/05) | ||
| 24 | Adam Gibbons vs Gordon (12/2/04) | ||
| FIELD GOALS MADE............. | 11 | Mike Huhs vs BABSON COLLEGE (2/15/05) | |
| 10 | Mike D'Auria vs Clark University (02/12/05) | ||
| 10 | Mike Huhs at BABSON COLLEGE (01/15/05) | ||
| FIELD GOAL ATT............... | 20 | Adam Gibbons vs RWU (11-19-04) | |
| 18 | Adam Gibbons at Wheaton College (2/22/05) | ||
| 18 | Adam Gibbons at Emmanuel College (12/9/04) | ||
| 18 | Mike D'Auria vs Polytechnic (12/4/04) | ||
| FG PCT (min 5 made).......... | .909 | 10-11 | Mike Huhs at BABSON COLLEGE (01/15/05) |
| .733 | 11-15 | Mike Huhs vs BABSON COLLEGE (2/15/05) | |
| 3 PT FG MADE................. | 6 | Will Mroz vs Clark University (02/12/05) | |
| 5 | Mike D'Auria vs Clark University (02/12/05) | ||
| 5 | Adam Gibbons vs NEWBURY (2/3/05) | ||
| 5 | Danny Kanamori at Wheaton College (1/25/05) | ||
| 5 | Mike D'Auria at Emmanuel College (12/9/04) | ||
| 5 | Adam Gibbons vs EC (11-20-04) | ||
| 3 PT FG ATTEMPTS............. | 12 | Adam Gibbons at Wheaton College (2/22/05) | |
| 12 | Adam Gibbons at BABSON COLLEGE (01/15/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | Adam Gibbons vs EC (11-20-04) |
| 1.000 | 3-3 | Mike D'Auria vs Emerson (01/20/05) | |
| FREE THROWS MADE............. | 10 | Adam Gibbons vs Gordon (12/2/04) | |
| 9 | Mike D'Auria vs EC (11-20-04) | ||
| FREE THROW ATT............... | 12 | Adam Gibbons vs Gordon (12/2/04) | |
| 12 | Mike D'Auria vs EC (11-20-04) | ||
| FT PCT (min 3 made).......... | 1.000 | 5-5 | Adam Gibbons at WPI (02/05/05) |
| 1.000 | 3-3 | Mike Huhs at Wheaton College (2/22/05) | |
| 1.000 | 3-3 | Mike D'Auria vs Polytechnic (12/4/04) | |
| REBOUNDS..................... | 14 | Mike Huhs vs WPI (1/11/05) | |
| 13 | Mike Huhs at BABSON COLLEGE (01/15/05) | ||
| ASSISTS...................... | 8 | Mike D'Auria vs NEWBURY (2/3/05) | |
| 8 | Mike D'Auria vs Polytechnic (12/4/04) | ||
| 8 | Mike D'Auria at Suffolk Men (11/27/04) | ||
| STEALS....................... | 6 | Adam Gibbons vs RWU (11-19-04) | |
| 5 | Adam Gibbons vs Coast Guard (1/29/05) | ||
| 5 | Adam Gibbons at BABSON COLLEGE (01/15/05) | ||
| BLOCKED SHOTS................ | 4 | Hamidou Soumare at Wheaton College (1/25/05) | |
| 3 | Phil Murray at Wheaton College (1/25/05) | ||
| 3 | Hamidou Soumare vs WPI (1/11/05) | ||
| 3 | Mike Huhs at Coast Guard (1/6/05) | ||
| TURNOVERS.................... | 7 | Mike Huhs vs BABSON COLLEGE (2/15/05) | |
| 7 | Danny Kanamori vs BABSON COLLEGE (2/15/05) | ||
| 7 | Danny Kanamori vs WPI (1/11/05) | ||
| FOULS........................ | 5 | Adam Gibbons vs Springfield College (2/19/05) | |
| 5 | Danny Kanamori at WPI (02/05/05) | ||
| 5 | Mike Huhs at WPI (02/05/05) | ||
| 5 | Mike D'Auria vs Coast Guard (1/29/05) | ||
| 5 | Danny Kanamori at BABSON COLLEGE (01/15/05) | ||
| 5 | Adam Gibbons at Emmanuel College (12/9/04) | ||
| 5 | Mike D'Auria at Emmanuel College (12/9/04) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 31 | Cory Szklarz vs Clark University (02/12/05) | |
| 27 | Brian Steele at WPI (02/05/05) | ||
| 27 | Ryan Cain vs WPI (1/11/05) | ||
| 23 | CJ Enere at BABSON COLLEGE (01/15/05) | ||
| 23 | Brian Zukowski vs Wheaton College (1/8/05) | ||
| FIELD GOALS MADE............. | 10 | Josh Morelock at Suffolk Men (11/27/04) | |
| 9 | Cory Szklarz vs Clark University (02/12/05) | ||
| 9 | Ryan Cain vs WPI (1/11/05) | ||
| FIELD GOAL ATT............... | 16 | Ryan Cain vs WPI (1/11/05) | |
| 15 | CJ Enere at BABSON COLLEGE (01/15/05) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Craig Johnson vs Coast Guard (1/29/05) |
| .833 | 5-6 | Josh Oxton vs EC (11-20-04) | |
| 3 PT FG MADE................. | 5 | Brian Zukowski vs Wheaton College (1/8/05) | |
| 5 | Mike Stanton vs Wheaton College (1/8/05) | ||
| 5 | Mike Herr vs Gordon (12/2/04) | ||
| 3 PT FG ATTEMPTS............. | 11 | Phil Riffe at BABSON COLLEGE (01/15/05) | |
| 10 | Mike Stanton vs Wheaton College (1/8/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | Brian Zukowski vs Wheaton College (1/8/05) |
| 1.000 | 3-3 | Josh Oxton vs EC (11-20-04) | |
| 1.000 | 2-2 | DECESAR, Mike vs Springfield College (2/19/05) | |
| 1.000 | 2-2 | Ryan Cain at WPI (02/05/05) | |
| 1.000 | 2-2 | James Marois vs WPI (1/11/05) | |
| FREE THROWS MADE............. | 15 | Brian Steele at WPI (02/05/05) | |
| 11 | Cory Szklarz vs Clark University (02/12/05) | ||
| 11 | CJ Enere at BABSON COLLEGE (01/15/05) | ||
| FREE THROW ATT............... | 16 | Cory Szklarz vs Clark University (02/12/05) | |
| 16 | Brian Steele at WPI (02/05/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 10-10 | Josean Vega at Wheaton College (2/22/05) |
| 1.000 | 8-8 | Tim Dutille vs Clark University (02/12/05) | |
| 1.000 | 6-6 | Samuel Evans vs EC (11-20-04) | |
| 1.000 | 4-4 | FARLEY, Damian vs Springfield College (2/19/05) | |
| 1.000 | 4-4 | Craig Johnson vs Coast Guard (1/29/05) | |
| 1.000 | 4-4 | Greg Bush at BABSON COLLEGE (01/15/05) | |
| 1.000 | 4-4 | Jerry Etienne at Emmanuel College (12/9/04) | |
| REBOUNDS..................... | 16 | Reggie Stovell vs Tufts University (11/30/04) | |
| 14 | Charles Stone at Connecticut College (11/23/04) | ||
| ASSISTS...................... | 6 | PIZZO, Anthony vs Springfield College (2/19/05) | |
| 6 | PIZZO, Anthony at Springfield College (2/1/05) | ||
| 6 | Ryan Cain vs WPI (1/11/05) | ||
| 6 | Toliver Thomas at Emmanuel College (12/9/04) | ||
| 6 | Justin Kaufman vs Gordon (12/2/04) | ||
| STEALS....................... | 4 | Sean Kelly at Wheaton College (2/22/05) | |
| 4 | Brian Steele at WPI (02/05/05) | ||
| 4 | Bobby Brown at Emmanuel College (12/9/04) | ||
| 4 | John Murphy at Suffolk Men (11/27/04) | ||
| BLOCKED SHOTS................ | 4 | Samuel Evans vs EC (11-20-04) | |
| 3 | Kevin Edes at Coast Guard (1/6/05) | ||
| TURNOVERS.................... | 7 | Ryan Keaton vs RWU (11-19-04) | |
| 6 | Earl Griffin vs NEWBURY (2/3/05) | ||
| 6 | Dan Zinchuk vs Emerson (01/20/05) | ||
| 6 | Abou Bamba vs Polytechnic (12/4/04) | ||
| 6 | Zach Ellis vs EC (11-20-04) | ||
| 6 | Carlos Nunez vs EC (11-20-04) | ||
| FOULS........................ | 5 | Greg Bush vs BABSON COLLEGE (2/15/05) | |
| 5 | Matthew Stanton vs NEWBURY (2/3/05) | ||
| 5 | Mike Stanton at Wheaton College (1/25/05) | ||
| 5 | Sean Kelly at Wheaton College (1/25/05) | ||
| 5 | Dan Zinchuk vs Emerson (01/20/05) | ||
| 5 | Tim Dutille at Clark University (01/18/05) | ||
| 5 | Brooks Brown at BABSON COLLEGE (01/15/05) | ||
| 5 | Todd Burton vs EC (11-20-04) |




