MIT
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
MIT Game-by-Game Highs
(as of Jan 20, 2010) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Western Connecticut
26-Billy Johnson
12-Hamidou Souma
8-Bradley Gampe
2-Hamidou Souma
1-Hamidou Souma
11/17/07
 
 
 
 Jimmy Bartolo
 
L 77-83
 
 
 
 Bradley Gampe
 
at Emmanuel College
31-Jimmy Bartolo
14-Hamidou Souma
5-Bradley Gampe
1-Billy Johnson
3-Hamidou Souma
11/18/07
 
 
 
 Alex Bagley
 
W 76-70
 
 
 
 Hamidou Souma
 
 
 
 
 Jimmy Bartolo
 
 
 
 
 Bradley Gampe
 
at Curry
38-Jimmy Bartolo
7-Hamidou Souma
8-Jimmy Bartolo
3-Jimmy Bartolo
None
11/20/07
 
 
 
 Bradley Gampe
 
W 101-77
SUFM
22-Jimmy Bartolo
7-Hamidou Souma
6-Jimmy Bartolo
5-Bradley Gampe
3-Hamidou Souma
11/24/07
W 83-51
GORDON COLLEGE
23-Jimmy Bartolo
15-Hamidou Souma
8-Jimmy Bartolo
4-Bradley Gampe
5-Hamidou Souma
11/27/07
W 66-44
ENDICOTT
26-Jimmy Bartolo
16-Hamidou Souma
7-Billy Johnson
5-Hamidou Souma
1-Jimmy Bartolo
11/29/07
 
 
 
 
 Billy Johnson
W 87-66
 
 
 
 
 Hamidou Souma
at Tufts
18-Jimmy Bartolo
12-Billy Johnson
2-Daniel McCue
5-Bradley Gampe
1-Hamidou Souma
12/1/07
 
 
 Will Mroz
 
 
L 67-83
 
 
 Patrick Sissm
 
 
 
 
 Billy Johnson
 
 
WNEC
29-Jimmy Bartolo
18-Hamidou Souma
8-Jimmy Bartolo
2-Jimmy Bartolo
2-Jimmy Bartolo
12/4/07
 
 
 
 Bradley Gampe
 Hamidou Souma
W 71-57
 
 
 
 Hamidou Souma
 
at Amherst College
27-Jimmy Bartolo
7-Hamidou Souma
5-Jimmy Bartolo
5-Bradley Gampe
None
12-06-07
L 60-66
at Emerson College
30-Jimmy Bartolo
10-Billy Johnson
4-Billy Johnson
3-Jimmy Bartolo
2-Hamidou Souma
12/11/07
 
 
 Jimmy Bartolo
 
 
L 81-91
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CONNECTICUT COLLEGE
29-Jimmy Bartolo
11-Hamidou Souma
6-Bradley Gampe
5-Jimmy Bartolo
1-Hamidou Souma
01/03/08
WO 79-73
LESLEY
22-Jimmy Bartolo
15-Hamidou Souma
7-Bradley Gampe
4-Bradley Gampe
4-Hamidou Souma
01/05/08
W 77-60
WHEATON
28-Jimmy Bartolo
10-Jimmy Bartolo
9-Bradley Gampe
4-Jimmy Bartolo
2-Hamidou Souma
1/9/08
 
 
 
 
 Billy Johnson
W 81-62
at Babson College
22-Will Mroz
6-Jimmy Bartolo
4-Daniel McCue
2-Will Mroz
1-Hamidou Souma
1/12/08
 
 
 
 Jimmy Bartolo
 
L 63-75
at Coast Guard
15-Jimmy Bartolo
7-Hamidou Souma
8-Bradley Gampe
3-Jimmy Bartolo
2-Jimmy Bartolo
1/16/08
L 58-64
SPRINGFIELD COLLEGE
32-Hamidou Souma
8-Jimmy Bartolo
8-Bradley Gampe
2-Bradley Gampe
2-Hamidou Souma
1/19/08
 
 Hamidou Souma
 
 Jimmy Bartolo
 Jimmy Bartolo
W 75-58
at Newbury College
23-Jimmy Bartolo
9-Hamidou Souma
8-Bradley Gampe
5-Bradley Gampe
1-Jimmy Bartolo
01/24/08
 
 
 
 
 Hamidou Souma
W 79-60
at Clark University
33-Jimmy Bartolo
7-Hamidou Souma
5-Hamidou Souma
2-Jimmy Bartolo
1-Hamidou Souma
1/26/08
 
 
 
 Bradley Gampe
 
W 87-80
WPI
17-Jimmy Bartolo
13-Hamidou Souma
4-Bradley Gampe
4-Bradley Gampe
1-Jimmy Bartolo
1/30/08
 
 
 
 
 Hamidou Souma
OL 52-58
 
 
 
 
 Alex Bagley
at Wheaton
25-Jimmy Bartolo
6-Hamidou Souma
6-Jimmy Bartolo
1-Barnett Korya
2-Jimmy Bartolo
2/2/08
 
 
 
 Hamidou Souma
 
L 81-84
 
 
 
 Jimmy Bartolo
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Springfield College
18-Daniel McCue
8-Hamidou Souma
5-Patrick Sissm
2-Eric Zuk
1-Hamidou Souma
2/6/08
 
 
 
 Daniel McCue
 
L 60-61
COAST GUARD
14-Hamidou Souma
17-Hamidou Souma
4-Patrick Sissm
2-Hamidou Souma
2-Hamidou Souma
2/9/08
L 52-58
BABSON COLLEGE
21-Hamidou Souma
12-Hamidou Souma
4-Bradley Gampe
3-Billy Johnson
2-Hamidou Souma
2/13/08
 
 
 
 Jimmy Bartolo
 
L 62-75
at WPI
21-Jimmy Bartolo
9-Jimmy Bartolo
4-Jimmy Bartolo
2-Bradley Gampe
1-Bradley Gampe
2/16/08
 
 
 Bradley Gampe
 Jimmy Bartolo
 Jimmy Bartolo
L 46-81
CLARK UNIVERSITY
26-Jimmy Bartolo
8-Jimmy Bartolo
4-Will Mroz
2-Jimmy Bartolo
2-Jimmy Bartolo
2/20/08
 
 Hamidou Souma
 
 
 
L 56-58
at Coast Guard
12-Jimmy Bartolo
6-Alex Bagley
3-Bradley Gampe
2-Jimmy Bartolo
1-Hamidou Souma
2/27/08
 
 
 
 
 Jimmy Bartolo
L 44-58
Team High/Low Analysis |
MIT Team High/Low Analysis
(as of Jan 20, 2010) All games
MIT - TEAM GAME HIGHS
POINTS | 101 | at Curry (11/20/07) | |
87 | at Clark University (1/26/08) | ||
87 | vs Endicott (11/29/07) | ||
83 | vs SUFM (11/24/07) | ||
81 | at Wheaton (2/2/08) | ||
81 | vs Wheaton (1/9/08) | ||
81 | at Emerson College (12/11/07) | ||
FIELD GOALS MADE | 36 | at Curry (11/20/07) | |
33 | vs Endicott (11/29/07) | ||
FIELD GOAL ATTEMPTS | 65 | vs WNEC (12/4/07) | |
62 | at Newbury College (01/24/08) | ||
62 | at Curry (11/20/07) | ||
FIELD GOAL PERCENTAGE | .581 | 36-62 | at Curry (11/20/07) |
.551 | 27-49 | at Clark University (1/26/08) | |
3 PT FIELD GOALS MADE | 10 | at Coast Guard (1/16/08) | |
9 | at Springfield College (2/6/08) | ||
9 | at Newbury College (01/24/08) | ||
9 | vs Gordon College (11/27/07) | ||
9 | at Curry (11/20/07) | ||
3 PT FG ATTEMPTS | 26 | at Newbury College (01/24/08) | |
25 | at Babson College (1/12/08) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | at Clark University (1/26/08) |
.450 | 9-20 | vs Gordon College (11/27/07) | |
FREE THROWS MADE | 31 | at Emmanuel College (11/18/07) | |
28 | vs SUFM (11/24/07) | ||
FREE THROW ATTEMPTS | 40 | at Emmanuel College (11/18/07) | |
37 | vs SUFM (11/24/07) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | vs Gordon College (11/27/07) |
.897 | 26-29 | vs Connecticut College (01/03/08) | |
REBOUNDS | 51 | vs Lesley (01/05/08) | |
46 | vs Gordon College (11/27/07) | ||
ASSISTS | 21 | at Newbury College (01/24/08) | |
21 | vs Lesley (01/05/08) | ||
21 | vs Endicott (11/29/07) | ||
21 | at Curry (11/20/07) | ||
STEALS | 20 | vs Endicott (11/29/07) | |
17 | vs SUFM (11/24/07) | ||
BLOCKED SHOTS | 8 | vs Gordon College (11/27/07) | |
6 | at Emerson College (12/11/07) | ||
6 | vs SUFM (11/24/07) | ||
TURNOVERS | 33 | at WPI (2/16/08) | |
29 | at Emerson College (12/11/07) | ||
FOULS | 33 | at Emerson College (12/11/07) | |
26 | at Babson College (1/12/08) |
Opponent - GAME HIGHS
POINTS | 91 | at Emerson College (12/11/07) | |
84 | at Wheaton (2/2/08) | ||
83 | at Tufts (12/1/07) | ||
83 | vs Western Connecticut (11/17/07) | ||
81 | at WPI (2/16/08) | ||
FIELD GOALS MADE | 32 | at WPI (2/16/08) | |
30 | at Tufts (12/1/07) | ||
30 | at Curry (11/20/07) | ||
FIELD GOAL ATTEMPTS | 66 | at Tufts (12/1/07) | |
65 | at Emmanuel College (11/18/07) | ||
FIELD GOAL PERCENTAGE | .574 | 27-47 | at Emerson College (12/11/07) |
.571 | 24-42 | at Amherst College (12-06-07) | |
3 PT FIELD GOALS MADE | 13 | vs Connecticut College (01/03/08) | |
11 | at WPI (2/16/08) | ||
11 | at Clark University (1/26/08) | ||
11 | at Curry (11/20/07) | ||
11 | at Emmanuel College (11/18/07) | ||
3 PT FG ATTEMPTS | 34 | vs Connecticut College (01/03/08) | |
28 | at Tufts (12/1/07) | ||
3 PT FG PERCENTAGE | .833 | 5-6 | at Emerson College (12/11/07) |
.727 | 8-11 | vs WNEC (12/4/07) | |
FREE THROWS MADE | 32 | at Emerson College (12/11/07) | |
21 | at Wheaton (2/2/08) | ||
FREE THROW ATTEMPTS | 38 | at Emerson College (12/11/07) | |
28 | at Babson College (1/12/08) | ||
FREE THROW PERCENTAGE | .842 | 32-38 | at Emerson College (12/11/07) |
.840 | 21-25 | at Wheaton (2/2/08) | |
REBOUNDS | 37 | at Tufts (12/1/07) | |
36 | vs SUFM (11/24/07) | ||
36 | at Emmanuel College (11/18/07) | ||
ASSISTS | 20 | vs Western Connecticut (11/17/07) | |
19 | at Tufts (12/1/07) | ||
STEALS | 15 | at Emerson College (12/11/07) | |
14 | at WPI (2/16/08) | ||
BLOCKED SHOTS | 7 | at Emmanuel College (11/18/07) | |
6 | at Amherst College (12-06-07) | ||
TURNOVERS | 29 | vs SUFM (11/24/07) | |
26 | vs Endicott (11/29/07) | ||
FOULS | 30 | at Emmanuel College (11/18/07) | |
29 | vs SUFM (11/24/07) |
MIT - GAME LOWS
POINTS | 44 | at Coast Guard (2/27/08) | |
46 | at WPI (2/16/08) | ||
52 | vs WPI (1/30/08) | ||
52 | vs Coast Guard (2/9/08) | ||
56 | vs Clark University (2/20/08) | ||
FIELD GOALS MADE | 17 | at Springfield College (2/6/08) | |
17 | vs Coast Guard (2/9/08) | ||
FIELD GOAL ATTEMPTS | 43 | vs Clark University (2/20/08) | |
44 | at Springfield College (2/6/08) | ||
FIELD GOAL PERCENTAGE | .347 | 17-49 | vs Coast Guard (2/9/08) |
.375 | 18-48 | at Coast Guard (2/27/08) | |
3 PT FIELD GOALS MADE | 2 | at WPI (2/16/08) | |
3 | vs SUFM (11/24/07) | ||
3 | at Coast Guard (2/27/08) | ||
3 PT FG ATTEMPTS | 13 | vs SUFM (11/24/07) | |
13 | at Clark University (1/26/08) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at WPI (2/16/08) |
.200 | 3-15 | at Coast Guard (2/27/08) | |
.200 | 4-20 | vs Springfield College (1/19/08) | |
.200 | 4-20 | vs Babson College (2/13/08) | |
FREE THROWS MADE | 5 | at Coast Guard (2/27/08) | |
6 | at WPI (2/16/08) | ||
FREE THROW ATTEMPTS | 8 | at Amherst College (12-06-07) | |
9 | at Newbury College (01/24/08) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | at Coast Guard (2/27/08) |
.500 | 7-14 | vs WNEC (12/4/07) | |
REBOUNDS | 24 | at Babson College (1/12/08) | |
24 | at Coast Guard (1/16/08) | ||
ASSISTS | 8 | at Amherst College (12-06-07) | |
9 | vs WPI (1/30/08) | ||
9 | at Coast Guard (2/27/08) | ||
STEALS | 3 | at Wheaton (2/2/08) | |
3 | vs Coast Guard (2/9/08) | ||
BLOCKED SHOTS | 0 | at Curry (11/20/07) | |
0 | at Amherst College (12-06-07) | ||
TURNOVERS | 10 | at Curry (11/20/07) | |
11 | vs WNEC (12/4/07) | ||
11 | vs Springfield College (1/19/08) | ||
FOULS | 12 | at WPI (2/16/08) | |
14 | vs Connecticut College (01/03/08) | ||
14 | vs Clark University (2/20/08) |
Opponent - GAME LOWS
POINTS | 44 | vs Gordon College (11/27/07) | |
51 | vs SUFM (11/24/07) | ||
57 | vs WNEC (12/4/07) | ||
58 | vs Springfield College (1/19/08) | ||
58 | vs WPI (1/30/08) | ||
58 | vs Coast Guard (2/9/08) | ||
58 | vs Clark University (2/20/08) | ||
58 | at Coast Guard (2/27/08) | ||
FIELD GOALS MADE | 16 | vs Gordon College (11/27/07) | |
17 | vs WNEC (12/4/07) | ||
FIELD GOAL ATTEMPTS | 42 | vs WNEC (12/4/07) | |
42 | at Amherst College (12-06-07) | ||
FIELD GOAL PERCENTAGE | .300 | 18-60 | vs SUFM (11/24/07) |
.302 | 16-53 | vs Gordon College (11/27/07) | |
3 PT FIELD GOALS MADE | 1 | vs SUFM (11/24/07) | |
1 | at Newbury College (01/24/08) | ||
1 | at Springfield College (2/6/08) | ||
3 PT FG ATTEMPTS | 6 | at Emerson College (12/11/07) | |
7 | at Newbury College (01/24/08) | ||
3 PT FG PERCENTAGE | .056 | 1-18 | vs SUFM (11/24/07) |
.125 | 1-8 | at Springfield College (2/6/08) | |
FREE THROWS MADE | 5 | vs Gordon College (11/27/07) | |
6 | at Curry (11/20/07) | ||
6 | at WPI (2/16/08) | ||
FREE THROW ATTEMPTS | 9 | at WPI (2/16/08) | |
12 | vs Connecticut College (01/03/08) | ||
12 | at Newbury College (01/24/08) | ||
12 | vs Clark University (2/20/08) | ||
FREE THROW PERCENTAGE | .294 | 5-17 | vs Gordon College (11/27/07) |
.429 | 6-14 | at Curry (11/20/07) | |
REBOUNDS | 12 | at Emerson College (12/11/07) | |
20 | at Amherst College (12-06-07) | ||
ASSISTS | 6 | vs SUFM (11/24/07) | |
9 | vs Gordon College (11/27/07) | ||
STEALS | 3 | vs Springfield College (1/19/08) | |
3 | vs WPI (1/30/08) | ||
3 | at Wheaton (2/2/08) | ||
BLOCKED SHOTS | 0 | at Emerson College (12/11/07) | |
1 | vs SUFM (11/24/07) | ||
1 | vs Connecticut College (01/03/08) | ||
1 | vs Springfield College (1/19/08) | ||
1 | vs Babson College (2/13/08) | ||
1 | at WPI (2/16/08) | ||
1 | vs Clark University (2/20/08) | ||
TURNOVERS | 10 | vs Coast Guard (2/9/08) | |
11 | vs Gordon College (11/27/07) | ||
FOULS | 9 | at Newbury College (01/24/08) | |
11 | at WPI (2/16/08) |
Player High/Low Analysis |
MIT Player High/Low Analysis
(as of Jan 20, 2010) All games
MIT - INDIVIDUAL GAME HIGHS
POINTS....................... | 38 | Jimmy Bartolotta at Curry (11/20/07) | |
33 | Jimmy Bartolotta at Clark University (1/26/08) | ||
32 | Hamidou Soumare vs Springfield College (1/19/08) | ||
31 | Jimmy Bartolotta at Emmanuel College (11/18/07) | ||
30 | Jimmy Bartolotta at Emerson College (12/11/07) | ||
FIELD GOALS MADE............. | 16 | Jimmy Bartolotta at Curry (11/20/07) | |
12 | Jimmy Bartolotta vs Wheaton (1/9/08) | ||
12 | Jimmy Bartolotta at Emerson College (12/11/07) | ||
12 | Jimmy Bartolotta vs WNEC (12/4/07) | ||
FIELD GOAL ATT............... | 23 | Jimmy Bartolotta at Amherst College (12-06-07) | |
21 | Jimmy Bartolotta vs Clark University (2/20/08) | ||
21 | Jimmy Bartolotta at Curry (11/20/07) | ||
FG PCT (min 5 made).......... | 1.000 | 5-5 | Alex Bagley at Newbury College (01/24/08) |
.786 | 11-14 | Hamidou Soumare vs Springfield College (1/19/08) | |
3 PT FG MADE................. | 6 | Will Mroz at Babson College (1/12/08) | |
5 | Jimmy Bartolotta at Clark University (1/26/08) | ||
5 | Will Mroz vs Gordon College (11/27/07) | ||
3 PT FG ATTEMPTS............. | 14 | Will Mroz at Babson College (1/12/08) | |
10 | Will Mroz at Newbury College (01/24/08) | ||
3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Will Mroz at Clark University (1/26/08) |
.800 | 4-5 | Jimmy Bartolotta vs Gordon College (11/27/07) | |
FREE THROWS MADE............. | 10 | Jimmy Bartolotta at Clark University (1/26/08) | |
10 | Hamidou Soumare vs Springfield College (1/19/08) | ||
10 | Jimmy Bartolotta vs Connecticut College (01/03/08) | ||
FREE THROW ATT............... | 14 | Jimmy Bartolotta at Clark University (1/26/08) | |
13 | Hamidou Soumare at Clark University (1/26/08) | ||
13 | Hamidou Soumare at Emmanuel College (11/18/07) | ||
FT PCT (min 3 made).......... | 1.000 | 9-9 | Billy Johnson vs Western Connecticut (11/17/07) |
1.000 | 6-6 | Jimmy Bartolotta at Tufts (12/1/07) | |
1.000 | 6-6 | Bradley Gampel at Emmanuel College (11/18/07) | |
1.000 | 4-4 | Hamidou Soumare at Newbury College (01/24/08) | |
1.000 | 4-4 | Jimmy Bartolotta vs Springfield College (1/19/08) | |
1.000 | 4-4 | Billy Johnson at Emerson College (12/11/07) | |
1.000 | 4-4 | Jimmy Bartolotta vs Endicott (11/29/07) | |
1.000 | 3-3 | Jimmy Bartolotta vs Clark University (2/20/08) | |
1.000 | 3-3 | Jimmy Bartolotta at WPI (2/16/08) | |
1.000 | 3-3 | Alex Bagley at Wheaton (2/2/08) | |
1.000 | 3-3 | Alex Bagley vs Springfield College (1/19/08) | |
1.000 | 3-3 | Jimmy Bartolotta at Amherst College (12-06-07) | |
1.000 | 3-3 | Jimmy Bartolotta vs Gordon College (11/27/07) | |
REBOUNDS..................... | 18 | Hamidou Soumare vs WNEC (12/4/07) | |
17 | Hamidou Soumare vs Coast Guard (2/9/08) | ||
ASSISTS...................... | 9 | Bradley Gampel vs Wheaton (1/9/08) | |
8 | Bradley Gampel at Newbury College (01/24/08) | ||
8 | Bradley Gampel vs Springfield College (1/19/08) | ||
8 | Bradley Gampel at Coast Guard (1/16/08) | ||
8 | Jimmy Bartolotta vs WNEC (12/4/07) | ||
8 | Jimmy Bartolotta vs Gordon College (11/27/07) | ||
8 | Jimmy Bartolotta at Curry (11/20/07) | ||
8 | Bradley Gampel vs Western Connecticut (11/17/07) | ||
STEALS....................... | 5 | Bradley Gampel at Newbury College (01/24/08) | |
5 | Jimmy Bartolotta vs Connecticut College (01/03/08) | ||
5 | Bradley Gampel at Amherst College (12-06-07) | ||
5 | Bradley Gampel at Tufts (12/1/07) | ||
5 | Hamidou Soumare vs Endicott (11/29/07) | ||
5 | Bradley Gampel vs SUFM (11/24/07) | ||
BLOCKED SHOTS................ | 5 | Hamidou Soumare vs Gordon College (11/27/07) | |
4 | Hamidou Soumare vs Lesley (01/05/08) | ||
TURNOVERS.................... | 8 | Jimmy Bartolotta at Coast Guard (2/27/08) | |
8 | Jimmy Bartolotta at Babson College (1/12/08) | ||
FOULS........................ | 5 | Billy Johnson vs Coast Guard (2/9/08) | |
5 | Will Mroz at Springfield College (2/6/08) | ||
5 | Will Mroz vs WPI (1/30/08) | ||
5 | Jimmy Bartolotta vs WPI (1/30/08) | ||
5 | Hamidou Soumare at Babson College (1/12/08) | ||
5 | Hamidou Soumare vs Wheaton (1/9/08) | ||
5 | Will Mroz vs Wheaton (1/9/08) | ||
5 | Hamidou Soumare at Emerson College (12/11/07) | ||
5 | Billy Johnson at Emerson College (12/11/07) | ||
5 | Hamidou Soumare at Amherst College (12-06-07) | ||
5 | Billy Johnson at Amherst College (12-06-07) | ||
5 | Hamidou Soumare vs WNEC (12/4/07) | ||
5 | Hamidou Soumare vs Western Connecticut (11/17/07) |
OPPONENT INDIVIDUAL GAME HIGHS
POINTS....................... | 29 | Zach Etten vs Babson College (2/13/08) | |
26 | Peter Normandin at Clark University (1/26/08) | ||
23 | Anthony Coppola at Wheaton (2/2/08) | ||
23 | Kyle McDonald at Babson College (1/12/08) | ||
23 | Ben Chase at Emerson College (12/11/07) | ||
23 | Mack Spellman at Emmanuel College (11/18/07) | ||
FIELD GOALS MADE............. | 10 | Zach Etten vs Babson College (2/13/08) | |
10 | Jamaal Gibbs vs Springfield College (1/19/08) | ||
FIELD GOAL ATT............... | 21 | Jamaal Gibbs vs Springfield College (1/19/08) | |
18 | Mack Spellman at Emmanuel College (11/18/07) | ||
FG PCT (min 5 made).......... | 1.000 | 5-5 | Ryan Bourque at WPI (2/16/08) |
.900 | 9-10 | Ben Chase at Emerson College (12/11/07) | |
3 PT FG MADE................. | 5 | Jeremy Black at Tufts (12/1/07) | |
5 | Mark Mastrullo at Curry (11/20/07) | ||
3 PT FG ATTEMPTS............. | 9 | Grant Johnson at Coast Guard (1/16/08) | |
9 | Jeff Young vs Connecticut College (01/03/08) | ||
9 | Christian Mosley vs Connecticut College (01/03/08) | ||
9 | Jeremy Black at Tufts (12/1/07) | ||
3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Jerome Kirkland at WPI (2/16/08) |
1.000 | 3-3 | Pat Ochoa at Clark University (1/26/08) | |
1.000 | 2-2 | Kyle McDonald vs Babson College (2/13/08) | |
1.000 | 2-2 | Peter Normandin at Clark University (1/26/08) | |
1.000 | 2-2 | Stefan Lewis at Coast Guard (1/16/08) | |
1.000 | 2-2 | Ben Chase at Emerson College (12/11/07) | |
1.000 | 2-2 | Paul Kennedy vs WNEC (12/4/07) | |
1.000 | 2-2 | Chris DeVine vs WNEC (12/4/07) | |
FREE THROWS MADE............. | 12 | Peter Normandin at Clark University (1/26/08) | |
10 | John Strawson vs Springfield College (1/19/08) | ||
FREE THROW ATT............... | 12 | Peter Normandin at Clark University (1/26/08) | |
12 | John Strawson vs Springfield College (1/19/08) | ||
FT PCT (min 3 made).......... | 1.000 | 12-12 | Peter Normandin at Clark University (1/26/08) |
1.000 | 7-7 | Joe Boylan at Emerson College (12/11/07) | |
1.000 | 6-6 | Zach Etten vs Babson College (2/13/08) | |
1.000 | 5-5 | Pat Landers vs Clark University (2/20/08) | |
1.000 | 5-5 | Ryan Sasso at Wheaton (2/2/08) | |
1.000 | 5-5 | Aaron Gallant at Tufts (12/1/07) | |
1.000 | 5-5 | Quashed Simmons at Curry (11/20/07) | |
1.000 | 4-4 | Craig Johnson at Coast Guard (2/27/08) | |
1.000 | 4-4 | Brian MacDonald vs Babson College (2/13/08) | |
1.000 | 4-4 | Brent DiGiovanna at Wheaton (2/2/08) | |
1.000 | 4-4 | Pat Landers at Clark University (1/26/08) | |
1.000 | 4-4 | Shavar Bernier vs Connecticut College (01/03/08) | |
1.000 | 4-4 | Alan Jaziri vs SUFM (11/24/07) | |
1.000 | 3-3 | Jaxon Leo at Wheaton (2/2/08) | |
1.000 | 3-3 | Brent DiGiovanna vs Wheaton (1/9/08) | |
1.000 | 3-3 | Jeff Young vs Connecticut College (01/03/08) | |
1.000 | 3-3 | Bryan Rouse at Emerson College (12/11/07) | |
1.000 | 3-3 | Ben Chase at Emerson College (12/11/07) | |
REBOUNDS..................... | 12 | Mack Spellman at Emmanuel College (11/18/07) | |
11 | Craig Johnson at Coast Guard (2/27/08) | ||
ASSISTS...................... | 9 | Jeremy Black at Tufts (12/1/07) | |
7 | Bobby Montrond vs Endicott (11/29/07) | ||
STEALS....................... | 6 | Will Dawkins at Emerson College (12/11/07) | |
5 | Jon Showers at Emerson College (12/11/07) | ||
BLOCKED SHOTS................ | 4 | Justin Martin vs Endicott (11/29/07) | |
4 | Jon Marstaller vs Gordon College (11/27/07) | ||
TURNOVERS.................... | 8 | Ryan Sasso vs Wheaton (1/9/08) | |
8 | Tim Jones at Curry (11/20/07) | ||
FOULS........................ | 5 | Greg Bush vs Babson College (2/13/08) | |
5 | Pat Belniak vs Babson College (2/13/08) | ||
5 | Peter Normandin at Clark University (1/26/08) | ||
5 | Salvatore DeMarco at Clark University (1/26/08) | ||
5 | Pat Crean vs Springfield College (1/19/08) | ||
5 | Anthony Coppola vs Wheaton (1/9/08) | ||
5 | Ryan Sasso vs Wheaton (1/9/08) | ||
5 | Billy Karis vs Connecticut College (01/03/08) | ||
5 | Ulises Veras vs Connecticut College (01/03/08) | ||
5 | Ben Chase at Emerson College (12/11/07) | ||
5 | Michael Schnackenber vs Gordon College (11/27/07) | ||
5 | Alan Jaziri vs SUFM (11/24/07) | ||
5 | Josh Teixeira vs SUFM (11/24/07) | ||
5 | Mark Mastrullo at Curry (11/20/07) |