false
RPI at MIT
@ Cambridge, Mass.
11/19/2011 at 2:00 pm
@ Cambridge, Mass.
11/19/2011 at 2:00 pm
|
Rensselaer
75 |
MIT
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rensselaer (1-1) | 37 | 38 | 75 |
| MIT (3-0) | 46 | 58 | 104 |
Rensselaer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Matthew Pooley | 17 | 6-12 | 2-7 | 5-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 |
| 12 | Erik Hatton | 17 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Jamie Zajac | 17 | 6-9 | 3-3 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 18 |
| 32 | Matt Dixon | 14 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| 55 | Daniel Martin | 16 | 2-2 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Pat Harrington | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| 10 | Ryan Belbey | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 20 | Josh Dugas | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Sean Dempsey | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Sean O'Connor | 14 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Cedric White | 12 | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 34 | Brendan Farley | 18 | 1-8 | 1-7 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Redon Qello | 14 | 1-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 45 | Nate Haskell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Nate Fiala | 11 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 53 | Jarrett Boeglin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
10-32 31.2% |
13-18 72.2% |
12 | 13 | 25 | 11 | 10 | 1 | 19 | 24 | 75 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 33 | 10-15 | 0-0 | 3-4 | 1 | 9 | 10 | 2 | 1 | 1 | 5 | 5 | 23 |
| 34 | Noel Hollingsworth - C | 30 | 12-14 | 0-0 | 4-4 | 8 | 7 | 15 | 0 | 1 | 0 | 2 | 3 | 28 |
| 3 | Jamie Karraker - G | 18 | 4-8 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 12 |
| 31 | Billy Bender - G | 38 | 6-8 | 2-3 | 10-13 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 2 | 24 |
| 4 | Mitchell Kates | 32 | 2-6 | 0-1 | 2-3 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Arni Lehto | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Daniel McCue | 19 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 24 | Matt Redfield | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 4 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Will Dickson | 8 | 3-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | Andrew Acker | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
37-61 60.7% |
4-14 28.6% |
26-32 81.2% |
14 | 33 | 47 | 18 | 10 | 2 | 21 | 16 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Rensselaer-None; MIT-None. Officials: Jeffrey Adams, James Byrne, Jim Rourke Attendance: 278 Time: 2:00 pm |




