true
WPI at MIT
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
|
WPI
80 |
MIT
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-3 (4-1)) | 37 | 43 | 80 |
| MIT (16-1 (4-1)) | 41 | 27 | 68 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 36 | 3-8 | 1-2 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| 11 | Jaime Shannon | 34 | 3-6 | 1-3 | 10-11 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | 17 |
| 24 | Sam Longwell | 31 | 5-8 | 1-2 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 14 |
| 31 | Matt Carr | 37 | 7-13 | 0-0 | 4-4 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 4 | 18 |
| 34 | Ryan Kolb | 22 | 3-10 | 1-5 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Matt Harrington | 12 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Joe Wesoloski | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Domenick Mastascusa | 17 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 9 |
| 40 | Chad LaBove | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jameel Galloway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
4-16 25.0% |
24-30 80.0% |
8 | 20 | 28 | 10 | 5 | 1 | 6 | 17 | 80 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 32 | 1-4 | 0-0 | 9-10 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 11 |
| 34 | Noel Hollingsworth - C | 37 | 6-14 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | 15 |
| 3 | Jamie Karraker - G | 30 | 3-5 | 3-5 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 11 |
| 31 | Billy Bender - G | 40 | 2-3 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 4 | 4 |
| 4 | Mitchell Kates | 37 | 9-16 | 0-3 | 4-4 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Matt Redfield | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Dennis Levene | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Andrew Acker | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
5-11 45.5% |
17-18 94.4% |
4 | 24 | 28 | 15 | 6 | 2 | 15 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; MIT-None. Attendance: 250 Time: 3:00 PM |




