true
Babson College at MIT
@ Cambridge, Mass.
2/25/2012 at 1:00 PM
@ Cambridge, Mass.
2/25/2012 at 1:00 PM
|
Babson College
42 |
MIT
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson College (14-13 (6-6)) | 25 | 17 | 42 |
| MIT (24-1 (11-1)) | 38 | 27 | 65 |
Babson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Florio | 34 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| 12 | Marcus McDermott | 20 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 |
| 21 | Alex Rudolph | 32 | 3-9 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 9 |
| 32 | Russell Braithwaite | 23 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| 42 | John Wickey | 21 | 2-9 | 0-2 | 1-1 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Connor Boyen | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | David Mack | 18 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| 11 | Aaron Irmas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Zac Messinger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sean McClung | 7 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Colin Russell | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 25 | Peter Foley | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 31 | Matt Palazini | 10 | 1-7 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Kris Noonan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Stowe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
1-13 7.7% |
5-7 71.4% |
10 | 12 | 22 | 7 | 7 | 4 | 17 | 13 | 42 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 34 | 6-7 | 0-0 | 2-4 | 1 | 5 | 6 | 4 | 0 | 1 | 10 | 4 | 14 |
| 34 | Noel Hollingsworth - C | 28 | 5-6 | 2-2 | 4-4 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 2 | 16 |
| 3 | Jamie Karraker - G | 22 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | Billy Bender - G | 37 | 5-10 | 2-6 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 12 |
| 4 | Mitchell Kates | 29 | 8-15 | 1-3 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Paul Dawson | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 20 | Arni Lehto | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Nicholas Prus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Dickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-47 55.3% |
5-16 31.2% |
8-11 72.7% |
10 | 23 | 33 | 13 | 5 | 3 | 18 | 11 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Babson College-None; MIT-None. Attendance: 825 Time: 1:00 PM |




