true
Skidmore College at MIT
@ Hartwick College, Lambros Arena
3/2/2012 at 5:30 pm
@ Hartwick College, Lambros Arena
3/2/2012 at 5:30 pm
|
Skidmore College
55 |
MIT
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Skidmore College (19-9) | 24 | 31 | 55 |
| MIT (26-1) | 34 | 28 | 62 |
Skidmore College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terron Victoria | 18 | 2-6 | 0-2 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
| 05 | Gerard O'Shea | 19 | 2-6 | 1-3 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 5 |
| 15 | Kyle Clark | 14 | 4-4 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
| 23 | Brian Lowry | 15 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Melvis Langyintuo | 13 | 1-5 | 1-5 | 0-0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nanribet Yiljep | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Merrill | 8 | 1-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Sakhile Sithole | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kevin Dahill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | John Mantas | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS |
10-29 34.5% |
3-15 20.0% |
1-2 50.0% |
3 | 12 | 15 | 4 | 1 | 2 | 6 | 8 | 24 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 20 | 5-10 | 0-0 | 0-1 | 3 | 6 | 14 | 1 | 0 | 1 | 2 | 1 | 10 |
| 34 | Noel Hollingsworth - C | 18 | 1-4 | 0-0 | 1-2 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 3 |
| 3 | Jamie Karraker - G | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 31 | Billy Bender - G | 18 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4 | Mitchell Kates | 19 | 5-9 | 1-2 | 3-4 | 0 | 6 | 11 | 4 | 2 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-7 42.9% |
5-9 55.6% |
8 | 17 | 25 | 7 | 3 | 2 | 8 | 5 | 34 | ||




