true
Skidmore College at MIT
@ Hartwick College, Lambros Arena
3/2/2012 at 5:30 pm
@ Hartwick College, Lambros Arena
3/2/2012 at 5:30 pm
|
Skidmore College
55 |
MIT
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Skidmore College (19-9) | 24 | 31 | 55 |
| MIT (26-1) | 34 | 28 | 62 |
Skidmore College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terron Victoria | 14 | 1-4 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| 05 | Gerard O'Shea | 18 | 2-8 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 15 | Kyle Clark | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Brian Lowry | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Melvis Langyintuo | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nanribet Yiljep | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Merrill | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 11 | Sakhile Sithole | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kevin Dahill | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | John Mantas | 17 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
10-23 43.5% |
6-12 50.0% |
5-5 100.0% |
0 | 8 | 8 | 6 | 6 | 1 | 3 | 10 | 31 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 16 | 0-1 | 0-0 | 2-2 | 1 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 2 |
| 34 | Noel Hollingsworth - C | 20 | 6-10 | 1-2 | 1-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 14 |
| 3 | Jamie Karraker - G | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Billy Bender - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Kates | 20 | 3-5 | 0-1 | 4-6 | 0 | 5 | 11 | 4 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Dennis Levene | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
1-4 25.0% |
7-9 77.8% |
2 | 13 | 15 | 4 | 1 | 0 | 8 | 7 | 28 | ||




