true
MIT at Farmingdale State
@ Hartwick College Lambros Arena
3/3/2012 at 7:00 pm
@ Hartwick College Lambros Arena
3/3/2012 at 7:00 pm
|
MIT
83 |
Farmingdale State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (27-1) | 53 | 30 | 83 |
| Farmingdale State (23-6) | 34 | 29 | 63 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 16 | 3-4 | 0-0 | 1-1 | 2 | 4 | 10 | 3 | 1 | 0 | 2 | 2 | 7 |
| 34 | Noel Hollingsworth - C | 18 | 11-16 | 4-6 | 1-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 27 |
| 3 | Jamie Karraker - G | 15 | 3-8 | 3-7 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 9 |
| 22 | Daniel McCue - G | 20 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4 | Mitchell Kates | 20 | 2-3 | 1-1 | 0-0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 4 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Will Dickson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-36 58.3% |
8-17 47.1% |
3-3 100.0% |
7 | 10 | 17 | 12 | 6 | 1 | 3 | 10 | 53 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Matthews, AJ | 13 | 1-1 | 0-0 | 2-4 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| 11 | Smith, Josh | 16 | 4-9 | 2-3 | 4-5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 14 |
| 12 | Flournoy, Dyshaun | 20 | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10 |
| 14 | Johnson, Ibrahim | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Davis, Ryan | 18 | 2-4 | 0-2 | 2-2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Tierney, Ryan | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Nunez, Christian | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Adon, Robert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Esonwune, Leo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-10 40.0% |
8-11 72.7% |
2 | 11 | 13 | 5 | 1 | 1 | 7 | 6 | 34 | ||




