true
College of Staten Is at MIT
@ Lancaster, Pa.
3/9/2012 at 5:30 p.m.
@ Lancaster, Pa.
3/9/2012 at 5:30 p.m.
|
Staten Island
67 |
MIT
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Staten Island (26-5) | 30 | 37 | 67 |
| MIT (28-1) | 44 | 39 | 83 |
Staten Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cox, Javon - f | 16 | 4-5 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| 42 | Young, Jordan - f | 20 | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 9 |
| 03 | Taranto, Dale - g | 19 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 05 | Tibbs, T.J. - g | 19 | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| 12 | Magloire, Bloochy - g | 18 | 5-12 | 2-7 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Black, Lameik | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Valdes, Louis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | King, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Van Manen, Matthew | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Bulger, Dylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
2-9 22.2% |
11-17 64.7% |
0 | 0 | 0 | 2 | 4 | 0 | 7 | 19 | 37 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 19 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 6 |
| 34 | Noel Hollingsworth - C | 19 | 0-1 | 0-0 | 7-9 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 7 |
| 3 | Jamie Karraker - G | 18 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 22 | Daniel McCue - G | 19 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | Mitchell Kates | 18 | 3-5 | 2-3 | 8-10 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 4 | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Arni Lehto | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
7-15 46.7% |
3-8 37.5% |
22-28 78.6% |
0 | 0 | 0 | 4 | 4 | 2 | 7 | 8 | 39 | ||




