Billy Bender | #31 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.9 | 53.9 | 45.9 | 76.0 | 5.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 28 | 12 | ||
| Minutes | 839 | 390 | ||
| Minutes per game | 30.0 | 32.5 | ||
| FG | 90-167 | 33-63 | ||
| FG Pct | 53.9 | 52.4 | ||
| 3PT | 39-85 | 15-35 | ||
| 3PT Pct | 45.9 | 42.9 | ||
| FT | 57-75 | 26-35 | ||
| FT Pct | 76.0 | 74.3 | ||
| Off rebounds | 28 | 9 | ||
| Def rebounds | 123 | 60 | ||
| Total rebounds | 151 | 69 | ||
| Rebounds per game | 5.4 | 5.8 | ||
| Personal fouls | 66 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 49 | 10 | ||
| Turnovers | 44 | 20 | ||
| Assist to turnover ratio | 1.1 | 0.5 | ||
| Steals | 39 | 17 | ||
| Blocks | 9 | 4 | ||
| Points | 276 | 107 | ||
| Points per game | 9.9 | 8.9 | ||
| Points per 40 min | 13.2 | 11.0 | ||




