Jamie Karraker | #3 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.6 | 45.0 | 42.7 | 89.5 | 2.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Games started | 31 | 12 | ||
| Minutes | 924 | 368 | ||
| Minutes per game | 29.8 | 30.7 | ||
| FG | 131-291 | 42-94 | ||
| FG Pct | 45.0 | 44.7 | ||
| 3PT | 111-260 | 37-86 | ||
| 3PT Pct | 42.7 | 43.0 | ||
| FT | 17-19 | 8-10 | ||
| FT Pct | 89.5 | 80.0 | ||
| Off rebounds | 10 | 3 | ||
| Def rebounds | 67 | 33 | ||
| Total rebounds | 77 | 36 | ||
| Rebounds per game | 2.5 | 3.0 | ||
| Personal fouls | 69 | 34 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 30 | 9 | ||
| Turnovers | 46 | 22 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 34 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 390 | 129 | ||
| Points per game | 12.6 | 10.8 | ||
| Points per 40 min | 16.9 | 14.0 | ||




