MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 6.9-12.8 | 54.2 | 0.7-1.8 | 41.8 | 2.6-3.5 | 74.3 | 17.2 | |
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 4.2-9.4 | 45.0 | 3.6-8.4 | 42.7 | 0.5-0.6 | 89.5 | 12.6 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 5.5-10.8 | 50.9 | 0.8-2.6 | 30.0 | 2.4-3.3 | 71.8 | 14.2 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 4.3-7.9 | 53.7 | 0.0-0.1 | 0.0 | 3.0-4.4 | 67.6 | 11.5 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 3.2-6.0 | 53.9 | 1.4-3.0 | 45.9 | 2.0-2.7 | 76.0 | 9.9 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 0.8-2.5 | 32.1 | 0.6-1.9 | 32.2 | 0.3-0.4 | 66.7 | 2.5 | |
| Totals | 31 | 31 | 200.9 | 27.2-54.2 | 50.1 | 7.2-18.6 | 38.4 | 13.6-18.8 | 72.2 | 75.1 | ||||
| Opponent | 31 | 31 | 200.9 | 20.5-53.4 | 38.4 | 4.3-14.5 | 29.8 | 12.1-17.9 | 67.7 | 57.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 2.5 | 4.4 | 6.8 | 2.4 | 0.0 | 1.3 | 2.7 | 0.5 | 0.3 | 1.7 | |
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 0.3 | 2.2 | 2.5 | 2.2 | 0.1 | 1.0 | 1.5 | 0.7 | 1.1 | 0.0 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 0.7 | 3.4 | 4.1 | 2.2 | 0.0 | 5.4 | 2.9 | 1.8 | 2.3 | 0.1 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 3.0 | 6.6 | 9.6 | 2.7 | 0.1 | 2.6 | 2.6 | 1.0 | 0.9 | 0.8 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 1.0 | 4.4 | 5.4 | 2.4 | 0.0 | 1.8 | 1.6 | 1.1 | 1.4 | 0.3 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 0.7 | 0.8 | 1.5 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.0 | |
| Totals | 31 | 31 | 200.9 | 10.6 | 27.3 | 37.9 | 17.4 | 0.0 | 15.2 | 15.4 | 1.0 | 7.6 | 3.7 | ||||
| Opponent | 31 | 31 | 200.9 | 8.6 | 19.1 | 27.7 | 19.0 | 0.0 | 8.8 | 14.7 | 0.6 | 6.4 | 2.3 | ||||




