MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 924 | 131-291 | 45.0 | 111-260 | 42.7 | 17-19 | 89.5 | 390 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 984 | 171-336 | 50.9 | 24-80 | 30.0 | 74-103 | 71.8 | 440 | |
| 5 | Nick Sather | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Cuong Nguyen | Jr | G | 7 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 | |
| 11 | David Bender | Fr | F | 17 | - | 28 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| 12 | Paul Dawson | Fr | G | 30 | - | 270 | 10-32 | 31.2 | 1-7 | 14.3 | 29-36 | 80.6 | 50 | |
| 14 | Will Baysinger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Arni Lehto | Sr | G | 20 | - | 61 | 3-12 | 25.0 | 1-9 | 11.1 | 0-0 | - | 7 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 984 | 132-246 | 53.7 | 0-3 | 0.0 | 92-136 | 67.6 | 356 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 575 | 25-78 | 32.1 | 19-59 | 32.2 | 8-12 | 66.7 | 77 | |
| 23 | Nicholas Prus | Fr | G | 12 | - | 41 | 3-9 | 33.3 | 3-9 | 33.3 | 6-6 | 100.0 | 15 | |
| 24 | Matt Redfield | Fr | F | 21 | - | 145 | 12-17 | 70.6 | 1-2 | 50.0 | 4-9 | 44.4 | 29 | |
| 25 | Dennis Levene | Fr | F | 28 | - | 146 | 13-37 | 35.1 | 0-7 | 0.0 | 13-19 | 68.4 | 39 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 839 | 90-167 | 53.9 | 39-85 | 45.9 | 57-75 | 76.0 | 276 | |
| 32 | Will Dickson | So | F | 22 | - | 130 | 19-29 | 65.5 | 0-2 | 0.0 | 16-20 | 80.0 | 54 | |
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 945 | 215-397 | 54.2 | 23-55 | 41.8 | 81-109 | 74.3 | 534 | |
| 45 | Andrew Acker | Fr | F | 27 | - | 143 | 16-26 | 61.5 | 0-0 | - | 19-31 | 61.3 | 51 | |
| 52 | Yeremia Nakhaima | Fr | F | 5 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 31 | 31 | 6227 | 843-1681 | 50.1 | 222-578 | 38.4 | 421-583 | 72.2 | 2329 | ||||
| Opponent | 31 | 31 | 6227 | 635-1654 | 38.4 | 134-449 | 29.8 | 375-554 | 67.7 | 1779 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 924 | 10 | 67 | 77 | 69 | 2 | 30 | 46 | 0.7 | 34 | 0 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 984 | 22 | 104 | 126 | 68 | 0 | 166 | 90 | 1.8 | 70 | 2 | |
| 5 | Nick Sather | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Cuong Nguyen | Jr | G | 7 | - | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 11 | David Bender | Fr | F | 17 | - | 28 | 1 | 3 | 4 | 6 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| 12 | Paul Dawson | Fr | G | 30 | - | 270 | 3 | 21 | 24 | 41 | 2 | 22 | 20 | 1.1 | 15 | 3 | |
| 14 | Will Baysinger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Arni Lehto | Sr | G | 20 | - | 61 | 3 | 9 | 12 | 7 | 0 | 3 | 7 | 0.4 | 2 | 0 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 984 | 92 | 206 | 298 | 84 | 3 | 81 | 81 | 1.0 | 29 | 24 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 575 | 22 | 26 | 48 | 36 | 0 | 33 | 26 | 1.3 | 16 | 0 | |
| 23 | Nicholas Prus | Fr | G | 12 | - | 41 | 3 | 3 | 6 | 8 | 0 | 4 | 5 | 0.8 | 1 | 0 | |
| 24 | Matt Redfield | Fr | F | 21 | - | 145 | 5 | 25 | 30 | 18 | 0 | 10 | 11 | 0.9 | 5 | 16 | |
| 25 | Dennis Levene | Fr | F | 28 | - | 146 | 9 | 22 | 31 | 22 | 0 | 8 | 20 | 0.4 | 3 | 1 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 839 | 28 | 123 | 151 | 66 | 0 | 49 | 44 | 1.1 | 39 | 9 | |
| 32 | Will Dickson | So | F | 22 | - | 130 | 10 | 22 | 32 | 9 | 0 | 11 | 11 | 1.0 | 3 | 0 | |
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 945 | 76 | 135 | 211 | 74 | 0 | 40 | 83 | 0.5 | 10 | 54 | |
| 45 | Andrew Acker | Fr | F | 27 | - | 143 | 10 | 26 | 36 | 28 | 0 | 13 | 18 | 0.7 | 9 | 7 | |
| 52 | Yeremia Nakhaima | Fr | F | 5 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 31 | 31 | 6227 | 329 | 845 | 1174 | 538 | 0 | 472 | 478 | 1.0 | 236 | 116 | ||||
| Opponent | 31 | 31 | 6227 | 266 | 592 | 858 | 588 | 0 | 273 | 455 | 0.6 | 197 | 70 | ||||




