MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 843-1681 | 50.1 | 222-578 | 38.4 | 421-583 | 72.2 | 10.6 | 27.3 | 37.9 | 15.2 | 15.4 | 7.6 | 3.7 | 17.4 | 75.1 |
| Conference | 12 | 306-631 | 48.5 | 80-217 | 36.9 | 176-231 | 76.2 | 9.3 | 26.9 | 36.2 | 13.2 | 15.2 | 6.9 | 3.8 | 17.6 | 72.3 |
| Exhibition | 1 | 19-41 | 46.3 | 3-11 | 27.3 | 8-10 | 80.0 | 6.0 | 25.0 | 31.0 | 11.0 | 22.0 | 4.0 | 2.0 | 15.0 | 49.0 |
| Home | 14 | 387-757 | 51.1 | 102-262 | 38.9 | 175-238 | 73.5 | 9.9 | 28.0 | 37.9 | 16.4 | 16.0 | 8.3 | 3.9 | 17.1 | 75.1 |
| Away | 13 | 353-712 | 49.6 | 92-238 | 38.7 | 196-272 | 72.1 | 11.7 | 27.2 | 38.8 | 14.8 | 15.5 | 7.6 | 4.2 | 17.8 | 76.5 |
| Neutral | 4 | 103-212 | 48.6 | 28-78 | 35.9 | 50-73 | 68.5 | 9.5 | 25.0 | 34.5 | 12.8 | 13.0 | 5.2 | 1.5 | 17.0 | 71.0 |
| Wins | 29 | 799-1581 | 50.5 | 214-547 | 39.1 | 393-550 | 71.5 | 11.0 | 27.6 | 38.5 | 15.5 | 15.4 | 7.9 | 3.9 | 16.9 | 76.0 |
| Losses | 2 | 44-100 | 44.0 | 8-31 | 25.8 | 28-33 | 84.8 | 5.5 | 23.0 | 28.5 | 11.5 | 15.0 | 4.0 | 1.5 | 24.0 | 62.0 |
| November | 6 | 177-334 | 53.0 | 44-114 | 38.6 | 96-132 | 72.7 | 11.5 | 27.8 | 39.3 | 18.5 | 17.2 | 10.3 | 4.5 | 17.7 | 82.3 |
| December | 6 | 183-358 | 51.1 | 49-116 | 42.2 | 69-104 | 66.3 | 13.5 | 30.2 | 43.7 | 18.8 | 15.5 | 8.8 | 5.2 | 17.3 | 80.7 |
| January | 7 | 182-376 | 48.4 | 53-131 | 40.5 | 104-129 | 80.6 | 9.1 | 27.6 | 36.7 | 14.4 | 14.4 | 7.3 | 4.1 | 16.7 | 74.4 |
| February | 7 | 175-352 | 49.7 | 39-123 | 31.7 | 88-127 | 69.3 | 9.0 | 25.9 | 34.9 | 12.1 | 16.3 | 6.1 | 3.1 | 17.4 | 68.1 |
| March | 5 | 126-261 | 48.3 | 37-94 | 39.4 | 64-91 | 70.3 | 10.4 | 24.6 | 35.0 | 12.4 | 13.4 | 5.4 | 1.4 | 17.8 | 70.6 |




