true
Emmanuel at MIT
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
|
Emmanuel College
53 |
MIT
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emmanuel College (0-1) | 18 | 35 | 53 |
| MIT (3-0) | 38 | 48 | 86 |
Emmanuel College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Xavier Everson | 17 | 5-8 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 13 |
| 21 | Michael Mailhot | 17 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | Theo Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Jones | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Donavon DuMay | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | Cadeem Lewis | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jordan Becker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Josh Welles | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Alex Myers | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | John Clay | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Steve Bankert | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rashad Dixon | 13 | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-7 42.9% |
4-7 57.1% |
2 | 0 | 2 | 3 | 2 | 1 | 5 | 10 | 35 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Will Tashman - F | 16 | 2-6 | 0-0 | 2-4 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 6 |
| 24 | Matt Redfield - F | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Reinier Strobos - F | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 04 | Mitchell Kates - G | 16 | 2-3 | 0-0 | 4-5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | David Bender | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Frankel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Cramer | 10 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 25 | Dennis Levene | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Russell Johnson | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Andrew Acker | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 50 | Miles Nolting | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Lampros Tsontzos | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-28 64.3% |
5-10 50.0% |
7-12 58.3% |
2 | 0 | 2 | 16 | 2 | 0 | 4 | 6 | 48 | ||




