true
Tufts at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/27/2012 at 7:00 pm
@ Cambridge, Mass. (Rockwell Cage)
11/27/2012 at 7:00 pm
|
Tufts University
60 |
MIT
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts University (3-3) | 28 | 32 | 60 |
| MIT (5-0) | 36 | 34 | 70 |
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 13 | 1-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Ben Ferris | 15 | 2-5 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 10 |
| 12 | Kwame Firempong | 13 | 0-4 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| 30 | Matt Lanchantin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 52 | Scott Anderson | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stephen Haladyna | 9 | 3-5 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 21 | Tommy Folliard | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Oliver Cohen | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 32 | Tom Palleschi | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-6 33.3% |
10-13 76.9% |
0 | 0 | 0 | 5 | 10 | 1 | 6 | 8 | 32 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 15 | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Will Tashman - F | 18 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 24 | Matt Redfield - F | 17 | 4-5 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 10 |
| 42 | Reinier Strobos - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 04 | Mitchell Kates - G | 20 | 6-8 | 2-3 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Ryan Frankel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Russell Johnson | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 45 | Andrew Acker | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
2-6 33.3% |
4-7 57.1% |
0 | 0 | 0 | 6 | 3 | 0 | 12 | 9 | 34 | ||




