true
Newbury at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/1/2012 at 2:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
12/1/2012 at 2:00 p.m.
|
Newbury College
76 |
MIT
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Newbury College (2-4) | 36 | 40 | 76 |
| MIT (6-1) | 44 | 47 | 91 |
Newbury College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tim Young | 20 | 6-9 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 16 |
| 15 | Cameron Owen | 12 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 21 | Eric Watson | 20 | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 22 | Steve Rosemond | 20 | 4-9 | 2-4 | 3-5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 |
| 41 | Peterson Bernard | 10 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Milciades Carrasco | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brian Hawkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dallas Serrano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Couture | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kwame Thompson | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | Anthony Bonelli | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Adam James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
7-14 50.0% |
5-10 50.0% |
0 | 0 | 0 | 4 | 4 | 2 | 4 | 9 | 40 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Will Tashman - F | 20 | 6-9 | 0-0 | 3-6 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 0 | 15 |
| 24 | Matt Redfield - F | 12 | 4-4 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
| 42 | Reinier Strobos - F | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mitchell Kates - G | 20 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 18 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
| 12 | Paul Dawson | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 14 | Ryan Frankel | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Andrew Acker | 8 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
4-7 57.1% |
5-8 62.5% |
0 | 0 | 0 | 13 | 1 | 1 | 7 | 11 | 47 | ||




