true
UMass Boston at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
|
UMass Boston
44 |
MIT
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-3) | 11 | 33 | 44 |
| MIT (7-1) | 28 | 26 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | MIT |
| 19:42 | Turnover by JOSEPH,CARL | - | |
| 19:23 | - | Turnover by REDFIELD,MATT | |
| 19:21 | Steal by CLARKE,BRIAN | - | |
| 19:10 | DELUCIA,VINNY missed jump shot | - | |
| 19:10 | - | Block by STROBOS,REINIER | |
| 19:09 | MIKE MITCHELL, JR offensive rebound | - | |
| 19:00 | Turnover by BENSON,RAHSHJEEM | - | |
| 18:39 | 0-2 | REDFIELD,MATT made layup | |
| 18:39 | - | Assist by KATES,MITCHELL | |
| 18:27 | Turnover by MIKE MITCHELL, JR | - | |
| 18:27 | Foul by MIKE MITCHELL, JR | - | |
| 18:21 | - | Turnover by REDFIELD,MATT | |
| 18:21 | - | Foul by REDFIELD,MATT | |
| 18:04 | MIKE MITCHELL, JR missed layup | - | |
| 18:04 | TEAM offensive rebound | - | |
| 17:50 | CLARKE,BRIAN missed jump shot | - | |
| 17:50 | - | Block by REDFIELD,MATT | |
| 17:48 | - | TASHMAN,WILL defensive rebound | |
| 17:18 | 0-4 | KATES,MITCHELL made jump shot | |
| 17:18 | - | Assist by TASHMAN,WILL | |
| 17:04 | CLARKE,BRIAN missed jump shot | - | |
| 17:04 | - | KATES,MITCHELL defensive rebound | |
| 16:57 | - | STROBOS,REINIER missed 3-pt. jump shot | |
| 16:57 | - | REDFIELD,MATT offensive rebound | |
| 16:52 | - | PEDLEY,JUSTIN missed jump shot | |
| 16:52 | CLARKE,BRIAN defensive rebound | - | |
| 16:37 | BENSON,RAHSHJEEM missed jump shot | - | |
| 16:37 | - | TEAM defensive rebound | |
| 16:35 | 20SEC TIMEOUT by UMass Boston | - | |
| 16:35 | FUKATA,YUSUKE enters the game | - | |
| 16:35 | MIKE MITCHELL, JR goes to the bench | - | |
| 16:35 | - | BURKE,JAMES enters the game | |
| 16:35 | - | PEDLEY,JUSTIN goes to the bench | |
| 16:24 | Foul by CLARKE,BRIAN | - | |
| 16:17 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 16:17 | CLARKE,BRIAN defensive rebound | - | |
| 15:58 | - | Foul by STROBOS,REINIER | |
| 15:58 | CLARKE,BRIAN missed free throw | - | |
| 15:58 | TEAM deadball rebound | - | |
| 15:58 | CLARKE,BRIAN missed free throw | - | |
| 15:58 | - | TASHMAN,WILL defensive rebound | |
| 15:50 | - | BURKE,JAMES missed jump shot | |
| 15:50 | BENSON,RAHSHJEEM defensive rebound | - | |
| 15:45 | Turnover by DELUCIA,VINNY | - | |
| 15:42 | - | Steal by STROBOS,REINIER | |
| 15:42 | Foul by CLARKE,BRIAN | - | |
| 15:42 | EDMOND,CODY enters the game | - | |
| 15:42 | CLARKE,BRIAN goes to the bench | - | |
| 15:25 | - | Turnover by STROBOS,REINIER | |
| 15:23 | Steal by DELUCIA,VINNY | - | |
| 15:19 | BENSON,RAHSHJEEM missed jump shot | - | |
| 15:19 | - | KATES,MITCHELL defensive rebound | |
| 15:13 | - | PEDLEY,JUSTIN enters the game | |
| 15:13 | - | STROBOS,REINIER goes to the bench | |
| 15:04 | - | Turnover by TASHMAN,WILL | |
| 15:02 | Steal by BENSON,RAHSHJEEM | - | |
| 14:54 | Turnover by DELUCIA,VINNY | - | |
| 14:52 | - | Steal by TASHMAN,WILL | |
| 14:46 | Foul by FUKATA,YUSUKE | - | |
| 14:46 | MOJICA,JOSH enters the game | - | |
| 14:46 | DELUCIA,VINNY goes to the bench | - | |
| 14:46 | - | ACKER,ANDREW enters the game | |
| 14:46 | - | REDFIELD,MATT goes to the bench | |
| 14:39 | 0-7 | KATES,MITCHELL made 3-pt. jump shot | |
| 14:39 | - | Assist by PEDLEY,JUSTIN | |
| 14:32 | 30SEC TIMEOUT by UMass Boston | - | |
| 14:20 | EDMOND,CODY missed 3-pt. jump shot | - | |
| 14:20 | MOJICA,JOSH offensive rebound | - | |
| 14:10 | - | Foul by BURKE,JAMES | |
| 13:53 | BENSON,RAHSHJEEM made dunk | 2-7 | |
| 13:53 | Assist by MOJICA,JOSH | - | |
| 13:41 | - | ACKER,ANDREW missed jump shot | |
| 13:41 | EDMOND,CODY defensive rebound | - | |
| 13:30 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 13:30 | - | ACKER,ANDREW defensive rebound | |
| 13:07 | - | KATES,MITCHELL missed layup | |
| 13:07 | - | PEDLEY,JUSTIN offensive rebound | |
| 13:03 | - | PEDLEY,JUSTIN missed layup | |
| 13:03 | JOSEPH,CARL defensive rebound | - | |
| 12:53 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 12:53 | - | ACKER,ANDREW defensive rebound | |
| 12:32 | 2-9 | PEDLEY,JUSTIN made layup | |
| 12:32 | - | Assist by TASHMAN,WILL | |
| 12:05 | Turnover by FUKATA,YUSUKE | - | |
| 12:05 | DOWDELL,CJ enters the game | - | |
| 12:05 | DELUCIA,VINNY enters the game | - | |
| 12:05 | EDMOND,CODY goes to the bench | - | |
| 12:05 | FUKATA,YUSUKE goes to the bench | - | |
| 12:05 | - | DAWSON,PAUL enters the game | |
| 12:05 | - | BURKE,JAMES goes to the bench | |
| 11:47 | - | TASHMAN,WILL missed jump shot | |
| 11:47 | BENSON,RAHSHJEEM defensive rebound | - | |
| 11:18 | DOWDELL,CJ missed jump shot | - | |
| 11:18 | - | DAWSON,PAUL defensive rebound | |
| 11:09 | - | Turnover by ACKER,ANDREW | |
| 11:09 | - | Foul by ACKER,ANDREW | |
| 11:09 | - | REDFIELD,MATT enters the game | |
| 11:09 | - | ACKER,ANDREW goes to the bench | |
| 10:59 | Turnover by MOJICA,JOSH | - | |
| 10:41 | 2-12 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 10:41 | - | Assist by DAWSON,PAUL | |
| 10:34 | Turnover by DOWDELL,CJ | - | |
| 10:34 | MOISE,JAHLEEL enters the game | - | |
| 10:34 | MIKE MITCHELL, JR enters the game | - | |
| 10:34 | JOSEPH,CARL goes to the bench | - | |
| 10:34 | MOJICA,JOSH goes to the bench | - | |
| 10:32 | 2-14 | KATES,MITCHELL made layup | |
| 10:32 | - | Assist by TASHMAN,WILL | |
| 10:13 | MIKE MITCHELL, JR made layup | 4-14 | |
| 10:01 | - | Turnover by KATES,MITCHELL | |
| 10:01 | COULTER,KADEEM enters the game | - | |
| 10:01 | BENSON,RAHSHJEEM goes to the bench | - | |
| 10:01 | - | ACKER,ANDREW enters the game | |
| 10:01 | - | REDFIELD,MATT goes to the bench | |
| 09:39 | Turnover by DELUCIA,VINNY | - | |
| 09:36 | - | Steal by KATES,MITCHELL | |
| 09:30 | Foul by DOWDELL,CJ | - | |
| 09:24 | Foul by MOISE,JAHLEEL | - | |
| 09:24 | 4-15 | TASHMAN,WILL made free throw | |
| 09:24 | - | TASHMAN,WILL missed free throw | |
| 09:24 | DOWDELL,CJ defensive rebound | - | |
| 09:13 | - | Foul by ACKER,ANDREW | |
| 09:13 | - | REDFIELD,MATT enters the game | |
| 09:13 | - | ACKER,ANDREW goes to the bench | |
| 09:05 | Turnover by COULTER,KADEEM | - | |
| 09:04 | - | Steal by TASHMAN,WILL | |
| 08:59 | - | KATES,MITCHELL missed layup | |
| 08:59 | - | KATES,MITCHELL offensive rebound | |
| 08:40 | - | DAWSON,PAUL missed 3-pt. jump shot | |
| 08:40 | - | PEDLEY,JUSTIN offensive rebound | |
| 08:36 | CLARKE,BRIAN enters the game | - | |
| 08:36 | DOWDELL,CJ goes to the bench | - | |
| 08:24 | Foul by COULTER,KADEEM | - | |
| 08:24 | - | REDFIELD,MATT missed free throw | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | - | REDFIELD,MATT missed free throw | |
| 08:24 | CLARKE,BRIAN defensive rebound | - | |
| 08:13 | Turnover by DELUCIA,VINNY | - | |
| 08:03 | Foul by MIKE MITCHELL, JR | - | |
| 08:03 | 4-16 | KATES,MITCHELL made free throw | |
| 08:03 | 4-17 | KATES,MITCHELL made free throw | |
| 07:53 | CLARKE,BRIAN made layup | 6-17 | |
| 07:53 | Assist by MIKE MITCHELL, JR | - | |
| 07:53 | - | Foul by KATES,MITCHELL | |
| 07:53 | CLARKE,BRIAN missed free throw | - | |
| 07:53 | - | TASHMAN,WILL defensive rebound | |
| 07:53 | BENSON,RAHSHJEEM enters the game | - | |
| 07:53 | COULTER,KADEEM goes to the bench | - | |
| 07:26 | - | Turnover by REDFIELD,MATT | |
| 07:13 | Turnover by DELUCIA,VINNY | - | |
| 07:13 | III,WILLIAM ROSARY enters the game | - | |
| 07:13 | DELUCIA,VINNY goes to the bench | - | |
| 07:13 | - | BURKE,JAMES enters the game | |
| 07:13 | - | DAWSON,PAUL goes to the bench | |
| 06:46 | 6-19 | TASHMAN,WILL made layup | |
| 06:46 | - | Assist by PEDLEY,JUSTIN | |
| 06:31 | Turnover by CLARKE,BRIAN | - | |
| 06:10 | - | Turnover by PEDLEY,JUSTIN | |
| 06:08 | Steal by BENSON,RAHSHJEEM | - | |
| 05:56 | CLARKE,BRIAN missed jump shot | - | |
| 05:56 | - | TASHMAN,WILL defensive rebound | |
| 05:42 | - | TASHMAN,WILL missed jump shot | |
| 05:42 | - | REDFIELD,MATT offensive rebound | |
| 05:38 | MAYES,JERARD enters the game | - | |
| 05:38 | MOISE,JAHLEEL goes to the bench | - | |
| 05:37 | - | Turnover by REDFIELD,MATT | |
| 05:35 | Steal by MAYES,JERARD | - | |
| 05:27 | MIKE MITCHELL, JR missed layup | - | |
| 05:27 | - | TASHMAN,WILL defensive rebound | |
| 05:17 | - | REDFIELD,MATT missed layup | |
| 05:17 | MAYES,JERARD defensive rebound | - | |
| 05:12 | Turnover by MAYES,JERARD | - | |
| 05:12 | Foul by MAYES,JERARD | - | |
| 05:12 | MOJICA,JOSH enters the game | - | |
| 05:12 | MIKE MITCHELL, JR goes to the bench | - | |
| 04:55 | - | 20SEC TIMEOUT by MIT | |
| 04:55 | - | ACKER,ANDREW enters the game | |
| 04:55 | - | REDFIELD,MATT goes to the bench | |
| 04:53 | - | Turnover by KATES,MITCHELL | |
| 04:29 | MOJICA,JOSH missed 3-pt. jump shot | - | |
| 04:29 | - | TASHMAN,WILL defensive rebound | |
| 04:25 | Foul by III,WILLIAM ROSARY | - | |
| 04:25 | - | TASHMAN,WILL missed free throw | |
| 04:25 | - | TEAM deadball rebound | |
| 04:25 | 6-20 | TASHMAN,WILL made free throw | |
| 04:13 | Turnover by CLARKE,BRIAN | - | |
| 04:11 | - | Steal by PEDLEY,JUSTIN | |
| 04:02 | - | TASHMAN,WILL missed jump shot | |
| 04:02 | BENSON,RAHSHJEEM defensive rebound | - | |
| 03:52 | III,WILLIAM ROSARY missed 3-pt. jump shot | - | |
| 03:52 | - | PEDLEY,JUSTIN defensive rebound | |
| 03:42 | 6-22 | KATES,MITCHELL made layup | |
| 03:22 | BENSON,RAHSHJEEM made layup | 8-22 | |
| 03:02 | - | Turnover by KATES,MITCHELL | |
| 03:02 | - | Foul by KATES,MITCHELL | |
| 03:02 | JOSEPH,CARL enters the game | - | |
| 03:02 | MAYES,JERARD goes to the bench | - | |
| 03:02 | - | DAWSON,PAUL enters the game | |
| 03:02 | - | KATES,MITCHELL goes to the bench | |
| 02:44 | JOSEPH,CARL missed jump shot | - | |
| 02:44 | BENSON,RAHSHJEEM offensive rebound | - | |
| 02:41 | - | Foul by BURKE,JAMES | |
| 02:41 | CLARKE,BRIAN made free throw | 9-22 | |
| 02:41 | CLARKE,BRIAN missed free throw | - | |
| 02:41 | - | BURKE,JAMES defensive rebound | |
| 02:22 | Foul by III,WILLIAM ROSARY | - | |
| 02:22 | 9-23 | PEDLEY,JUSTIN made free throw | |
| 02:22 | 9-24 | PEDLEY,JUSTIN made free throw | |
| 02:22 | MIKE MITCHELL, JR enters the game | - | |
| 02:22 | III,WILLIAM ROSARY goes to the bench | - | |
| 02:08 | - | Foul by DAWSON,PAUL | |
| 02:08 | MIKE MITCHELL, JR made free throw | 10-24 | |
| 02:08 | MIKE MITCHELL, JR made free throw | 11-24 | |
| 01:57 | Foul by MOJICA,JOSH | - | |
| 01:57 | - | DAWSON,PAUL missed free throw | |
| 01:57 | - | TEAM deadball rebound | |
| 01:57 | 11-25 | DAWSON,PAUL made free throw | |
| 01:45 | BENSON,RAHSHJEEM missed jump shot | - | |
| 01:45 | - | DAWSON,PAUL defensive rebound | |
| 01:39 | 11-27 | BURKE,JAMES made layup | |
| 01:16 | CLARKE,BRIAN missed jump shot | - | |
| 01:16 | - | ACKER,ANDREW defensive rebound | |
| 00:57 | - | Turnover by PEDLEY,JUSTIN | |
| 00:57 | - | Foul by PEDLEY,JUSTIN | |
| 00:57 | THOMAS,DONTREAL enters the game | - | |
| 00:57 | CLARKE,BRIAN goes to the bench | - | |
| 00:45 | THOMAS,DONTREAL missed jump shot | - | |
| 00:45 | - | TASHMAN,WILL defensive rebound | |
| 00:25 | Foul by THOMAS,DONTREAL | - | |
| 00:25 | - | ACKER,ANDREW missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 11-28 | ACKER,ANDREW made free throw | |
| 00:25 | - | REDFIELD,MATT enters the game | |
| 00:25 | - | TASHMAN,WILL goes to the bench | |
| 00:10 | BENSON,RAHSHJEEM missed jump shot | - | |
| 00:10 | - | PEDLEY,JUSTIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | MIT |
| 20:00 | - | ACKER,ANDREW enters the game | |
| 20:00 | - | TASHMAN,WILL goes to the bench | |
| 19:41 | 11-30 | REDFIELD,MATT made layup | |
| 19:41 | - | Assist by STROBOS,REINIER | |
| 19:32 | DELUCIA,VINNY missed jump shot | - | |
| 19:32 | - | TASHMAN,WILL defensive rebound | |
| 19:29 | - | Turnover by PEDLEY,JUSTIN | |
| 19:29 | - | TASHMAN,WILL enters the game | |
| 19:29 | - | DAWSON,PAUL enters the game | |
| 19:29 | - | ACKER,ANDREW goes to the bench | |
| 19:29 | - | STROBOS,REINIER goes to the bench | |
| 19:25 | Turnover by JOSEPH,CARL | - | |
| 19:24 | - | Steal by TASHMAN,WILL | |
| 19:19 | - | Turnover by KATES,MITCHELL | |
| 19:16 | Steal by BENSON,RAHSHJEEM | - | |
| 19:09 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 19:09 | BENSON,RAHSHJEEM offensive rebound | - | |
| 19:06 | BENSON,RAHSHJEEM missed jump shot | - | |
| 19:06 | TEAM offensive rebound | - | |
| 19:06 | - | ACKER,ANDREW enters the game | |
| 19:06 | - | BURKE,JAMES enters the game | |
| 19:06 | - | TASHMAN,WILL goes to the bench | |
| 19:06 | - | KATES,MITCHELL goes to the bench | |
| 19:03 | Turnover by MOISE,JAHLEEL | - | |
| 19:02 | - | Steal by PEDLEY,JUSTIN | |
| 18:50 | - | DAWSON,PAUL missed jump shot | |
| 18:50 | - | ACKER,ANDREW offensive rebound | |
| 18:46 | 11-32 | ACKER,ANDREW made layup | |
| 18:35 | DELUCIA,VINNY made 3-pt. jump shot | 14-32 | |
| 18:35 | Assist by BENSON,RAHSHJEEM | - | |
| 18:02 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 18:02 | MIKE MITCHELL, JR defensive rebound | - | |
| 17:48 | DELUCIA,VINNY made jump shot | 16-32 | |
| 17:26 | - | DAWSON,PAUL missed jump shot | |
| 17:26 | Block by BENSON,RAHSHJEEM | - | |
| 17:24 | - | DAWSON,PAUL offensive rebound | |
| 17:22 | - | ACKER,ANDREW missed jump shot | |
| 17:22 | Block by CLARKE,BRIAN | - | |
| 17:20 | CLARKE,BRIAN defensive rebound | - | |
| 17:14 | DELUCIA,VINNY made 3-pt. jump shot | 19-32 | |
| 17:14 | Assist by MIKE MITCHELL, JR | - | |
| 16:57 | - | TASHMAN,WILL enters the game | |
| 16:57 | - | KATES,MITCHELL enters the game | |
| 16:57 | - | REDFIELD,MATT goes to the bench | |
| 16:57 | - | BURKE,JAMES goes to the bench | |
| 16:41 | - | KATES,MITCHELL missed layup | |
| 16:41 | Block by BENSON,RAHSHJEEM | - | |
| 16:39 | - | TASHMAN,WILL offensive rebound | |
| 16:38 | 19-34 | TASHMAN,WILL made layup | |
| 16:16 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 16:16 | - | TASHMAN,WILL defensive rebound | |
| 16:05 | - | TASHMAN,WILL missed jump shot | |
| 16:05 | - | TASHMAN,WILL offensive rebound | |
| 16:02 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 16:02 | - | ACKER,ANDREW offensive rebound | |
| 15:58 | Foul by CLARKE,BRIAN | - | |
| 15:58 | 19-35 | ACKER,ANDREW made free throw | |
| 15:58 | - | Turnover by ACKER,ANDREW | |
| 15:58 | MOISE,JAHLEEL enters the game | - | |
| 15:58 | EDMOND,CODY enters the game | - | |
| 15:58 | JOSEPH,CARL goes to the bench | - | |
| 15:58 | CLARKE,BRIAN goes to the bench | - | |
| 15:58 | - | BURKE,JAMES enters the game | |
| 15:58 | - | DAWSON,PAUL goes to the bench | |
| 15:47 | - | Foul by ACKER,ANDREW | |
| 15:47 | BENSON,RAHSHJEEM made free throw | 20-35 | |
| 15:47 | BENSON,RAHSHJEEM made free throw | 21-35 | |
| 15:47 | - | Turnover by TASHMAN,WILL | |
| 15:36 | BENSON,RAHSHJEEM missed jump shot | - | |
| 15:36 | - | TASHMAN,WILL defensive rebound | |
| 15:04 | - | BURKE,JAMES missed jump shot | |
| 15:04 | BENSON,RAHSHJEEM defensive rebound | - | |
| 14:49 | MOISE,JAHLEEL made dunk | 23-35 | |
| 14:49 | - | Foul by PEDLEY,JUSTIN | |
| 14:49 | MOISE,JAHLEEL missed free throw | - | |
| 14:49 | - | TASHMAN,WILL defensive rebound | |
| 14:33 | Foul by EDMOND,CODY | - | |
| 14:33 | - | DAWSON,PAUL enters the game | |
| 14:33 | - | PEDLEY,JUSTIN goes to the bench | |
| 13:57 | - | TASHMAN,WILL missed jump shot | |
| 13:57 | BENSON,RAHSHJEEM defensive rebound | - | |
| 13:40 | DELUCIA,VINNY made jump shot | 25-35 | |
| 13:28 | Foul by DELUCIA,VINNY | - | |
| 13:28 | MOJICA,JOSH enters the game | - | |
| 13:28 | MIKE MITCHELL, JR goes to the bench | - | |
| 13:28 | - | PEDLEY,JUSTIN enters the game | |
| 13:28 | - | BURKE,JAMES goes to the bench | |
| 13:06 | - | Turnover by TASHMAN,WILL | |
| 12:44 | EDMOND,CODY made layup | 27-35 | |
| 12:44 | Assist by BENSON,RAHSHJEEM | - | |
| 12:20 | - | Turnover by ACKER,ANDREW | |
| 12:20 | - | Foul by ACKER,ANDREW | |
| 12:20 | MIKE MITCHELL, JR enters the game | - | |
| 12:20 | DELUCIA,VINNY goes to the bench | - | |
| 12:20 | - | REDFIELD,MATT enters the game | |
| 12:20 | - | ACKER,ANDREW goes to the bench | |
| 12:07 | EDMOND,CODY missed jump shot | - | |
| 12:07 | - | REDFIELD,MATT defensive rebound | |
| 11:40 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 11:40 | - | TASHMAN,WILL offensive rebound | |
| 11:35 | 27-37 | TASHMAN,WILL made layup | |
| 11:21 | MOJICA,JOSH missed jump shot | - | |
| 11:21 | BENSON,RAHSHJEEM offensive rebound | - | |
| 11:15 | MOJICA,JOSH made jump shot | 29-37 | |
| 11:15 | Assist by BENSON,RAHSHJEEM | - | |
| 11:05 | - | 30SEC TIMEOUT by MIT | |
| 10:47 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 10:47 | BENSON,RAHSHJEEM defensive rebound | - | |
| 10:40 | - | Foul by TASHMAN,WILL | |
| 10:40 | MOISE,JAHLEEL made free throw | 30-37 | |
| 10:40 | MOISE,JAHLEEL made free throw | 31-37 | |
| 10:32 | 31-39 | KATES,MITCHELL made layup | |
| 10:32 | - | Assist by REDFIELD,MATT | |
| 10:32 | CLARKE,BRIAN enters the game | - | |
| 10:32 | EDMOND,CODY goes to the bench | - | |
| 10:18 | MIKE MITCHELL, JR missed jump shot | - | |
| 10:18 | - | REDFIELD,MATT defensive rebound | |
| 09:51 | - | Turnover by PEDLEY,JUSTIN | |
| 09:50 | Steal by MOISE,JAHLEEL | - | |
| 09:40 | BENSON,RAHSHJEEM missed jump shot | - | |
| 09:40 | MOISE,JAHLEEL offensive rebound | - | |
| 09:36 | MOISE,JAHLEEL missed layup | - | |
| 09:36 | - | TASHMAN,WILL defensive rebound | |
| 09:08 | - | DAWSON,PAUL missed 3-pt. jump shot | |
| 09:08 | MOISE,JAHLEEL defensive rebound | - | |
| 08:59 | BENSON,RAHSHJEEM made dunk | 33-39 | |
| 08:53 | - | 20SEC TIMEOUT by MIT | |
| 08:53 | DELUCIA,VINNY enters the game | - | |
| 08:53 | MIKE MITCHELL, JR goes to the bench | - | |
| 08:53 | - | BURKE,JAMES enters the game | |
| 08:53 | - | DAWSON,PAUL goes to the bench | |
| 08:21 | - | Turnover by REDFIELD,MATT | |
| 08:14 | - | Foul by PEDLEY,JUSTIN | |
| 08:14 | BENSON,RAHSHJEEM missed free throw | - | |
| 08:14 | TEAM deadball rebound | - | |
| 08:14 | BENSON,RAHSHJEEM made free throw | 34-39 | |
| 08:10 | - | Turnover by BURKE,JAMES | |
| 08:10 | Steal by DELUCIA,VINNY | - | |
| 08:10 | - | 30SEC TIMEOUT by MIT | |
| 07:58 | Turnover by BENSON,RAHSHJEEM | - | |
| 07:27 | 34-41 | REDFIELD,MATT made dunk | |
| 07:27 | - | Assist by KATES,MITCHELL | |
| 07:07 | MOJICA,JOSH missed 3-pt. jump shot | - | |
| 07:07 | - | TASHMAN,WILL defensive rebound | |
| 06:36 | - | Turnover by PEDLEY,JUSTIN | |
| 06:36 | - | Foul by PEDLEY,JUSTIN | |
| 06:36 | JOSEPH,CARL enters the game | - | |
| 06:36 | CLARKE,BRIAN goes to the bench | - | |
| 06:19 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 06:19 | - | KATES,MITCHELL defensive rebound | |
| 06:02 | Foul by MOJICA,JOSH | - | |
| 06:02 | - | JOHNSON,RUSSELL enters the game | |
| 06:02 | - | PEDLEY,JUSTIN goes to the bench | |
| 05:42 | Foul by JOSEPH,CARL | - | |
| 05:42 | - | Foul by TASHMAN,WILL | |
| 05:42 | EDMOND,CODY enters the game | - | |
| 05:42 | MOISE,JAHLEEL goes to the bench | - | |
| 05:30 | - | KATES,MITCHELL missed jump shot | |
| 05:30 | - | REDFIELD,MATT offensive rebound | |
| 05:27 | 34-43 | REDFIELD,MATT made layup | |
| 05:13 | EDMOND,CODY made 3-pt. jump shot | 37-43 | |
| 05:13 | Assist by MOJICA,JOSH | - | |
| 04:40 | - | KATES,MITCHELL missed jump shot | |
| 04:40 | JOSEPH,CARL defensive rebound | - | |
| 04:35 | Turnover by MOJICA,JOSH | - | |
| 04:08 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 04:08 | DELUCIA,VINNY defensive rebound | - | |
| 03:39 | JOSEPH,CARL missed jump shot | - | |
| 03:39 | - | REDFIELD,MATT defensive rebound | |
| 03:26 | Foul by EDMOND,CODY | - | |
| 03:26 | - | BURKE,JAMES missed free throw | |
| 03:26 | - | TEAM deadball rebound | |
| 03:26 | 37-44 | BURKE,JAMES made free throw | |
| 03:26 | 30SEC TIMEOUT by UMass Boston | - | |
| 03:26 | MIKE MITCHELL, JR enters the game | - | |
| 03:26 | MOJICA,JOSH goes to the bench | - | |
| 03:26 | - | PEDLEY,JUSTIN enters the game | |
| 03:26 | - | DAWSON,PAUL enters the game | |
| 03:26 | - | JOHNSON,RUSSELL goes to the bench | |
| 03:26 | - | KATES,MITCHELL goes to the bench | |
| 03:20 | - | Turnover by PEDLEY,JUSTIN | |
| 03:20 | - | Foul by PEDLEY,JUSTIN | |
| 03:20 | - | JOHNSON,RUSSELL enters the game | |
| 03:20 | - | PEDLEY,JUSTIN goes to the bench | |
| 02:49 | BENSON,RAHSHJEEM made jump shot | 39-44 | |
| 02:33 | Foul by MIKE MITCHELL, JR | - | |
| 02:33 | 39-45 | DAWSON,PAUL made free throw | |
| 02:33 | 39-46 | DAWSON,PAUL made free throw | |
| 02:19 | Turnover by DELUCIA,VINNY | - | |
| 02:17 | - | Steal by TASHMAN,WILL | |
| 02:15 | Foul by MIKE MITCHELL, JR | - | |
| 02:15 | 39-47 | BURKE,JAMES made free throw | |
| 02:15 | 39-48 | BURKE,JAMES made free throw | |
| 02:01 | 30SEC TIMEOUT by UMass Boston | - | |
| 01:42 | MIKE MITCHELL, JR missed jump shot | - | |
| 01:42 | - | TASHMAN,WILL defensive rebound | |
| 01:22 | Foul by JOSEPH,CARL | - | |
| 01:22 | - | BURKE,JAMES missed free throw | |
| 01:22 | BENSON,RAHSHJEEM defensive rebound | - | |
| 01:22 | MOISE,JAHLEEL enters the game | - | |
| 01:22 | JOSEPH,CARL goes to the bench | - | |
| 01:11 | EDMOND,CODY made 3-pt. jump shot | 42-48 | |
| 01:11 | Assist by MIKE MITCHELL, JR | - | |
| 01:09 | 20SEC TIMEOUT by UMass Boston | - | |
| 00:53 | - | 30SEC TIMEOUT by MIT | |
| 00:53 | - | KATES,MITCHELL enters the game | |
| 00:53 | - | JOHNSON,RUSSELL goes to the bench | |
| 00:37 | 42-50 | KATES,MITCHELL made jump shot | |
| 00:27 | DELUCIA,VINNY missed layup | - | |
| 00:27 | BENSON,RAHSHJEEM offensive rebound | - | |
| 00:27 | BENSON,RAHSHJEEM made dunk | 44-50 | |
| 00:27 | 30SEC TIMEOUT by UMass Boston | - | |
| 00:27 | MAYES,JERARD enters the game | - | |
| 00:27 | EDMOND,CODY goes to the bench | - | |
| 00:24 | 44-52 | KATES,MITCHELL made layup | |
| 00:18 | MIKE MITCHELL, JR missed 3-pt. jump shot | - | |
| 00:18 | - | REDFIELD,MATT defensive rebound | |
| 00:05 | Foul by MAYES,JERARD | - | |
| 00:05 | 44-53 | KATES,MITCHELL made free throw | |
| 00:05 | 44-54 | KATES,MITCHELL made free throw | |
| 00:01 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 00:01 | - | TASHMAN,WILL defensive rebound | |
| back to top | |||




