true
MIT at Bridgewater State
@ Bridgewater, Mass.
12/13/2012 at 7:00 PM
@ Bridgewater, Mass.
12/13/2012 at 7:00 PM
|
MIT
74 |
Bridgewater State University
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (8-2) | 37 | 37 | 74 |
| Bridgewater State University (3-5) | 27 | 34 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | Bridgewater State University |
| 19:56 | - | Turnover by MONTEIRO,BRENDAN | |
| 19:19 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 19:19 | STROBOS,REINIER offensive rebound | - | |
| 19:15 | PEDLEY,JUSTIN made layup | 2-0 | |
| 19:15 | Assist by STROBOS,REINIER | - | |
| 19:03 | - | GIBSON,KYLE missed layup | |
| 19:03 | TASHMAN,WILL defensive rebound | - | |
| 18:52 | PEDLEY,JUSTIN made 3-pt. jump shot | 5-0 | |
| 18:52 | Assist by KATES,MITCHELL | - | |
| 18:31 | - | Turnover by YARD,SHAWN | |
| 18:29 | Steal by REDFIELD,MATT | - | |
| 18:11 | REDFIELD,MATT missed layup | - | |
| 18:11 | - | YARD,SHAWN defensive rebound | |
| 18:06 | 5-2 | MONTEIRO,BRENDAN made layup | |
| 18:06 | - | Assist by YARD,SHAWN | |
| 17:52 | Turnover by KATES,MITCHELL | - | |
| 17:51 | - | Steal by GROSSMAN,BRIAN | |
| 17:48 | 5-4 | MONTEIRO,BRENDAN made layup | |
| 17:48 | - | Assist by YARD,SHAWN | |
| 17:44 | 30SEC TIMEOUT by MIT | - | |
| 17:39 | - | Foul by YARD,SHAWN | |
| 17:28 | Turnover by TASHMAN,WILL | - | |
| 17:28 | - | Steal by GROSSMAN,BRIAN | |
| 17:22 | 5-6 | LOFTON,MICHAEL made dunk | |
| 17:22 | - | Assist by YARD,SHAWN | |
| 17:03 | REDFIELD,MATT made dunk | 7-6 | |
| 17:03 | Assist by TASHMAN,WILL | - | |
| 16:50 | - | YARD,SHAWN missed layup | |
| 16:50 | - | YARD,SHAWN offensive rebound | |
| 16:44 | - | GROSSMAN,BRIAN missed 3-pt. jump shot | |
| 16:44 | REDFIELD,MATT defensive rebound | - | |
| 16:22 | Turnover by REDFIELD,MATT | - | |
| 16:21 | - | Steal by GROSSMAN,BRIAN | |
| 16:13 | - | Turnover by GROSSMAN,BRIAN | |
| 16:13 | BURKE,JAMES enters the game | - | |
| 16:13 | ACKER,ANDREW enters the game | - | |
| 16:13 | REDFIELD,MATT goes to the bench | - | |
| 16:13 | STROBOS,REINIER goes to the bench | - | |
| 15:58 | Turnover by TASHMAN,WILL | - | |
| 15:43 | - | Turnover by LOFTON,MICHAEL | |
| 15:42 | Steal by ACKER,ANDREW | - | |
| 15:30 | TASHMAN,WILL missed layup | - | |
| 15:30 | - | Block by LOFTON,MICHAEL | |
| 15:29 | ACKER,ANDREW offensive rebound | - | |
| 15:27 | Turnover by ACKER,ANDREW | - | |
| 15:24 | - | Turnover by MONTEIRO,BRENDAN | |
| 15:02 | - | Foul by LOFTON,MICHAEL | |
| 15:02 | DAWSON,PAUL enters the game | - | |
| 15:02 | KATES,MITCHELL goes to the bench | - | |
| 15:02 | - | MCDONALD,BRENDAN enters the game | |
| 15:02 | - | MONTEIRO,BRENDAN goes to the bench | |
| 14:43 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 14:43 | - | LOFTON,MICHAEL defensive rebound | |
| 14:30 | Foul by TASHMAN,WILL | - | |
| 14:18 | Foul by TASHMAN,WILL | - | |
| 14:18 | 7-7 | GIBSON,KYLE made free throw | |
| 14:18 | 7-8 | GIBSON,KYLE made free throw | |
| 14:07 | PEDLEY,JUSTIN missed layup | - | |
| 14:07 | - | Block by GIBSON,KYLE | |
| 14:02 | - | GIBSON,KYLE defensive rebound | |
| 13:49 | - | Turnover by GIBSON,KYLE | |
| 13:48 | Steal by DAWSON,PAUL | - | |
| 13:27 | Turnover by BURKE,JAMES | - | |
| 13:26 | - | Steal by GROSSMAN,BRIAN | |
| 13:23 | 7-10 | GROSSMAN,BRIAN made layup | |
| 13:05 | Turnover by TASHMAN,WILL | - | |
| 13:03 | - | Steal by LOFTON,MICHAEL | |
| 13:02 | 7-12 | LOFTON,MICHAEL made dunk | |
| 12:29 | BURKE,JAMES made 3-pt. jump shot | 10-12 | |
| 12:17 | - | Turnover by YARD,SHAWN | |
| 12:16 | Steal by TASHMAN,WILL | - | |
| 12:06 | BURKE,JAMES missed jump shot | - | |
| 12:06 | ACKER,ANDREW offensive rebound | - | |
| 12:01 | TASHMAN,WILL made layup | 12-12 | |
| 12:01 | Assist by ACKER,ANDREW | - | |
| 11:48 | Foul by PEDLEY,JUSTIN | - | |
| 11:48 | - | Turnover by MCDONALD,BRENDAN | |
| 11:48 | - | 30SEC TIMEOUT by Bridgewater State University | |
| 11:48 | KATES,MITCHELL enters the game | - | |
| 11:48 | REDFIELD,MATT enters the game | - | |
| 11:48 | BURKE,JAMES goes to the bench | - | |
| 11:48 | ACKER,ANDREW goes to the bench | - | |
| 11:48 | - | CLARK,JUSTIN enters the game | |
| 11:48 | - | YARD,SHAWN goes to the bench | |
| 11:35 | - | Foul by GROSSMAN,BRIAN | |
| 11:20 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 11:20 | - | CLARK,JUSTIN defensive rebound | |
| 11:09 | - | CLARK,JUSTIN missed layup | |
| 11:09 | Block by REDFIELD,MATT | - | |
| 11:09 | - | TEAM offensive rebound | |
| 11:09 | - | MURPHY,BARRETT enters the game | |
| 11:09 | - | GROSSMAN,BRIAN goes to the bench | |
| 10:43 | - | LOFTON,MICHAEL missed jump shot | |
| 10:43 | - | LOFTON,MICHAEL offensive rebound | |
| 10:42 | - | Turnover by TEAM | |
| 10:42 | ACKER,ANDREW enters the game | - | |
| 10:42 | TASHMAN,WILL goes to the bench | - | |
| 10:42 | - | YARD,SHAWN enters the game | |
| 10:42 | - | CLARK,JUSTIN goes to the bench | |
| 10:25 | Turnover by ACKER,ANDREW | - | |
| 10:24 | - | Steal by LOFTON,MICHAEL | |
| 10:15 | 12-15 | MURPHY,BARRETT made 3-pt. jump shot | |
| 10:15 | - | Assist by LOFTON,MICHAEL | |
| 09:49 | PEDLEY,JUSTIN made layup | 14-15 | |
| 09:49 | Assist by ACKER,ANDREW | - | |
| 09:42 | - | Turnover by YARD,SHAWN | |
| 09:23 | KATES,MITCHELL missed jump shot | - | |
| 09:23 | ACKER,ANDREW offensive rebound | - | |
| 09:21 | ACKER,ANDREW made layup | 16-15 | |
| 09:10 | 16-17 | GIBSON,KYLE made layup | |
| 09:10 | - | Assist by YARD,SHAWN | |
| 09:01 | Foul by PEDLEY,JUSTIN | - | |
| 09:01 | Turnover by PEDLEY,JUSTIN | - | |
| 08:58 | BURKE,JAMES enters the game | - | |
| 08:58 | PEDLEY,JUSTIN goes to the bench | - | |
| 08:58 | - | GRANDFIELD,MICHAEL enters the game | |
| 08:58 | - | MONTEIRO,BRENDAN enters the game | |
| 08:58 | - | MCDONALD,BRENDAN goes to the bench | |
| 08:58 | - | LOFTON,MICHAEL goes to the bench | |
| 08:57 | - | GRANDFIELD,MICHAEL missed layup | |
| 08:57 | REDFIELD,MATT defensive rebound | - | |
| 08:45 | ACKER,ANDREW made layup | 18-17 | |
| 08:28 | Foul by BURKE,JAMES | - | |
| 08:27 | 18-19 | MONTEIRO,BRENDAN made jump shot | |
| 08:27 | - | Assist by GRANDFIELD,MICHAEL | |
| 08:12 | REDFIELD,MATT made layup | 20-19 | |
| 08:12 | Assist by ACKER,ANDREW | - | |
| 07:48 | - | GIBSON,KYLE missed layup | |
| 07:48 | ACKER,ANDREW defensive rebound | - | |
| 07:24 | - | Foul by MONTEIRO,BRENDAN | |
| 07:24 | - | LOFTON,MICHAEL enters the game | |
| 07:24 | - | DUNLEAVY,CONOR enters the game | |
| 07:24 | - | GRANDFIELD,MICHAEL goes to the bench | |
| 07:24 | - | GIBSON,KYLE goes to the bench | |
| 07:19 | BURKE,JAMES made 3-pt. jump shot | 23-19 | |
| 07:19 | Assist by DAWSON,PAUL | - | |
| 06:55 | Foul by KATES,MITCHELL | - | |
| 06:55 | - | GROSSMAN,BRIAN enters the game | |
| 06:55 | - | MURPHY,BARRETT goes to the bench | |
| 06:47 | 23-21 | YARD,SHAWN made jump shot | |
| 06:34 | BURKE,JAMES made 3-pt. jump shot | 26-21 | |
| 06:34 | Assist by KATES,MITCHELL | - | |
| 06:13 | - | YARD,SHAWN missed 3-pt. jump shot | |
| 06:13 | BURKE,JAMES defensive rebound | - | |
| 05:50 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 05:50 | - | DUNLEAVY,CONOR defensive rebound | |
| 05:43 | - | Turnover by YARD,SHAWN | |
| 05:43 | - | CLARK,JUSTIN enters the game | |
| 05:43 | - | YARD,SHAWN goes to the bench | |
| 05:23 | KATES,MITCHELL made layup | 28-21 | |
| 05:23 | - | Foul by DUNLEAVY,CONOR | |
| 05:23 | KATES,MITCHELL made free throw | 29-21 | |
| 05:08 | - | DUNLEAVY,CONOR missed 3-pt. jump shot | |
| 05:08 | TASHMAN,WILL defensive rebound | - | |
| 05:01 | Foul by ACKER,ANDREW | - | |
| 05:01 | Turnover by ACKER,ANDREW | - | |
| 05:01 | TASHMAN,WILL enters the game | - | |
| 05:01 | ACKER,ANDREW goes to the bench | - | |
| 05:01 | - | GIBSON,KYLE enters the game | |
| 05:01 | - | DUNLEAVY,CONOR goes to the bench | |
| 04:40 | - | CLARK,JUSTIN missed 3-pt. jump shot | |
| 04:40 | REDFIELD,MATT defensive rebound | - | |
| 04:21 | Turnover by REDFIELD,MATT | - | |
| 04:20 | - | Steal by LOFTON,MICHAEL | |
| 04:18 | 29-23 | MONTEIRO,BRENDAN made layup | |
| 04:18 | - | Assist by GROSSMAN,BRIAN | |
| 03:47 | KATES,MITCHELL missed layup | - | |
| 03:47 | - | Block by LOFTON,MICHAEL | |
| 03:46 | ACKER,ANDREW offensive rebound | - | |
| 03:45 | - | Foul by MONTEIRO,BRENDAN | |
| 03:45 | - | YARD,SHAWN enters the game | |
| 03:45 | - | CLARK,JUSTIN goes to the bench | |
| 03:29 | - | Foul by GIBSON,KYLE | |
| 03:29 | TASHMAN,WILL made free throw | 30-23 | |
| 03:29 | TASHMAN,WILL made free throw | 31-23 | |
| 03:29 | - | MCDONALD,BRENDAN enters the game | |
| 03:29 | - | MONTEIRO,BRENDAN goes to the bench | |
| 02:56 | Foul by REDFIELD,MATT | - | |
| 02:56 | 31-24 | LOFTON,MICHAEL made free throw | |
| 02:56 | 31-25 | LOFTON,MICHAEL made free throw | |
| 02:36 | REDFIELD,MATT missed layup | - | |
| 02:36 | REDFIELD,MATT offensive rebound | - | |
| 02:35 | REDFIELD,MATT made layup | 33-25 | |
| 02:23 | - | Turnover by YARD,SHAWN | |
| 02:23 | Steal by DAWSON,PAUL | - | |
| 02:13 | KATES,MITCHELL made layup | 35-25 | |
| 01:57 | - | LOFTON,MICHAEL missed layup | |
| 01:57 | TASHMAN,WILL defensive rebound | - | |
| 01:26 | Turnover by KATES,MITCHELL | - | |
| 01:26 | - | Steal by MCDONALD,BRENDAN | |
| 01:20 | Foul by TASHMAN,WILL | - | |
| 01:20 | 35-26 | GIBSON,KYLE made free throw | |
| 01:20 | 35-27 | GIBSON,KYLE made free throw | |
| 01:20 | ACKER,ANDREW enters the game | - | |
| 01:20 | TASHMAN,WILL goes to the bench | - | |
| 01:06 | - | Foul by GIBSON,KYLE | |
| 01:06 | ACKER,ANDREW made free throw | 36-27 | |
| 01:06 | ACKER,ANDREW made free throw | 37-27 | |
| 01:06 | - | GRANDFIELD,MICHAEL enters the game | |
| 01:06 | - | GIBSON,KYLE goes to the bench | |
| 01:01 | - | Foul by YARD,SHAWN | |
| 01:01 | - | Turnover by YARD,SHAWN | |
| 01:01 | - | CLARK,JUSTIN enters the game | |
| 01:01 | - | YARD,SHAWN goes to the bench | |
| 00:22 | Turnover by TEAM | - | |
| 00:00 | - | GRANDFIELD,MICHAEL missed jump shot | |
| 00:00 | Block by ACKER,ANDREW | - | |
| 00:00 | KATES,MITCHELL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | Bridgewater State University |
| 19:44 | 37-29 | LOFTON,MICHAEL made layup | |
| 19:36 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 19:36 | - | Block by LOFTON,MICHAEL | |
| 19:35 | - | LOFTON,MICHAEL defensive rebound | |
| 19:18 | - | MONTEIRO,BRENDAN missed jump shot | |
| 19:18 | Block by STROBOS,REINIER | - | |
| 19:17 | - | LOFTON,MICHAEL offensive rebound | |
| 19:17 | Foul by TASHMAN,WILL | - | |
| 19:17 | BURKE,JAMES enters the game | - | |
| 19:17 | ACKER,ANDREW enters the game | - | |
| 19:17 | PEDLEY,JUSTIN goes to the bench | - | |
| 19:17 | TASHMAN,WILL goes to the bench | - | |
| 19:11 | - | GIBSON,KYLE missed layup | |
| 19:11 | STROBOS,REINIER defensive rebound | - | |
| 19:01 | Turnover by ACKER,ANDREW | - | |
| 18:59 | - | Steal by GROSSMAN,BRIAN | |
| 18:43 | 37-32 | GROSSMAN,BRIAN made 3-pt. jump shot | |
| 18:43 | - | Assist by YARD,SHAWN | |
| 18:24 | - | Foul by GROSSMAN,BRIAN | |
| 17:54 | REDFIELD,MATT made layup | 39-32 | |
| 17:54 | Assist by KATES,MITCHELL | - | |
| 17:44 | - | Turnover by YARD,SHAWN | |
| 17:43 | Steal by KATES,MITCHELL | - | |
| 17:13 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 17:13 | STROBOS,REINIER offensive rebound | - | |
| 17:11 | - | Foul by LOFTON,MICHAEL | |
| 17:11 | STROBOS,REINIER missed free throw | - | |
| 17:11 | TEAM deadball rebound | - | |
| 17:11 | STROBOS,REINIER made free throw | 40-32 | |
| 17:11 | JOHNSON,RUSSELL enters the game | - | |
| 17:11 | STROBOS,REINIER goes to the bench | - | |
| 16:33 | - | MONTEIRO,BRENDAN missed layup | |
| 16:33 | Block by REDFIELD,MATT | - | |
| 16:32 | BURKE,JAMES defensive rebound | - | |
| 16:30 | Foul by BURKE,JAMES | - | |
| 16:30 | Turnover by BURKE,JAMES | - | |
| 16:15 | - | YARD,SHAWN missed 3-pt. jump shot | |
| 16:15 | BURKE,JAMES defensive rebound | - | |
| 15:52 | KATES,MITCHELL made layup | 42-32 | |
| 15:29 | - | LOFTON,MICHAEL missed layup | |
| 15:29 | Block by JOHNSON,RUSSELL | - | |
| 15:28 | REDFIELD,MATT defensive rebound | - | |
| 15:22 | Turnover by KATES,MITCHELL | - | |
| 15:21 | - | Steal by GROSSMAN,BRIAN | |
| 15:17 | 42-34 | MONTEIRO,BRENDAN made layup | |
| 15:17 | - | Assist by YARD,SHAWN | |
| 15:17 | Turnover by KATES,MITCHELL | - | |
| 15:17 | - | Steal by CLARK,JUSTIN | |
| 15:17 | - | CLARK,JUSTIN enters the game | |
| 15:17 | - | YARD,SHAWN goes to the bench | |
| 15:15 | DAWSON,PAUL enters the game | - | |
| 15:15 | KATES,MITCHELL goes to the bench | - | |
| 15:08 | 42-37 | MONTEIRO,BRENDAN made 3-pt. jump shot | |
| 15:08 | - | Assist by CLARK,JUSTIN | |
| 14:40 | JOHNSON,RUSSELL missed 3-pt. jump shot | - | |
| 14:40 | - | LOFTON,MICHAEL defensive rebound | |
| 14:34 | - | Turnover by LOFTON,MICHAEL | |
| 14:34 | PRUS,NICHOLAS enters the game | - | |
| 14:34 | JOHNSON,RUSSELL goes to the bench | - | |
| 14:24 | Turnover by PRUS,NICHOLAS | - | |
| 14:24 | - | Steal by LOFTON,MICHAEL | |
| 14:21 | 42-39 | LOFTON,MICHAEL made layup | |
| 13:47 | Turnover by ACKER,ANDREW | - | |
| 13:44 | - | GRANDFIELD,MICHAEL enters the game | |
| 13:44 | - | LOFTON,MICHAEL goes to the bench | |
| 13:25 | - | MONTEIRO,BRENDAN missed jump shot | |
| 13:25 | BURKE,JAMES defensive rebound | - | |
| 13:15 | REDFIELD,MATT made layup | 44-39 | |
| 13:15 | - | Foul by GRANDFIELD,MICHAEL | |
| 13:15 | REDFIELD,MATT made free throw | 45-39 | |
| 12:53 | - | GIBSON,KYLE missed layup | |
| 12:53 | ACKER,ANDREW defensive rebound | - | |
| 12:44 | BURKE,JAMES made jump shot | 47-39 | |
| 12:36 | - | 30SEC TIMEOUT by Bridgewater State University | |
| 12:36 | - | MCDONALD,BRENDAN enters the game | |
| 12:36 | - | YARD,SHAWN enters the game | |
| 12:36 | - | GROSSMAN,BRIAN goes to the bench | |
| 12:36 | - | CLARK,JUSTIN goes to the bench | |
| 12:23 | - | Turnover by YARD,SHAWN | |
| 12:22 | Steal by BURKE,JAMES | - | |
| 12:19 | DAWSON,PAUL made layup | 49-39 | |
| 11:57 | 49-41 | GIBSON,KYLE made layup | |
| 11:24 | Turnover by DAWSON,PAUL | - | |
| 11:24 | - | LOFTON,MICHAEL enters the game | |
| 11:24 | - | GRANDFIELD,MICHAEL goes to the bench | |
| 11:11 | - | MCDONALD,BRENDAN missed 3-pt. jump shot | |
| 11:11 | ACKER,ANDREW defensive rebound | - | |
| 10:57 | REDFIELD,MATT made layup | 51-41 | |
| 10:57 | Assist by ACKER,ANDREW | - | |
| 10:41 | - | YARD,SHAWN missed layup | |
| 10:41 | PRUS,NICHOLAS defensive rebound | - | |
| 10:37 | Turnover by PRUS,NICHOLAS | - | |
| 10:36 | - | Steal by LOFTON,MICHAEL | |
| 10:35 | 51-43 | LOFTON,MICHAEL made layup | |
| 10:11 | PRUS,NICHOLAS made layup | 53-43 | |
| 10:11 | Assist by REDFIELD,MATT | - | |
| 10:11 | - | Foul by MCDONALD,BRENDAN | |
| 10:11 | PRUS,NICHOLAS made free throw | 54-43 | |
| 10:11 | KATES,MITCHELL enters the game | - | |
| 10:11 | PRUS,NICHOLAS goes to the bench | - | |
| 09:51 | - | MONTEIRO,BRENDAN missed 3-pt. jump shot | |
| 09:51 | TEAM defensive rebound | - | |
| 09:39 | REDFIELD,MATT made dunk | 56-43 | |
| 09:39 | Assist by ACKER,ANDREW | - | |
| 09:23 | - | Turnover by MONTEIRO,BRENDAN | |
| 09:22 | Steal by ACKER,ANDREW | - | |
| 09:19 | KATES,MITCHELL made layup | 58-43 | |
| 09:17 | - | TEAM TIMEOUT by Bridgewater State University | |
| 09:17 | - | REID,DIIJON enters the game | |
| 09:17 | - | MONTEIRO,BRENDAN goes to the bench | |
| 09:07 | - | Turnover by YARD,SHAWN | |
| 08:55 | - | Steal by YARD,SHAWN | |
| 08:55 | Turnover by KATES,MITCHELL | - | |
| 08:52 | 58-45 | LOFTON,MICHAEL made dunk | |
| 08:52 | - | Assist by YARD,SHAWN | |
| 08:25 | - | Foul by LOFTON,MICHAEL | |
| 08:25 | REDFIELD,MATT missed free throw | - | |
| 08:25 | TEAM deadball rebound | - | |
| 08:25 | REDFIELD,MATT made free throw | 59-45 | |
| 08:23 | - | YARD,SHAWN missed jump shot | |
| 08:23 | REDFIELD,MATT defensive rebound | - | |
| 07:45 | REDFIELD,MATT missed layup | - | |
| 07:45 | - | Block by LOFTON,MICHAEL | |
| 07:42 | - | GIBSON,KYLE defensive rebound | |
| 07:40 | 59-47 | GIBSON,KYLE made layup | |
| 07:40 | - | Assist by MCDONALD,BRENDAN | |
| 07:40 | Foul by BURKE,JAMES | - | |
| 07:40 | 59-48 | GIBSON,KYLE made free throw | |
| 07:40 | - | CLARK,JUSTIN enters the game | |
| 07:40 | - | YARD,SHAWN goes to the bench | |
| 07:29 | Turnover by DAWSON,PAUL | - | |
| 07:29 | - | Steal by MCDONALD,BRENDAN | |
| 07:29 | PRUS,NICHOLAS enters the game | - | |
| 07:29 | DAWSON,PAUL goes to the bench | - | |
| 07:02 | Foul by ACKER,ANDREW | - | |
| 06:55 | - | MCDONALD,BRENDAN missed layup | |
| 06:55 | REDFIELD,MATT defensive rebound | - | |
| 06:20 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 06:20 | - | CLARK,JUSTIN defensive rebound | |
| 06:07 | 59-50 | GIBSON,KYLE made layup | |
| 05:32 | 30SEC TIMEOUT by MIT | - | |
| 05:32 | DAWSON,PAUL enters the game | - | |
| 05:32 | PRUS,NICHOLAS goes to the bench | - | |
| 05:32 | - | GROSSMAN,BRIAN enters the game | |
| 05:32 | - | MCDONALD,BRENDAN goes to the bench | |
| 05:28 | Turnover by KATES,MITCHELL | - | |
| 05:07 | Foul by ACKER,ANDREW | - | |
| 05:07 | 59-51 | LOFTON,MICHAEL made free throw | |
| 05:07 | 59-52 | LOFTON,MICHAEL made free throw | |
| 04:39 | - | Foul by REID,DIIJON | |
| 04:39 | TASHMAN,WILL enters the game | - | |
| 04:39 | ACKER,ANDREW goes to the bench | - | |
| 04:39 | - | YARD,SHAWN enters the game | |
| 04:39 | - | REID,DIIJON goes to the bench | |
| 04:33 | Turnover by DAWSON,PAUL | - | |
| 04:18 | 59-54 | LOFTON,MICHAEL made layup | |
| 04:18 | - | Assist by YARD,SHAWN | |
| 04:07 | KATES,MITCHELL made layup | 61-54 | |
| 04:07 | Assist by DAWSON,PAUL | - | |
| 03:50 | Foul by DAWSON,PAUL | - | |
| 03:41 | - | CLARK,JUSTIN missed 3-pt. jump shot | |
| 03:41 | TEAM defensive rebound | - | |
| 03:41 | - | TEAM TIMEOUT by Bridgewater State University | |
| 03:12 | TASHMAN,WILL made layup | 63-54 | |
| 03:12 | Assist by REDFIELD,MATT | - | |
| 02:54 | 63-56 | YARD,SHAWN made jump shot | |
| 02:32 | - | Foul by CLARK,JUSTIN | |
| 02:32 | BURKE,JAMES made free throw | 64-56 | |
| 02:32 | BURKE,JAMES made free throw | 65-56 | |
| 02:32 | - | MONTEIRO,BRENDAN enters the game | |
| 02:32 | - | CLARK,JUSTIN goes to the bench | |
| 02:21 | - | LOFTON,MICHAEL missed layup | |
| 02:21 | REDFIELD,MATT defensive rebound | - | |
| 02:00 | BURKE,JAMES made layup | 67-56 | |
| 02:00 | Assist by REDFIELD,MATT | - | |
| 01:44 | 67-58 | YARD,SHAWN made layup | |
| 01:43 | - | TEAM TIMEOUT by Bridgewater State University | |
| 01:40 | - | Foul by GROSSMAN,BRIAN | |
| 01:40 | DAWSON,PAUL made free throw | 68-58 | |
| 01:40 | DAWSON,PAUL made free throw | 69-58 | |
| 01:29 | - | Turnover by GIBSON,KYLE | |
| 01:29 | Steal by KATES,MITCHELL | - | |
| 01:17 | TEAM TIMEOUT by MIT | - | |
| 00:55 | REDFIELD,MATT made dunk | 71-58 | |
| 00:55 | Assist by DAWSON,PAUL | - | |
| 00:44 | - | YARD,SHAWN missed 3-pt. jump shot | |
| 00:44 | REDFIELD,MATT defensive rebound | - | |
| 00:11 | DAWSON,PAUL made 3-pt. jump shot | 74-58 | |
| 00:11 | Assist by KATES,MITCHELL | - | |
| 00:02 | 74-61 | GROSSMAN,BRIAN made 3-pt. jump shot | |
| 00:02 | - | Assist by YARD,SHAWN | |
| back to top | |||




