|
MIT
77 |
La Verne University
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MIT (9-2) | 45 | 32 | 77 |
| La Verne University (1-10) | 36 | 38 | 74 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 39 | 5-7 | 1-2 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 14 |
| 21 | Will Tashman - F | 32 | 5-12 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 10 |
| 24 | Matt Redfield - F | 35 | 8-13 | 0-0 | 3-5 | 4 | 11 | 15 | 1 | 1 | 4 | 2 | 3 | 19 |
| 42 | Reinier Strobos - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mitchell Kates - G | 39 | 4-9 | 0-0 | 6-8 | 0 | 3 | 3 | 4 | 4 | 0 | 7 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 32 | 5-11 | 4-9 | 4-7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 |
| 14 | Ryan Frankel | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 11 | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-12 41.7% |
18-27 66.7% |
11 | 27 | 38 | 11 | 8 | 4 | 17 | 18 | 77 | ||
La Verne University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jake Vieth | 35 | 8-19 | 1-6 | 8-11 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 25 |
| 05 | Jourdan Simmonds | 33 | 4-8 | 4-6 | 4-8 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | 16 |
| 11 | Alonzo Young | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Vince Bauer | 32 | 2-7 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 4 |
| 44 | Alex Wolpe | 29 | 7-13 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 2 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerad McCann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ronn See | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 12 | Eric Becker | 5 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ben O'Neill | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Niall Harrison | 6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Weston Newell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brett Stephan | 15 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| 33 | Paul Titchener | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
6-16 37.5% |
12-20 60.0% |
14 | 23 | 37 | 12 | 8 | 2 | 17 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: MIT-None; La Verne University-None. Attendance: 251 Time: 2:00pm |