false
Babson at MIT
@ Cambridge, Mass. (Rockwell Cage)
1/12/2013 at 2:00 pm
@ Cambridge, Mass. (Rockwell Cage)
1/12/2013 at 2:00 pm
|
Babson College
64 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson College (8-8, 0-4 NEWMAC) | 33 | 31 | 64 |
| MIT (12-3, 3-1 NEWMAC) | 30 | 39 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Babson College | Score | MIT |
| 19:49 | - | TASHMAN,WILL missed layup | |
| 19:49 | SHELDON,TRAVIS defensive rebound | - | |
| 19:18 | ROSS,KENNY missed 3-pt. jump shot | - | |
| 19:18 | - | BURKE,JAMES defensive rebound | |
| 19:10 | - | Turnover by REDFIELD,MATT | |
| 18:51 | Turnover by FOLEY,PETER | - | |
| 18:49 | - | Steal by BURKE,JAMES | |
| 18:31 | 0-2 | KATES,MITCHELL made layup | |
| 18:31 | Foul by PALAZINI,MATT | - | |
| 18:31 | 0-3 | KATES,MITCHELL made free throw | |
| 18:09 | - | Foul by KATES,MITCHELL | |
| 17:59 | SHELDON,TRAVIS made jump shot | 2-3 | |
| 17:35 | 2-5 | TASHMAN,WILL made jump shot | |
| 17:18 | Turnover by WICKEY,JOHN | - | |
| 16:51 | 2-7 | TASHMAN,WILL made jump shot | |
| 16:51 | - | Assist by KATES,MITCHELL | |
| 16:29 | BRAITHWAITE,RUSSELL enters the game | - | |
| 16:29 | FOLEY,PETER goes to the bench | - | |
| 16:23 | PALAZINI,MATT made 3-pt. jump shot | 5-7 | |
| 16:23 | Assist by SHELDON,TRAVIS | - | |
| 15:56 | Foul by ROSS,KENNY | - | |
| 15:50 | 5-9 | TASHMAN,WILL made jump shot | |
| 15:50 | - | Assist by REDFIELD,MATT | |
| 15:27 | - | Foul by TASHMAN,WILL | |
| 15:27 | STOWE,RYAN enters the game | - | |
| 15:27 | ROSS,KENNY goes to the bench | - | |
| 15:18 | PALAZINI,MATT missed layup | - | |
| 15:18 | - | REDFIELD,MATT defensive rebound | |
| 14:52 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 14:52 | WICKEY,JOHN defensive rebound | - | |
| 14:37 | WICKEY,JOHN made jump shot | 7-9 | |
| 14:24 | - | Foul by KATES,MITCHELL | |
| 14:24 | - | Turnover by KATES,MITCHELL | |
| 14:24 | ROSS,KENNY enters the game | - | |
| 14:24 | SHELDON,TRAVIS goes to the bench | - | |
| 14:08 | BRAITHWAITE,RUSSELL missed layup | - | |
| 14:08 | - | Block by REDFIELD,MATT | |
| 14:06 | - | JOHNSON,RUSSELL defensive rebound | |
| 13:47 | - | Turnover by TASHMAN,WILL | |
| 13:33 | WICKEY,JOHN made 3-pt. jump shot | 10-9 | |
| 13:33 | Assist by BRAITHWAITE,RUSSELL | - | |
| 13:24 | - | JOHNSON,RUSSELL missed 3-pt. jump shot | |
| 13:24 | - | TEAM offensive rebound | |
| 12:56 | - | JOHNSON,RUSSELL missed 3-pt. jump shot | |
| 12:56 | ROSS,KENNY defensive rebound | - | |
| 12:42 | STOWE,RYAN missed 3-pt. jump shot | - | |
| 12:42 | TEAM offensive rebound | - | |
| 12:32 | BRAITHWAITE,RUSSELL made layup | 12-9 | |
| 12:32 | Assist by ROSS,KENNY | - | |
| 12:32 | - | Foul by REDFIELD,MATT | |
| 12:32 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 12:32 | - | REDFIELD,MATT defensive rebound | |
| 12:17 | Foul by ROSS,KENNY | - | |
| 12:17 | SHELDON,TRAVIS enters the game | - | |
| 12:17 | ROSS,KENNY goes to the bench | - | |
| 11:55 | 12-12 | JOHNSON,RUSSELL made 3-pt. jump shot | |
| 11:55 | - | Assist by KATES,MITCHELL | |
| 11:38 | BRAITHWAITE,RUSSELL made layup | 14-12 | |
| 11:23 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 11:23 | WICKEY,JOHN defensive rebound | - | |
| 11:12 | BRAITHWAITE,RUSSELL missed layup | - | |
| 11:12 | - | TASHMAN,WILL defensive rebound | |
| 11:01 | - | TASHMAN,WILL missed jump shot | |
| 11:01 | WICKEY,JOHN defensive rebound | - | |
| 10:52 | FOLEY,PETER enters the game | - | |
| 10:52 | PALAZINI,MATT goes to the bench | - | |
| 10:37 | FOLEY,PETER missed jump shot | - | |
| 10:37 | STOWE,RYAN offensive rebound | - | |
| 10:34 | STOWE,RYAN missed jump shot | - | |
| 10:34 | - | REDFIELD,MATT defensive rebound | |
| 10:13 | - | REDFIELD,MATT missed jump shot | |
| 10:13 | FOLEY,PETER defensive rebound | - | |
| 09:41 | STOWE,RYAN made jump shot | 16-12 | |
| 09:23 | 30SEC TIMEOUT by Babson College | - | |
| 09:23 | ROSS,KENNY enters the game | - | |
| 09:23 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 09:03 | - | REDFIELD,MATT defensive rebound | |
| 09:03 | PALAZINI,MATT missed 3-pt. jump shot | - | |
| 08:40 | 16-14 | TASHMAN,WILL made layup | |
| 08:28 | Assist by FOLEY,PETER | - | |
| 08:27 | ROSS,KENNY made jump shot | 18-14 | |
| 08:15 | 18-16 | REDFIELD,MATT made jump shot | |
| 07:46 | ROSS,KENNY missed 3-pt. jump shot | - | |
| 07:46 | SHELDON,TRAVIS offensive rebound | - | |
| 07:38 | STOWE,RYAN missed 3-pt. jump shot | - | |
| 07:38 | - | TEAM defensive rebound | |
| 07:36 | BRAITHWAITE,RUSSELL enters the game | - | |
| 07:36 | PALAZINI,MATT enters the game | - | |
| 07:36 | WICKEY,JOHN goes to the bench | - | |
| 07:36 | STOWE,RYAN goes to the bench | - | |
| 07:36 | - | ACKER,ANDREW enters the game | |
| 07:36 | - | TASHMAN,WILL goes to the bench | |
| 07:07 | 18-18 | REDFIELD,MATT made jump shot | |
| 07:07 | Foul by FOLEY,PETER | - | |
| 07:07 | - | REDFIELD,MATT missed free throw | |
| 07:07 | PALAZINI,MATT defensive rebound | - | |
| 06:57 | FOLEY,PETER made layup | 20-18 | |
| 06:57 | Assist by SHELDON,TRAVIS | - | |
| 06:57 | - | Foul by ACKER,ANDREW | |
| 06:57 | FOLEY,PETER missed free throw | - | |
| 06:57 | - | TEAM defensive rebound | |
| 06:21 | 20-21 | KATES,MITCHELL made 3-pt. jump shot | |
| 05:50 | BRAITHWAITE,RUSSELL made layup | 22-21 | |
| 05:50 | Assist by ROSS,KENNY | - | |
| 05:39 | - | Turnover by JOHNSON,RUSSELL | |
| 05:38 | Steal by ROSS,KENNY | - | |
| 05:37 | ROSS,KENNY made layup | 24-21 | |
| 05:01 | - | Turnover by BURKE,JAMES | |
| 05:01 | WICKEY,JOHN enters the game | - | |
| 05:01 | FOLEY,PETER goes to the bench | - | |
| 05:01 | - | FRANKEL,RYAN enters the game | |
| 05:01 | - | TASHMAN,WILL enters the game | |
| 05:01 | - | KATES,MITCHELL goes to the bench | |
| 05:01 | - | REDFIELD,MATT goes to the bench | |
| 04:44 | - | Foul by ACKER,ANDREW | |
| 04:43 | PALAZINI,MATT made free throw | 25-21 | |
| 04:43 | PALAZINI,MATT made free throw | 26-21 | |
| 04:43 | STOWE,RYAN enters the game | - | |
| 04:43 | SHELDON,TRAVIS goes to the bench | - | |
| 04:15 | - | TASHMAN,WILL missed 3-pt. jump shot | |
| 04:15 | PALAZINI,MATT defensive rebound | - | |
| 04:00 | ROSS,KENNY made layup | 28-21 | |
| 04:00 | - | Foul by FRANKEL,RYAN | |
| 04:00 | ROSS,KENNY made free throw | 29-21 | |
| 04:00 | SHELDON,TRAVIS enters the game | - | |
| 04:00 | ROSS,KENNY goes to the bench | - | |
| 04:00 | - | KATES,MITCHELL enters the game | |
| 04:00 | - | FRANKEL,RYAN goes to the bench | |
| 03:32 | - | ACKER,ANDREW missed jump shot | |
| 03:32 | WICKEY,JOHN defensive rebound | - | |
| 03:15 | WICKEY,JOHN missed layup | - | |
| 03:15 | - | ACKER,ANDREW defensive rebound | |
| 03:04 | Foul by WICKEY,JOHN | - | |
| 03:04 | 29-22 | TASHMAN,WILL made free throw | |
| 03:04 | 29-23 | TASHMAN,WILL made free throw | |
| 03:04 | ROSS,KENNY enters the game | - | |
| 03:04 | STOWE,RYAN goes to the bench | - | |
| 03:04 | - | STROBOS,REINIER enters the game | |
| 03:04 | - | JOHNSON,RUSSELL goes to the bench | |
| 02:49 | SHELDON,TRAVIS made jump shot | 31-23 | |
| 02:36 | 31-26 | BURKE,JAMES made 3-pt. jump shot | |
| 02:36 | - | Assist by KATES,MITCHELL | |
| 02:12 | PALAZINI,MATT made layup | 33-26 | |
| 01:53 | - | Foul by TASHMAN,WILL | |
| 01:53 | - | Turnover by TASHMAN,WILL | |
| 01:53 | FOLEY,PETER enters the game | - | |
| 01:53 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 01:29 | SHELDON,TRAVIS missed jump shot | - | |
| 01:29 | - | Block by ACKER,ANDREW | |
| 01:27 | - | STROBOS,REINIER defensive rebound | |
| 01:22 | 33-28 | BURKE,JAMES made layup | |
| 01:22 | - | Assist by TASHMAN,WILL | |
| 01:00 | ROSS,KENNY missed 3-pt. jump shot | - | |
| 01:00 | - | ACKER,ANDREW defensive rebound | |
| 00:23 | Foul by PALAZINI,MATT | - | |
| 00:23 | 33-29 | TASHMAN,WILL made free throw | |
| 00:23 | 33-30 | TASHMAN,WILL made free throw | |
| 00:23 | BRAITHWAITE,RUSSELL enters the game | - | |
| 00:23 | PALAZINI,MATT goes to the bench | - | |
| 00:23 | - | FRANKEL,RYAN enters the game | |
| 00:23 | - | REDFIELD,MATT enters the game | |
| 00:23 | - | KATES,MITCHELL goes to the bench | |
| 00:23 | - | TASHMAN,WILL goes to the bench | |
| 00:03 | Turnover by FOLEY,PETER | - | |
| 00:03 | STOWE,RYAN enters the game | - | |
| 00:03 | ROSS,KENNY goes to the bench | - | |
| 00:03 | - | TASHMAN,WILL enters the game | |
| 00:03 | - | KATES,MITCHELL enters the game | |
| 00:03 | - | BURKE,JAMES goes to the bench | |
| 00:03 | - | ACKER,ANDREW goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Babson College | Score | MIT |
| 20:00 | BRAITHWAITE,RUSSELL enters the game | - | |
| 20:00 | FOLEY,PETER goes to the bench | - | |
| 19:38 | Foul by SHELDON,TRAVIS | - | |
| 19:31 | - | REDFIELD,MATT missed layup | |
| 19:31 | SHELDON,TRAVIS defensive rebound | - | |
| 19:08 | - | Foul by JOHNSON,RUSSELL | |
| 18:54 | - | Foul by REDFIELD,MATT | |
| 18:54 | BRAITHWAITE,RUSSELL made free throw | 34-30 | |
| 18:54 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 18:54 | - | JOHNSON,RUSSELL defensive rebound | |
| 18:42 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 18:42 | TEAM defensive rebound | - | |
| 18:26 | BRAITHWAITE,RUSSELL missed layup | - | |
| 18:26 | BRAITHWAITE,RUSSELL offensive rebound | - | |
| 18:16 | BRAITHWAITE,RUSSELL missed layup | - | |
| 18:16 | - | TASHMAN,WILL defensive rebound | |
| 18:00 | - | JOHNSON,RUSSELL missed 3-pt. jump shot | |
| 18:00 | WICKEY,JOHN defensive rebound | - | |
| 17:40 | BRAITHWAITE,RUSSELL missed layup | - | |
| 17:40 | - | Block by REDFIELD,MATT | |
| 17:40 | TEAM offensive rebound | - | |
| 17:40 | - | PEDLEY,JUSTIN enters the game | |
| 17:40 | - | JOHNSON,RUSSELL goes to the bench | |
| 17:39 | PALAZINI,MATT made jump shot | 36-30 | |
| 17:38 | Assist by ROSS,KENNY | - | |
| 17:20 | Foul by BRAITHWAITE,RUSSELL | - | |
| 17:20 | - | KATES,MITCHELL missed free throw | |
| 17:20 | - | TEAM deadball rebound | |
| 17:20 | 36-31 | KATES,MITCHELL made free throw | |
| 17:08 | - | Foul by PEDLEY,JUSTIN | |
| 17:08 | PALAZINI,MATT missed free throw | - | |
| 17:08 | TEAM deadball rebound | - | |
| 17:05 | 36-33 | TASHMAN,WILL made layup | |
| 17:02 | PALAZINI,MATT made free throw | 37-33 | |
| 16:51 | - | Assist by KATES,MITCHELL | |
| 16:25 | WICKEY,JOHN missed jump shot | - | |
| 16:25 | WICKEY,JOHN offensive rebound | - | |
| 16:20 | WICKEY,JOHN missed layup | - | |
| 16:20 | - | Block by REDFIELD,MATT | |
| 16:17 | - | KATES,MITCHELL defensive rebound | |
| 16:13 | 37-36 | BURKE,JAMES made 3-pt. jump shot | |
| 16:13 | - | Assist by KATES,MITCHELL | |
| 15:50 | - | Foul by TASHMAN,WILL | |
| 15:38 | PALAZINI,MATT missed 3-pt. jump shot | - | |
| 15:38 | - | KATES,MITCHELL defensive rebound | |
| 15:11 | - | Turnover by KATES,MITCHELL | |
| 15:10 | Steal by WICKEY,JOHN | - | |
| 14:51 | WICKEY,JOHN missed layup | - | |
| 14:51 | - | Block by REDFIELD,MATT | |
| 14:51 | TEAM offensive rebound | - | |
| 14:49 | WICKEY,JOHN missed jump shot | - | |
| 14:49 | - | KATES,MITCHELL defensive rebound | |
| 14:30 | 37-38 | TASHMAN,WILL made jump shot | |
| 14:30 | Foul by PALAZINI,MATT | - | |
| 14:30 | 37-39 | TASHMAN,WILL made free throw | |
| 14:30 | SHELDON,TRAVIS made 3-pt. jump shot | 40-39 | |
| 14:30 | FOLEY,PETER enters the game | - | |
| 14:30 | STOWE,RYAN enters the game | - | |
| 14:30 | PALAZINI,MATT goes to the bench | - | |
| 14:30 | WICKEY,JOHN goes to the bench | - | |
| 14:30 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 14:30 | - | KATES,MITCHELL goes to the bench | |
| 14:29 | Assist by ROSS,KENNY | - | |
| 14:28 | 30SEC TIMEOUT by Babson College | - | |
| 13:58 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 13:58 | - | TASHMAN,WILL offensive rebound | |
| 13:33 | 40-41 | BURKE,JAMES made layup | |
| 13:05 | ROSS,KENNY made 3-pt. jump shot | 43-41 | |
| 12:37 | Foul by ROSS,KENNY | - | |
| 12:37 | - | BURKE,JAMES missed free throw | |
| 12:37 | - | TEAM deadball rebound | |
| 12:37 | - | BURKE,JAMES missed free throw | |
| 12:37 | STOWE,RYAN defensive rebound | - | |
| 12:17 | STOWE,RYAN made jump shot | 45-41 | |
| 12:02 | 45-43 | PEDLEY,JUSTIN made layup | |
| 12:02 | - | Assist by TASHMAN,WILL | |
| 11:44 | Turnover by SHELDON,TRAVIS | - | |
| 11:27 | 45-45 | REDFIELD,MATT made layup | |
| 11:27 | - | Assist by KATES,MITCHELL | |
| 11:04 | STOWE,RYAN missed jump shot | - | |
| 11:04 | - | REDFIELD,MATT defensive rebound | |
| 10:42 | 45-47 | KATES,MITCHELL made layup | |
| 10:42 | - | Assist by PEDLEY,JUSTIN | |
| 10:22 | WICKEY,JOHN made 3-pt. jump shot | 48-47 | |
| 10:22 | Assist by ROSS,KENNY | - | |
| 10:20 | 30SEC TIMEOUT by Babson College | - | |
| 09:51 | - | Turnover by KATES,MITCHELL | |
| 09:34 | Turnover by PALAZINI,MATT | - | |
| 09:33 | - | Steal by KATES,MITCHELL | |
| 09:28 | 48-49 | TASHMAN,WILL made layup | |
| 09:28 | - | Assist by KATES,MITCHELL | |
| 09:28 | Foul by WICKEY,JOHN | - | |
| 09:28 | 48-50 | TASHMAN,WILL made free throw | |
| 09:16 | - | Foul by TASHMAN,WILL | |
| 08:48 | BRAITHWAITE,RUSSELL made jump shot | 50-50 | |
| 08:47 | Assist by ROSS,KENNY | - | |
| 08:17 | 50-53 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 08:17 | - | Assist by KATES,MITCHELL | |
| 07:47 | WICKEY,JOHN missed jump shot | - | |
| 07:47 | WICKEY,JOHN offensive rebound | - | |
| 07:41 | WICKEY,JOHN missed layup | - | |
| 07:41 | - | Block by REDFIELD,MATT | |
| 07:41 | TEAM offensive rebound | - | |
| 07:41 | - | 30SEC TIMEOUT by MIT | |
| 07:39 | WICKEY,JOHN missed 3-pt. jump shot | - | |
| 07:39 | - | BURKE,JAMES defensive rebound | |
| 07:30 | - | Turnover by KATES,MITCHELL | |
| 07:29 | Steal by BRAITHWAITE,RUSSELL | - | |
| 07:14 | ROSS,KENNY made layup | 52-53 | |
| 07:08 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 07:08 | WICKEY,JOHN defensive rebound | - | |
| 06:54 | BRAITHWAITE,RUSSELL missed layup | - | |
| 06:54 | WICKEY,JOHN offensive rebound | - | |
| 06:50 | WICKEY,JOHN made layup | 54-53 | |
| 06:31 | - | Turnover by BURKE,JAMES | |
| 06:30 | Steal by BRAITHWAITE,RUSSELL | - | |
| 06:11 | STOWE,RYAN missed 3-pt. jump shot | - | |
| 06:11 | - | TASHMAN,WILL defensive rebound | |
| 05:59 | 54-55 | REDFIELD,MATT made dunk | |
| 05:59 | - | Assist by KATES,MITCHELL | |
| 05:37 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 05:37 | PALAZINI,MATT enters the game | - | |
| 05:37 | STOWE,RYAN goes to the bench | - | |
| 05:22 | 54-57 | TASHMAN,WILL made layup | |
| 05:22 | - | Assist by KATES,MITCHELL | |
| 05:12 | 20SEC TIMEOUT by Babson College | - | |
| 05:04 | Turnover by ROSS,KENNY | - | |
| 05:04 | - | Steal by KATES,MITCHELL | |
| 04:56 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 04:56 | FOLEY,PETER defensive rebound | - | |
| 04:23 | SHELDON,TRAVIS missed 3-pt. jump shot | - | |
| 04:23 | - | TASHMAN,WILL defensive rebound | |
| 04:04 | 54-60 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 04:04 | - | Assist by KATES,MITCHELL | |
| 03:47 | ROSS,KENNY made layup | 56-60 | |
| 03:47 | - | Foul by KATES,MITCHELL | |
| 03:47 | ROSS,KENNY made free throw | 57-60 | |
| 03:47 | BRAITHWAITE,RUSSELL enters the game | - | |
| 03:47 | FOLEY,PETER goes to the bench | - | |
| 03:41 | - | 30SEC TIMEOUT by MIT | |
| 03:12 | - | TASHMAN,WILL missed 3-pt. jump shot | |
| 03:12 | SHELDON,TRAVIS defensive rebound | - | |
| 03:00 | WICKEY,JOHN made 3-pt. jump shot | 60-60 | |
| 03:00 | Assist by SHELDON,TRAVIS | - | |
| 02:56 | - | FRANKEL,RYAN enters the game | |
| 02:35 | Foul by BRAITHWAITE,RUSSELL | - | |
| 02:25 | 60-63 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 02:25 | - | Assist by TASHMAN,WILL | |
| 02:05 | BRAITHWAITE,RUSSELL made layup | 62-63 | |
| 01:39 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 01:39 | WICKEY,JOHN defensive rebound | - | |
| 01:28 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 01:28 | Foul by BRAITHWAITE,RUSSELL | - | |
| 01:28 | FOLEY,PETER enters the game | - | |
| 01:28 | PALAZINI,MATT goes to the bench | - | |
| 01:28 | - | KATES,MITCHELL enters the game | |
| 01:28 | - | FRANKEL,RYAN goes to the bench | |
| 01:24 | - | 30SEC TIMEOUT by MIT | |
| 01:10 | - | Turnover by BURKE,JAMES | |
| 01:09 | Steal by BRAITHWAITE,RUSSELL | - | |
| 01:05 | BRAITHWAITE,RUSSELL missed layup | - | |
| 01:05 | - | Block by REDFIELD,MATT | |
| 01:03 | - | TASHMAN,WILL defensive rebound | |
| 00:39 | Foul by ROSS,KENNY | - | |
| 00:39 | 62-64 | KATES,MITCHELL made free throw | |
| 00:39 | - | KATES,MITCHELL missed free throw | |
| 00:39 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 00:39 | PALAZINI,MATT enters the game | - | |
| 00:39 | FOLEY,PETER goes to the bench | - | |
| 00:35 | 20SEC TIMEOUT by Babson College | - | |
| 00:34 | STOWE,RYAN enters the game | - | |
| 00:34 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 00:22 | - | Foul by KATES,MITCHELL | |
| 00:22 | ROSS,KENNY made free throw | 63-64 | |
| 00:22 | ROSS,KENNY made free throw | 64-64 | |
| 00:22 | BRAITHWAITE,RUSSELL enters the game | - | |
| 00:22 | FOLEY,PETER enters the game | - | |
| 00:22 | PALAZINI,MATT goes to the bench | - | |
| 00:22 | STOWE,RYAN goes to the bench | - | |
| 00:03 | 64-67 | BURKE,JAMES made 3-pt. jump shot | |
| 00:03 | - | Assist by KATES,MITCHELL | |
| 00:01 | 30SEC TIMEOUT by Babson College | - | |
| 00:01 | PALAZINI,MATT enters the game | - | |
| 00:01 | STOWE,RYAN enters the game | - | |
| 00:01 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 00:01 | FOLEY,PETER goes to the bench | - | |
| 00:01 | - | JOHNSON,RUSSELL enters the game | |
| 00:01 | - | REDFIELD,MATT goes to the bench | |
| 00:00 | Turnover by STOWE,RYAN | - | |
| 00:00 | - | Steal by BURKE,JAMES | |
| 00:00 | Foul by PALAZINI,MATT | - | |
| 00:00 | 64-68 | BURKE,JAMES made free throw | |
| 00:00 | 64-69 | BURKE,JAMES made free throw | |
| back to top | |||




