false
Clark at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/11/2013 at 8:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/11/2013 at 8:00 pm
|
Clark University
44 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark University (12-11, 6-4NEWMAC) | 16 | 28 | 44 |
| MIT (18-4, 9-2 NEWMAC) | 31 | 38 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clark University | Score | MIT |
| 19:45 | Foul by BAILEY,DJ | - | |
| 19:23 | - | TASHMAN,WILL missed layup | |
| 19:23 | - | REDFIELD,MATT offensive rebound | |
| 19:20 | 0-2 | REDFIELD,MATT made layup | |
| 19:00 | BAILEY,DJ missed layup | - | |
| 19:00 | BAILEY,DJ offensive rebound | - | |
| 18:57 | BAILEY,DJ missed layup | - | |
| 18:57 | - | TASHMAN,WILL defensive rebound | |
| 18:26 | 0-5 | KATES,MITCHELL made 3-pt. jump shot | |
| 18:11 | ARMSTRONG,MARCUS missed jump shot | - | |
| 18:11 | - | TASHMAN,WILL defensive rebound | |
| 17:37 | - | REDFIELD,MATT missed layup | |
| 17:37 | - | TASHMAN,WILL offensive rebound | |
| 17:33 | - | Turnover by TASHMAN,WILL | |
| 17:31 | Steal by VAYDA,BRIAN | - | |
| 17:20 | VAYDA,BRIAN missed layup | - | |
| 17:20 | BAILEY,DJ offensive rebound | - | |
| 17:17 | - | Foul by KATES,MITCHELL | |
| 17:17 | BAILEY,DJ made free throw | 1-5 | |
| 17:17 | BAILEY,DJ missed free throw | - | |
| 17:17 | VAYDA,BRIAN offensive rebound | - | |
| 17:16 | VAYDA,BRIAN made jump shot | 3-5 | |
| 17:02 | - | REDFIELD,MATT missed layup | |
| 17:02 | Block by BAILEY,DJ | - | |
| 16:59 | - | TASHMAN,WILL offensive rebound | |
| 16:51 | - | TASHMAN,WILL missed 3-pt. jump shot | |
| 16:51 | ARMSTRONG,MARCUS defensive rebound | - | |
| 16:32 | BAILEY,DJ missed jump shot | - | |
| 16:32 | - | PRUS,NICHOLAS defensive rebound | |
| 16:16 | - | Turnover by KATES,MITCHELL | |
| 16:15 | Steal by CURLEY,TRAVIS | - | |
| 15:52 | Turnover by GUBITOSE,JAKE | - | |
| 15:51 | - | Steal by TASHMAN,WILL | |
| 15:46 | 3-7 | REDFIELD,MATT made dunk | |
| 15:46 | - | Assist by KATES,MITCHELL | |
| 15:24 | VAYDA,BRIAN made jump shot | 5-7 | |
| 14:59 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 14:59 | - | REDFIELD,MATT offensive rebound | |
| 14:50 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 14:50 | VAYDA,BRIAN defensive rebound | - | |
| 14:36 | BAILEY,DJ made layup | 7-7 | |
| 14:35 | - | Foul by REDFIELD,MATT | |
| 14:35 | BAILEY,DJ missed free throw | - | |
| 14:35 | VAYDA,BRIAN offensive rebound | - | |
| 14:35 | VERETTO,TYLER enters the game | - | |
| 14:35 | DAPRATO,NICHOLAS enters the game | - | |
| 14:35 | ARMSTRONG,MARCUS goes to the bench | - | |
| 14:35 | CURLEY,TRAVIS goes to the bench | - | |
| 14:35 | - | ACKER,ANDREW enters the game | |
| 14:35 | - | REDFIELD,MATT goes to the bench | |
| 14:20 | - | Turnover by ACKER,ANDREW | |
| 13:59 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 13:59 | - | TASHMAN,WILL defensive rebound | |
| 13:44 | 7-9 | BURKE,JAMES made layup | |
| 13:18 | - | Foul by KATES,MITCHELL | |
| 13:18 | POWELL,REED enters the game | - | |
| 13:18 | GUBITOSE,JAKE goes to the bench | - | |
| 13:18 | - | DAWSON,PAUL enters the game | |
| 13:18 | - | PEDLEY,JUSTIN enters the game | |
| 13:18 | - | KATES,MITCHELL goes to the bench | |
| 13:18 | - | PRUS,NICHOLAS goes to the bench | |
| 13:01 | DAPRATO,NICHOLAS missed 3-pt. jump shot | - | |
| 13:01 | - | TASHMAN,WILL defensive rebound | |
| 12:47 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 12:47 | PHILLIPS,JONATHAN defensive rebound | - | |
| 12:29 | - | Foul by BURKE,JAMES | |
| 12:27 | BAILEY,DJ goes to the bench | - | |
| 12:27 | VAYDA,BRIAN goes to the bench | - | |
| 12:24 | POWELL,REED missed jump shot | - | |
| 12:24 | - | ACKER,ANDREW defensive rebound | |
| 12:00 | 7-11 | TASHMAN,WILL made layup | |
| 12:00 | - | Assist by ACKER,ANDREW | |
| 11:55 | PHILLIPS,JONATHAN enters the game | - | |
| 11:55 | BAILEY,DJ enters the game | - | |
| 11:34 | Turnover by DAPRATO,NICHOLAS | - | |
| 11:33 | - | Steal by DAWSON,PAUL | |
| 11:31 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 11:31 | BAILEY,DJ defensive rebound | - | |
| 11:11 | PHILLIPS,JONATHAN missed 3-pt. jump shot | - | |
| 11:11 | - | TASHMAN,WILL defensive rebound | |
| 10:54 | - | Turnover by PEDLEY,JUSTIN | |
| 10:53 | Steal by PHILLIPS,JONATHAN | - | |
| 10:49 | - | Foul by ACKER,ANDREW | |
| 10:48 | PHILLIPS,JONATHAN missed free throw | - | |
| 10:48 | TEAM deadball rebound | - | |
| 10:48 | PHILLIPS,JONATHAN made free throw | 8-11 | |
| 10:48 | VAYDA,BRIAN enters the game | - | |
| 10:48 | CURLEY,TRAVIS enters the game | - | |
| 10:48 | ARMSTRONG,MARCUS enters the game | - | |
| 10:48 | PHILLIPS,JONATHAN goes to the bench | - | |
| 10:48 | VERETTO,TYLER goes to the bench | - | |
| 10:48 | DAPRATO,NICHOLAS goes to the bench | - | |
| 10:35 | HUFFMAN,TYLER enters the game | - | |
| 10:35 | POWELL,REED goes to the bench | - | |
| 10:02 | - | Turnover by DAWSON,PAUL | |
| 10:01 | Steal by BAILEY,DJ | - | |
| 09:54 | VAYDA,BRIAN missed 3-pt. jump shot | - | |
| 09:54 | - | TEAM defensive rebound | |
| 09:39 | - | ACKER,ANDREW missed layup | |
| 09:39 | - | ACKER,ANDREW offensive rebound | |
| 09:36 | - | Turnover by ACKER,ANDREW | |
| 09:34 | Steal by CURLEY,TRAVIS | - | |
| 09:28 | HUFFMAN,TYLER missed layup | - | |
| 09:28 | - | TASHMAN,WILL defensive rebound | |
| 09:26 | - | REDFIELD,MATT enters the game | |
| 09:26 | - | KATES,MITCHELL enters the game | |
| 09:26 | - | BURKE,JAMES goes to the bench | |
| 09:26 | - | ACKER,ANDREW goes to the bench | |
| 09:01 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 09:01 | - | REDFIELD,MATT offensive rebound | |
| 08:42 | 8-13 | REDFIELD,MATT made layup | |
| 08:10 | CURLEY,TRAVIS made jump shot | 10-13 | |
| 07:44 | - | TASHMAN,WILL missed jump shot | |
| 07:44 | HUFFMAN,TYLER defensive rebound | - | |
| 07:38 | Turnover by HUFFMAN,TYLER | - | |
| 07:38 | DAPRATO,NICHOLAS enters the game | - | |
| 07:38 | GUBITOSE,JAKE enters the game | - | |
| 07:38 | HUFFMAN,TYLER goes to the bench | - | |
| 07:38 | ARMSTRONG,MARCUS goes to the bench | - | |
| 07:28 | 10-15 | TASHMAN,WILL made layup | |
| 07:28 | - | Assist by REDFIELD,MATT | |
| 07:01 | DAPRATO,NICHOLAS missed jump shot | - | |
| 07:01 | - | Block by REDFIELD,MATT | |
| 07:00 | DAPRATO,NICHOLAS offensive rebound | - | |
| 06:57 | VAYDA,BRIAN missed jump shot | - | |
| 06:57 | - | TASHMAN,WILL defensive rebound | |
| 06:51 | Foul by DAPRATO,NICHOLAS | - | |
| 06:51 | PHILLIPS,JONATHAN enters the game | - | |
| 06:51 | BAILEY,DJ goes to the bench | - | |
| 06:51 | - | BURKE,JAMES enters the game | |
| 06:51 | - | DAWSON,PAUL goes to the bench | |
| 06:26 | BAILEY,DJ defensive rebound | - | |
| 06:25 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 06:15 | MUSLER,ANDREW missed 3-pt. jump shot | - | |
| 06:15 | - | TASHMAN,WILL defensive rebound | |
| 06:03 | Foul by VAYDA,BRIAN | - | |
| 06:00 | - | Turnover by KATES,MITCHELL | |
| 05:58 | Steal by PHILLIPS,JONATHAN | - | |
| 05:33 | - | Foul by KATES,MITCHELL | |
| 05:33 | DAPRATO,NICHOLAS missed free throw | - | |
| 05:33 | TEAM deadball rebound | - | |
| 05:33 | DAPRATO,NICHOLAS made free throw | 11-15 | |
| 05:33 | SAMPLES,OLIVER enters the game | - | |
| 05:33 | VERETTO,TYLER enters the game | - | |
| 05:33 | MUSLER,ANDREW enters the game | - | |
| 05:33 | VAYDA,BRIAN goes to the bench | - | |
| 05:33 | CURLEY,TRAVIS goes to the bench | - | |
| 05:33 | GUBITOSE,JAKE goes to the bench | - | |
| 05:33 | - | DAWSON,PAUL enters the game | |
| 05:33 | - | KATES,MITCHELL goes to the bench | |
| 05:17 | - | TASHMAN,WILL missed layup | |
| 05:17 | - | REDFIELD,MATT offensive rebound | |
| 05:13 | 11-17 | REDFIELD,MATT made layup | |
| 05:02 | MUSLER,ANDREW missed jump shot | - | |
| 05:02 | - | TASHMAN,WILL defensive rebound | |
| 04:52 | Foul by SAMPLES,OLIVER | - | |
| 04:52 | - | PRUS,NICHOLAS enters the game | |
| 04:52 | - | BURKE,JAMES goes to the bench | |
| 04:37 | 11-19 | TASHMAN,WILL made jump shot | |
| 04:20 | - | Foul by TASHMAN,WILL | |
| 04:20 | PHILLIPS,JONATHAN made free throw | 12-19 | |
| 04:20 | PHILLIPS,JONATHAN made free throw | 13-19 | |
| 04:20 | VAYDA,BRIAN enters the game | - | |
| 04:20 | MUSLER,ANDREW goes to the bench | - | |
| 04:05 | 13-21 | TASHMAN,WILL made jump shot | |
| 04:05 | - | Assist by DAWSON,PAUL | |
| 03:30 | - | Foul by PEDLEY,JUSTIN | |
| 03:30 | VERETTO,TYLER missed free throw | - | |
| 03:30 | TEAM deadball rebound | - | |
| 03:30 | VERETTO,TYLER made free throw | 14-21 | |
| 03:12 | Foul by SAMPLES,OLIVER | - | |
| 03:12 | - | REDFIELD,MATT missed free throw | |
| 03:12 | - | TEAM deadball rebound | |
| 03:12 | 14-22 | REDFIELD,MATT made free throw | |
| 03:12 | GUBITOSE,JAKE enters the game | - | |
| 03:12 | SAMPLES,OLIVER goes to the bench | - | |
| 02:43 | VAYDA,BRIAN missed jump shot | - | |
| 02:43 | - | REDFIELD,MATT defensive rebound | |
| 02:30 | 14-25 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 02:30 | - | Assist by TASHMAN,WILL | |
| 02:07 | Turnover by GUBITOSE,JAKE | - | |
| 02:06 | - | Steal by PRUS,NICHOLAS | |
| 02:02 | 14-27 | TASHMAN,WILL made layup | |
| 02:00 | 30SEC TIMEOUT by Clark University | - | |
| 02:00 | BAILEY,DJ enters the game | - | |
| 02:00 | POWELL,REED enters the game | - | |
| 02:00 | GUBITOSE,JAKE goes to the bench | - | |
| 02:00 | VERETTO,TYLER goes to the bench | - | |
| 01:35 | BAILEY,DJ missed jump shot | - | |
| 01:35 | - | REDFIELD,MATT defensive rebound | |
| 01:03 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 01:03 | - | TASHMAN,WILL offensive rebound | |
| 01:01 | Foul by VAYDA,BRIAN | - | |
| 01:01 | ARMSTRONG,MARCUS enters the game | - | |
| 01:01 | HUFFMAN,TYLER enters the game | - | |
| 01:01 | DAPRATO,NICHOLAS goes to the bench | - | |
| 01:01 | PHILLIPS,JONATHAN goes to the bench | - | |
| 00:44 | 14-29 | TASHMAN,WILL made jump shot | |
| 00:31 | - | Foul by DAWSON,PAUL | |
| 00:31 | BAILEY,DJ made free throw | 15-29 | |
| 00:31 | BAILEY,DJ made free throw | 16-29 | |
| 00:31 | MUSLER,ANDREW enters the game | - | |
| 00:31 | GUBITOSE,JAKE enters the game | - | |
| 00:31 | DAPRATO,NICHOLAS enters the game | - | |
| 00:31 | VAYDA,BRIAN goes to the bench | - | |
| 00:31 | HUFFMAN,TYLER goes to the bench | - | |
| 00:31 | POWELL,REED goes to the bench | - | |
| 00:03 | 16-31 | DAWSON,PAUL made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Clark University | Score | MIT |
| 19:36 | CURLEY,TRAVIS missed jump shot | - | |
| 19:36 | - | REDFIELD,MATT defensive rebound | |
| 19:27 | Foul by VAYDA,BRIAN | - | |
| 19:27 | 16-32 | TASHMAN,WILL made free throw | |
| 19:27 | 16-33 | TASHMAN,WILL made free throw | |
| 19:20 | - | Foul by KATES,MITCHELL | |
| 19:20 | - | DAWSON,PAUL enters the game | |
| 19:20 | - | KATES,MITCHELL goes to the bench | |
| 19:03 | BAILEY,DJ made layup | 18-33 | |
| 18:48 | - | Turnover by BURKE,JAMES | |
| 18:47 | Steal by BAILEY,DJ | - | |
| 18:44 | BAILEY,DJ made dunk | 20-33 | |
| 18:12 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 18:12 | - | REDFIELD,MATT offensive rebound | |
| 18:09 | 20-35 | REDFIELD,MATT made layup | |
| 17:45 | VAYDA,BRIAN missed layup | - | |
| 17:45 | - | TASHMAN,WILL defensive rebound | |
| 17:20 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 17:20 | - | TASHMAN,WILL offensive rebound | |
| 17:14 | 20-37 | BURKE,JAMES made layup | |
| 16:57 | ARMSTRONG,MARCUS missed jump shot | - | |
| 16:57 | - | TASHMAN,WILL defensive rebound | |
| 16:33 | Foul by BAILEY,DJ | - | |
| 16:33 | 20-38 | TASHMAN,WILL made free throw | |
| 16:33 | 20-39 | TASHMAN,WILL made free throw | |
| 16:33 | PHILLIPS,JONATHAN enters the game | - | |
| 16:33 | DAPRATO,NICHOLAS enters the game | - | |
| 16:33 | GUBITOSE,JAKE goes to the bench | - | |
| 16:33 | VAYDA,BRIAN goes to the bench | - | |
| 16:33 | - | ACKER,ANDREW enters the game | |
| 16:33 | - | REDFIELD,MATT goes to the bench | |
| 16:14 | CURLEY,TRAVIS missed jump shot | - | |
| 16:14 | - | TASHMAN,WILL defensive rebound | |
| 16:00 | 20-41 | ACKER,ANDREW made layup | |
| 16:00 | - | Assist by TASHMAN,WILL | |
| 15:33 | - | Foul by BURKE,JAMES | |
| 15:33 | ARMSTRONG,MARCUS made free throw | 21-41 | |
| 15:33 | ARMSTRONG,MARCUS made free throw | 22-41 | |
| 15:33 | HUFFMAN,TYLER enters the game | - | |
| 15:33 | VERETTO,TYLER enters the game | - | |
| 15:33 | ARMSTRONG,MARCUS goes to the bench | - | |
| 15:33 | CURLEY,TRAVIS goes to the bench | - | |
| 15:33 | - | PEDLEY,JUSTIN enters the game | |
| 15:33 | - | BURKE,JAMES goes to the bench | |
| 15:14 | 22-44 | PRUS,NICHOLAS made 3-pt. jump shot | |
| 15:14 | - | Assist by DAWSON,PAUL | |
| 14:54 | - | Foul by PRUS,NICHOLAS | |
| 14:54 | VAYDA,BRIAN enters the game | - | |
| 14:54 | BAILEY,DJ goes to the bench | - | |
| 14:54 | - | BURKE,JAMES enters the game | |
| 14:54 | - | DAWSON,PAUL goes to the bench | |
| 14:51 | VERETTO,TYLER missed layup | - | |
| 14:51 | - | ACKER,ANDREW defensive rebound | |
| 14:43 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 14:43 | DAPRATO,NICHOLAS defensive rebound | - | |
| 14:41 | - | Foul by PEDLEY,JUSTIN | |
| 14:16 | Turnover by HUFFMAN,TYLER | - | |
| 14:16 | POWELL,REED enters the game | - | |
| 14:16 | HUFFMAN,TYLER goes to the bench | - | |
| 14:05 | 22-46 | TASHMAN,WILL made jump shot | |
| 14:05 | - | Assist by BURKE,JAMES | |
| 13:54 | Foul by PHILLIPS,JONATHAN | - | |
| 13:54 | Turnover by PHILLIPS,JONATHAN | - | |
| 13:24 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 13:24 | DAPRATO,NICHOLAS defensive rebound | - | |
| 13:18 | VERETTO,TYLER made layup | 24-46 | |
| 13:18 | Assist by DAPRATO,NICHOLAS | - | |
| 13:18 | - | Foul by PRUS,NICHOLAS | |
| 13:18 | VERETTO,TYLER missed free throw | - | |
| 13:18 | - | TASHMAN,WILL defensive rebound | |
| 13:18 | - | DAWSON,PAUL enters the game | |
| 13:18 | - | PEDLEY,JUSTIN goes to the bench | |
| 13:15 | Foul by VAYDA,BRIAN | - | |
| 13:15 | BAILEY,DJ enters the game | - | |
| 13:15 | VAYDA,BRIAN goes to the bench | - | |
| 12:45 | - | DAWSON,PAUL missed layup | |
| 12:45 | - | ACKER,ANDREW offensive rebound | |
| 12:41 | 24-48 | ACKER,ANDREW made layup | |
| 12:29 | - | Foul by PRUS,NICHOLAS | |
| 12:29 | BAILEY,DJ made free throw | 25-48 | |
| 12:29 | BAILEY,DJ missed free throw | - | |
| 12:29 | MUSLER,ANDREW offensive rebound | - | |
| 12:29 | MUSLER,ANDREW enters the game | - | |
| 12:29 | CURLEY,TRAVIS enters the game | - | |
| 12:29 | PHILLIPS,JONATHAN goes to the bench | - | |
| 12:29 | DAPRATO,NICHOLAS goes to the bench | - | |
| 12:29 | - | PEDLEY,JUSTIN enters the game | |
| 12:29 | - | PRUS,NICHOLAS goes to the bench | |
| 12:24 | VERETTO,TYLER made 3-pt. jump shot | 28-48 | |
| 12:24 | Assist by POWELL,REED | - | |
| 11:48 | 28-50 | TASHMAN,WILL made jump shot | |
| 11:48 | - | Assist by DAWSON,PAUL | |
| 11:38 | - | Foul by BURKE,JAMES | |
| 11:38 | VERETTO,TYLER made free throw | 29-50 | |
| 11:38 | VERETTO,TYLER missed free throw | - | |
| 11:38 | - | TASHMAN,WILL defensive rebound | |
| 11:08 | - | Turnover by DAWSON,PAUL | |
| 11:00 | - | Foul by DAWSON,PAUL | |
| 11:00 | POWELL,REED made free throw | 30-50 | |
| 11:00 | POWELL,REED missed free throw | - | |
| 11:00 | - | TASHMAN,WILL defensive rebound | |
| 11:00 | - | PRUS,NICHOLAS enters the game | |
| 11:00 | - | BURKE,JAMES goes to the bench | |
| 10:33 | Foul by MUSLER,ANDREW | - | |
| 10:33 | VAYDA,BRIAN enters the game | - | |
| 10:33 | PHILLIPS,JONATHAN enters the game | - | |
| 10:33 | DAPRATO,NICHOLAS enters the game | - | |
| 10:33 | BAILEY,DJ goes to the bench | - | |
| 10:33 | VERETTO,TYLER goes to the bench | - | |
| 10:33 | CURLEY,TRAVIS goes to the bench | - | |
| 10:20 | 30-52 | TASHMAN,WILL made jump shot | |
| 10:02 | PHILLIPS,JONATHAN missed 3-pt. jump shot | - | |
| 10:02 | - | PEDLEY,JUSTIN defensive rebound | |
| 09:47 | Foul by PHILLIPS,JONATHAN | - | |
| 09:47 | BAILEY,DJ enters the game | - | |
| 09:47 | GUBITOSE,JAKE enters the game | - | |
| 09:47 | POWELL,REED goes to the bench | - | |
| 09:47 | PHILLIPS,JONATHAN goes to the bench | - | |
| 09:35 | - | Turnover by TASHMAN,WILL | |
| 09:34 | Steal by MUSLER,ANDREW | - | |
| 09:25 | DAPRATO,NICHOLAS missed jump shot | - | |
| 09:25 | - | TASHMAN,WILL defensive rebound | |
| 09:05 | - | PEDLEY,JUSTIN missed layup | |
| 09:05 | Block by BAILEY,DJ | - | |
| 09:02 | BAILEY,DJ defensive rebound | - | |
| 08:48 | MUSLER,ANDREW made jump shot | 32-52 | |
| 08:20 | - | DAWSON,PAUL missed layup | |
| 08:20 | TEAM defensive rebound | - | |
| 08:19 | - | Foul by TASHMAN,WILL | |
| 08:19 | VAYDA,BRIAN made free throw | 33-52 | |
| 08:19 | VAYDA,BRIAN made free throw | 34-52 | |
| 08:19 | ARMSTRONG,MARCUS enters the game | - | |
| 08:19 | MUSLER,ANDREW goes to the bench | - | |
| 08:19 | - | BURKE,JAMES enters the game | |
| 08:19 | - | DAWSON,PAUL goes to the bench | |
| 07:53 | - | REDFIELD,MATT enters the game | |
| 07:53 | - | KATES,MITCHELL enters the game | |
| 07:53 | - | PRUS,NICHOLAS goes to the bench | |
| 07:53 | - | ACKER,ANDREW goes to the bench | |
| 07:45 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 07:45 | ARMSTRONG,MARCUS defensive rebound | - | |
| 07:35 | ARMSTRONG,MARCUS missed jump shot | - | |
| 07:35 | BAILEY,DJ offensive rebound | - | |
| 07:29 | ARMSTRONG,MARCUS made layup | 36-52 | |
| 07:29 | Assist by BAILEY,DJ | - | |
| 07:27 | 30SEC TIMEOUT by Clark University | - | |
| 07:20 | 36-54 | PEDLEY,JUSTIN made layup | |
| 07:20 | - | Assist by REDFIELD,MATT | |
| 07:02 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 07:02 | - | BURKE,JAMES defensive rebound | |
| 06:54 | - | KATES,MITCHELL missed layup | |
| 06:54 | - | REDFIELD,MATT offensive rebound | |
| 06:51 | 36-56 | REDFIELD,MATT made dunk | |
| 06:36 | Turnover by PHILLIPS,JONATHAN | - | |
| 06:36 | - | Turnover by TASHMAN,WILL | |
| 06:36 | VERETTO,TYLER enters the game | - | |
| 06:36 | DAPRATO,NICHOLAS goes to the bench | - | |
| 06:27 | Turnover by PHILLIPS,JONATHAN | - | |
| 06:27 | - | Steal by TASHMAN,WILL | |
| 06:27 | Foul by PHILLIPS,JONATHAN | - | |
| 06:27 | 36-57 | TASHMAN,WILL made free throw | |
| 06:27 | 36-58 | TASHMAN,WILL made free throw | |
| 06:15 | Turnover by GUBITOSE,JAKE | - | |
| 06:14 | - | Steal by KATES,MITCHELL | |
| 06:12 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 06:12 | TEAM defensive rebound | - | |
| 06:08 | SAMPLES,OLIVER enters the game | - | |
| 06:08 | POWELL,REED enters the game | - | |
| 06:08 | MUSLER,ANDREW enters the game | - | |
| 06:08 | ARMSTRONG,MARCUS goes to the bench | - | |
| 06:08 | VAYDA,BRIAN goes to the bench | - | |
| 06:08 | GUBITOSE,JAKE goes to the bench | - | |
| 05:50 | BAILEY,DJ missed jump shot | - | |
| 05:50 | MUSLER,ANDREW offensive rebound | - | |
| 05:22 | BAILEY,DJ made layup | 38-58 | |
| 05:22 | Assist by POWELL,REED | - | |
| 05:06 | 38-60 | KATES,MITCHELL made layup | |
| 05:06 | - | Assist by PEDLEY,JUSTIN | |
| 04:45 | BAILEY,DJ made layup | 40-60 | |
| 04:45 | Assist by VERETTO,TYLER | - | |
| 04:10 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 04:10 | BAILEY,DJ defensive rebound | - | |
| 04:00 | VERETTO,TYLER missed jump shot | - | |
| 04:00 | - | REDFIELD,MATT defensive rebound | |
| 03:50 | 40-62 | TASHMAN,WILL made layup | |
| 03:50 | - | Assist by BURKE,JAMES | |
| 03:37 | MUSLER,ANDREW missed 3-pt. jump shot | - | |
| 03:37 | - | REDFIELD,MATT defensive rebound | |
| 03:28 | - | Turnover by KATES,MITCHELL | |
| 03:28 | HUFFMAN,TYLER enters the game | - | |
| 03:28 | CURLEY,TRAVIS enters the game | - | |
| 03:28 | BAILEY,DJ goes to the bench | - | |
| 03:28 | POWELL,REED goes to the bench | - | |
| 03:28 | - | FRANKEL,RYAN enters the game | |
| 03:28 | - | TSONTZOS,LAMPROS enters the game | |
| 03:28 | - | STROBOS,REINIER enters the game | |
| 03:28 | - | JOHNSON,RUSSELL enters the game | |
| 03:28 | - | BURKE,JAMES goes to the bench | |
| 03:28 | - | PEDLEY,JUSTIN goes to the bench | |
| 03:28 | - | REDFIELD,MATT goes to the bench | |
| 03:28 | - | KATES,MITCHELL goes to the bench | |
| 03:24 | - | Foul by TASHMAN,WILL | |
| 03:21 | SAMPLES,OLIVER missed free throw | - | |
| 03:21 | TEAM deadball rebound | - | |
| 03:21 | SAMPLES,OLIVER made free throw | 41-62 | |
| 03:21 | POWELL,REED enters the game | - | |
| 03:21 | SAMPLES,OLIVER goes to the bench | - | |
| 03:21 | - | NOLTING,MILES enters the game | |
| 03:21 | - | TASHMAN,WILL goes to the bench | |
| 03:08 | Foul by MUSLER,ANDREW | - | |
| 03:07 | 41-63 | FRANKEL,RYAN made free throw | |
| 03:07 | - | FRANKEL,RYAN missed free throw | |
| 03:07 | MUSLER,ANDREW defensive rebound | - | |
| 03:01 | VERETTO,TYLER missed 3-pt. jump shot | - | |
| 03:01 | MUSLER,ANDREW offensive rebound | - | |
| 02:53 | CURLEY,TRAVIS missed 3-pt. jump shot | - | |
| 02:53 | VERETTO,TYLER offensive rebound | - | |
| 02:47 | - | Foul by NOLTING,MILES | |
| 02:47 | VERETTO,TYLER made free throw | 42-63 | |
| 02:47 | VERETTO,TYLER missed free throw | - | |
| 02:47 | - | TSONTZOS,LAMPROS defensive rebound | |
| 02:29 | - | STROBOS,REINIER missed layup | |
| 02:29 | - | FRANKEL,RYAN offensive rebound | |
| 01:57 | 42-65 | FRANKEL,RYAN made layup | |
| 01:39 | Turnover by MUSLER,ANDREW | - | |
| 01:39 | SAMPLES,OLIVER enters the game | - | |
| 01:39 | CURLEY,TRAVIS goes to the bench | - | |
| 01:16 | - | NOLTING,MILES missed layup | |
| 01:16 | - | TSONTZOS,LAMPROS offensive rebound | |
| 01:13 | 42-67 | TSONTZOS,LAMPROS made layup | |
| 00:58 | Turnover by HUFFMAN,TYLER | - | |
| 00:56 | - | Steal by TSONTZOS,LAMPROS | |
| 00:44 | 42-69 | FRANKEL,RYAN made layup | |
| 00:44 | - | Assist by STROBOS,REINIER | |
| 00:28 | VERETTO,TYLER made layup | 44-69 | |
| back to top | |||




