false
WPI at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
|
WPI
60 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (21-2, 9-2 NEWMAC) | 21 | 39 | 60 |
| MIT (19-4, 10-2NEWMAC) | 27 | 42 | 69 |
| WPI | Team Statistics | MIT |
|---|---|---|
| 37.3% (25-67) | Field Goal % | 53.5% (23-43) |
| 14.3% (3-21) | 3pt Field Goal % | 52.9% (9-17) |
| 70.0% (7-10) | Free Throw % | 73.7% (14-19) |
| 32 | Rebounds | 33 |
| 5 | Assists | 15 |
| 11 | Turnovers | 15 |
| 17 | Points off Turnovers | 8 |
| 17 | 2nd Chance Points | 6 |
| 26 | Points in the Paint | 22 |
| 0 | Fastbreak Points | 0 |
| 9 | Bench Points | 26 |
| Ties: 2; Lead Changes: 1 | ||




