Miles Nolting | #50 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.0 | 0.0 | - | - | 2.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 30 | Wheaton College | W, 70-57 |
| Feb 2 | Springfield College | W, 68-59 |
| Feb 6 | at Babson College | W, 69-53 |
| Feb 11 | Clark University | W, 69-44 |
| Feb 13 | WPI | W, 69-60 |
| Feb 17 | Wheelock College | W, 76-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 32 | 3 | ||
| Minutes per game | 6.4 | 3.0 | ||
| FG | 0-5 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 6 | 0 | ||
| Total rebounds | 10 | 0 | ||
| Rebounds per game | 2.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||




