Russell Johnson | #31 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 28.6 | 23.3 | 100.0 | 1.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Babson College | W, 69-53 |
| Feb 11 | Clark University | W, 69-44 |
| Feb 13 | WPI | W, 69-60 |
| Feb 17 | Wheelock College | W, 76-34 |
| Feb 23 | vs. Springfield College | L, 68-60 |
| Mar 2 | at St. Mary's (Md.) | L, 85-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 10 | 8 | ||
| Minutes | 232 | 152 | ||
| Minutes per game | 11.0 | 13.8 | ||
| FG | 10-35 | 6-18 | ||
| FG Pct | 28.6 | 33.3 | ||
| 3PT | 7-30 | 4-15 | ||
| 3PT Pct | 23.3 | 26.7 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 16 | 10 | ||
| Total rebounds | 21 | 13 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 22 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 9 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 4 | 3 | ||
| Blocks | 5 | 4 | ||
| Points | 29 | 18 | ||
| Points per game | 1.4 | 1.6 | ||
| Points per 40 min | 5.0 | 4.7 | ||




