Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.3 | 57.8 | 14.3 | 75.4 | 10.8 | 2.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 34.3 | 6.2-10.7 | 57.8 | 0.1-0.5 | 14.3 | 3.9-5.2 | 75.4 | 16.3 |
| Conference | 12 | 12 | 33.9 | 6.2-10.4 | 59.2 | 0.1-0.6 | 14.3 | 4.5-5.4 | 83.1 | 16.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 34.2 | 7.0-11.2 | 62.2 | 0.1-0.5 | 16.7 | 3.9-5.2 | 74.6 | 18.0 |
| Away | 13 | 13 | 34.4 | 5.3-10.0 | 53.1 | 0.0-0.5 | 0.0 | 3.8-4.8 | 79.4 | 14.5 |
| Neutral | 1 | 1 | 35.0 | 7.0-12.0 | 58.3 | 1.0-2.0 | 50.0 | 4.0-8.0 | 50.0 | 19.0 |
| Wins | 20 | 20 | 33.2 | 6.3-10.2 | 62.1 | 0.0-0.4 | 14.3 | 4.0-5.2 | 77.9 | 16.7 |
| Losses | 6 | 6 | 38.0 | 5.7-12.3 | 45.9 | 0.2-1.2 | 14.3 | 3.3-5.0 | 66.7 | 14.8 |
| November | 6 | 6 | 35.5 | 5.3-10.3 | 51.6 | 0.0-0.3 | 0.0 | 2.5-3.7 | 68.2 | 13.2 |
| December | 5 | 5 | 33.2 | 5.0-9.2 | 54.3 | 0.0-0.2 | 0.0 | 4.2-6.0 | 70.0 | 14.2 |
| January | 8 | 8 | 32.9 | 6.0-10.6 | 56.5 | 0.0-0.5 | 0.0 | 3.8-4.5 | 83.3 | 15.8 |
| February | 6 | 6 | 35.2 | 7.7-11.2 | 68.7 | 0.3-0.8 | 40.0 | 5.0-6.7 | 75.0 | 20.7 |
| March | 1 | 1 | 40.0 | 9.0-17.0 | 52.9 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 23.0 |




