2012-13 Men's Basketball Statistics
MIT
Games
26
Pts per game
70.8
FG %
49.4
3PT %
36.5
FT %
72.6
Reb per game
36.2
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 20-6 (.769) |
Conference (Pct.) | 10-2 (.833) |
Streak | Lost 2 |
Home | 12-0 |
Away | 8-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Babson College | W, 69-53 |
Feb 11 | Clark University | W, 69-44 |
Feb 13 | WPI | W, 69-60 |
Feb 17 | Wheelock College | W, 76-34 |
Feb 23 | vs. Springfield College | L, 68-60 |
Mar 2 | at St. Mary's (Md.) | L, 85-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 12 | ||
Points | 1842 | 840 | ||
Points per game | 70.8 | 70.0 | ||
FG made per game | 25.4 | 24.3 | ||
FG attempts per game | 51.4 | 49.7 | ||
FG Pct | 49.4 | 49.0 | ||
3PT made per game | 6.3 | 7.1 | ||
3PT attempts per game | 17.4 | 18.5 | ||
3PT Pct | 36.5 | 38.3 | ||
FT made per game | 13.7 | 14.3 | ||
FT attempt per game | 18.8 | 18.8 | ||
FT Pct | 72.6 | 76.0 | ||
Off rebounds per game | 10.1 | 8.9 | ||
Def rebounds per game | 26.2 | 26.2 | ||
Total rebounds per game | 36.2 | 35.1 | ||
Rebound margin per game | 8.7 | 7.6 | ||
Assists per game | 15.4 | 14.9 | ||
Turnovers per game | 15.5 | 14.4 | ||
Steals per game | 6.8 | 6.8 | ||
Blocks per game | 3.5 | 4.1 | ||
Personal fouls per game | 15.7 | 15.5 | ||
Points per game allowed | 59.1 | 55.5 | ||
Opponents' Field goal percentage | 40.1 | 38.6 | ||
Opponents' 3PT percentage | 31.8 | 27.7 | ||
Home Attendance | 3156 | 1708 | ||
Home Attendance average | 263 | 285 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 34.3 | 6.2-10.7 | 57.8 | 0.1-0.5 | 14.3 | 3.9-5.2 | 75.4 | 16.3 |
24 | Matt Redfield | So | F | 26 | 26 | 25.1 | 4.3-7.3 | 59.5 | 0.0-0.1 | 33.3 | 1.6-2.6 | 61.2 | 10.3 |
45 | Andrew Acker | So | F | 26 | - | 16.4 | 2.0-3.2 | 62.2 | 0.0-0.0 | - | 0.9-1.3 | 67.6 | 4.8 |
25 | Dennis Levene | So | F | 5 | - | 15.0 | 1.6-3.2 | 50.0 | 0.2-0.2 | 100.0 | 0.6-0.8 | 75.0 | 4.0 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 4.6 | 0.8-1.1 | 70.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.9 |
50 | Miles Nolting | Fr | F | 5 | - | 6.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 33.7 | 5.1-10.8 | 47.5 | 1.5-4.1 | 36.4 | 2.8-3.4 | 83.0 | 14.5 |
10 | James Burke | Sr | G | 25 | 13 | 28.8 | 2.9-7.5 | 38.8 | 2.2-5.9 | 37.8 | 2.1-2.8 | 74.3 | 10.2 |
20 | Justin Pedley | Fr | F | 25 | 13 | 24.7 | 2.8-6.4 | 44.4 | 1.8-4.4 | 42.2 | 0.7-0.8 | 85.7 | 8.2 |
42 | Reinier Strobos | So | F | 17 | 11 | 7.4 | 0.5-1.5 | 30.8 | 0.1-0.4 | 33.3 | 0.5-0.8 | 64.3 | 1.6 |
31 | Russell Johnson | Fr | F | 21 | 10 | 11.0 | 0.5-1.7 | 28.6 | 0.3-1.4 | 23.3 | 0.1-0.1 | 100.0 | 1.4 |
12 | Paul Dawson | So | G | 15 | - | 16.5 | 0.7-1.9 | 34.5 | 0.2-0.7 | 30.0 | 1.1-1.9 | 58.6 | 2.7 |
23 | Nicholas Prus | So | G | 9 | 4 | 10.6 | 0.7-2.3 | 28.6 | 0.4-1.8 | 25.0 | 0.3-0.7 | 50.0 | 2.1 |
14 | Ryan Frankel | Fr | G | 19 | - | 6.3 | 0.4-0.6 | 63.6 | 0.2-0.3 | 66.7 | 0.3-0.4 | 62.5 | 1.2 |
11 | David Bender | So | F | 10 | 1 | 3.5 | 0.2-0.4 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.6 | 83.3 | 0.9 |
22 | Todd Cramer | Jr | G | 3 | - | 4.7 | 0.7-1.0 | 66.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
Totals | 26 | 26 | 200.0 | 25.4-51.4 | 49.4 | 6.3-17.4 | 36.5 | 13.7-18.8 | 72.6 | 70.8 | |||
Opponent | 26 | 26 | 200.0 | 21.5-53.7 | 40.1 | 5.1-16.0 | 31.8 | 11.0-16.0 | 68.6 | 59.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 34.3 | 2.9 | 7.8 | 10.8 | 2.0 | 0.0 | 2.5 | 2.6 | 1.0 | 0.9 | 0.7 |
24 | Matt Redfield | So | F | 26 | 26 | 25.1 | 2.3 | 5.7 | 8.0 | 1.7 | 0.0 | 1.5 | 2.0 | 0.7 | 0.3 | 1.9 |
45 | Andrew Acker | So | F | 26 | - | 16.4 | 1.4 | 2.6 | 4.0 | 2.2 | 0.0 | 1.3 | 2.0 | 0.7 | 0.8 | 0.3 |
25 | Dennis Levene | So | F | 5 | - | 15.0 | 1.0 | 1.6 | 2.6 | 1.6 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.6 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 4.6 | 0.9 | 1.2 | 2.1 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.0 |
50 | Miles Nolting | Fr | F | 5 | - | 6.4 | 0.8 | 1.2 | 2.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 33.7 | 0.6 | 2.7 | 3.3 | 2.5 | 0.0 | 4.9 | 3.4 | 1.4 | 2.4 | 0.1 |
10 | James Burke | Sr | G | 25 | 13 | 28.8 | 0.4 | 1.8 | 2.2 | 2.0 | 0.0 | 1.6 | 1.7 | 0.9 | 0.9 | 0.0 |
20 | Justin Pedley | Fr | F | 25 | 13 | 24.7 | 0.4 | 1.1 | 1.4 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.2 |
42 | Reinier Strobos | So | F | 17 | 11 | 7.4 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.2 |
31 | Russell Johnson | Fr | F | 21 | 10 | 11.0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 |
12 | Paul Dawson | So | G | 15 | - | 16.5 | 0.2 | 0.7 | 0.9 | 1.8 | 0.0 | 1.5 | 1.3 | 1.1 | 0.8 | 0.0 |
23 | Nicholas Prus | So | G | 9 | 4 | 10.6 | 0.1 | 0.8 | 0.9 | 1.2 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.1 |
14 | Ryan Frankel | Fr | G | 19 | - | 6.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
11 | David Bender | So | F | 10 | 1 | 3.5 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
22 | Todd Cramer | Jr | G | 3 | - | 4.7 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 26 | 26 | 200.0 | 10.1 | 26.2 | 36.2 | 15.7 | - | 15.4 | 15.5 | 1.0 | 6.8 | 3.5 | |||
Opponent | 26 | 26 | 200.0 | 9.0 | 18.5 | 27.5 | 18.0 | - | 9.8 | 13.5 | 0.7 | 8.1 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 893 | 160-277 | 57.8 | 2-14 | 14.3 | 101-134 | 75.4 | 423 |
24 | Matt Redfield | So | F | 26 | 26 | 653 | 113-190 | 59.5 | 1-3 | 33.3 | 41-67 | 61.2 | 268 |
45 | Andrew Acker | So | F | 26 | - | 426 | 51-82 | 62.2 | 0-0 | - | 23-34 | 67.6 | 125 |
25 | Dennis Levene | So | F | 5 | - | 75 | 8-16 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 41 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 |
50 | Miles Nolting | Fr | F | 5 | - | 32 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 875 | 133-280 | 47.5 | 39-107 | 36.4 | 73-88 | 83.0 | 378 |
10 | James Burke | Sr | G | 25 | 13 | 719 | 73-188 | 38.8 | 56-148 | 37.8 | 52-70 | 74.3 | 254 |
20 | Justin Pedley | Fr | F | 25 | 13 | 618 | 71-160 | 44.4 | 46-109 | 42.2 | 18-21 | 85.7 | 206 |
42 | Reinier Strobos | So | F | 17 | 11 | 125 | 8-26 | 30.8 | 2-6 | 33.3 | 9-14 | 64.3 | 27 |
31 | Russell Johnson | Fr | F | 21 | 10 | 232 | 10-35 | 28.6 | 7-30 | 23.3 | 2-2 | 100.0 | 29 |
12 | Paul Dawson | So | G | 15 | - | 248 | 10-29 | 34.5 | 3-10 | 30.0 | 17-29 | 58.6 | 40 |
23 | Nicholas Prus | So | G | 9 | 4 | 95 | 6-21 | 28.6 | 4-16 | 25.0 | 3-6 | 50.0 | 19 |
14 | Ryan Frankel | Fr | G | 19 | - | 119 | 7-11 | 63.6 | 4-6 | 66.7 | 5-8 | 62.5 | 23 |
11 | David Bender | So | F | 10 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
22 | Todd Cramer | Jr | G | 3 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
Totals | 26 | 26 | 5200 | 661-1337 | 49.4 | 165-452 | 36.5 | 355-489 | 72.6 | 1842 | |||
Opponent | 26 | 26 | 5200 | 559-1395 | 40.1 | 132-415 | 31.8 | 286-417 | 68.6 | 1536 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 893 | 76 | 204 | 280 | 53 | 0 | 66 | 68 | 1.0 | 24 | 17 |
24 | Matt Redfield | So | F | 26 | 26 | 653 | 59 | 148 | 207 | 44 | 0 | 39 | 53 | 0.7 | 8 | 49 |
45 | Andrew Acker | So | F | 26 | - | 426 | 36 | 67 | 103 | 58 | 1 | 35 | 51 | 0.7 | 20 | 7 |
25 | Dennis Levene | So | F | 5 | - | 75 | 5 | 8 | 13 | 8 | 0 | 6 | 4 | 1.5 | 0 | 3 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 41 | 8 | 11 | 19 | 0 | 0 | 6 | 6 | 1.0 | 1 | 0 |
50 | Miles Nolting | Fr | F | 5 | - | 32 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 875 | 15 | 71 | 86 | 65 | 1 | 128 | 89 | 1.4 | 62 | 2 |
10 | James Burke | Sr | G | 25 | 13 | 719 | 10 | 44 | 54 | 51 | 0 | 39 | 42 | 0.9 | 22 | 0 |
20 | Justin Pedley | Fr | F | 25 | 13 | 618 | 9 | 27 | 36 | 35 | 0 | 25 | 25 | 1.0 | 13 | 4 |
42 | Reinier Strobos | So | F | 17 | 11 | 125 | 5 | 12 | 17 | 17 | 0 | 8 | 9 | 0.9 | 5 | 4 |
31 | Russell Johnson | Fr | F | 21 | 10 | 232 | 5 | 16 | 21 | 22 | 0 | 12 | 12 | 1.0 | 4 | 5 |
12 | Paul Dawson | So | G | 15 | - | 248 | 3 | 11 | 14 | 27 | 0 | 23 | 20 | 1.1 | 12 | 0 |
23 | Nicholas Prus | So | G | 9 | 4 | 95 | 1 | 7 | 8 | 11 | 0 | 4 | 3 | 1.3 | 2 | 1 |
14 | Ryan Frankel | Fr | G | 19 | - | 119 | 2 | 6 | 8 | 8 | 0 | 2 | 6 | 0.3 | 1 | 0 |
11 | David Bender | So | F | 10 | 1 | 35 | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 1.3 | 2 | 0 |
22 | Todd Cramer | Jr | G | 3 | - | 14 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | - | 0 | 0 |
Totals | 26 | 26 | 5200 | 262 | 680 | 942 | 409 | - | 400 | 403 | 1.0 | 177 | 92 | |||
Opponent | 26 | 26 | 5200 | 234 | 481 | 715 | 469 | - | 256 | 351 | 0.7 | 211 | 63 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 34.3 | 7.2-12.4 | 57.8 | 0.1-0.6 | 14.3 | 4.5-6.0 | 75.4 | 18.9 |
24 | Matt Redfield | So | F | 26 | 26 | 25.1 | 6.9-11.6 | 59.5 | 0.1-0.2 | 33.3 | 2.5-4.1 | 61.2 | 16.4 |
45 | Andrew Acker | So | F | 26 | - | 16.4 | 4.8-7.7 | 62.2 | 0.0-0.0 | - | 2.2-3.2 | 67.6 | 11.7 |
25 | Dennis Levene | So | F | 5 | - | 15.0 | 4.3-8.5 | 50.0 | 0.5-0.5 | 100.0 | 1.6-2.1 | 75.0 | 10.7 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 4.6 | 6.8-9.8 | 70.0 | 0.0-0.0 | - | 2.9-5.9 | 50.0 | 16.6 |
50 | Miles Nolting | Fr | F | 5 | - | 6.4 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 33.7 | 6.1-12.8 | 47.5 | 1.8-4.9 | 36.4 | 3.3-4.0 | 83.0 | 17.3 |
10 | James Burke | Sr | G | 25 | 13 | 28.8 | 4.1-10.5 | 38.8 | 3.1-8.2 | 37.8 | 2.9-3.9 | 74.3 | 14.1 |
20 | Justin Pedley | Fr | F | 25 | 13 | 24.7 | 4.6-10.4 | 44.4 | 3.0-7.1 | 42.2 | 1.2-1.4 | 85.7 | 13.3 |
42 | Reinier Strobos | So | F | 17 | 11 | 7.4 | 2.6-8.3 | 30.8 | 0.6-1.9 | 33.3 | 2.9-4.5 | 64.3 | 8.6 |
31 | Russell Johnson | Fr | F | 21 | 10 | 11.0 | 1.7-6.0 | 28.6 | 1.2-5.2 | 23.3 | 0.3-0.3 | 100.0 | 5.0 |
12 | Paul Dawson | So | G | 15 | - | 16.5 | 1.6-4.7 | 34.5 | 0.5-1.6 | 30.0 | 2.7-4.7 | 58.6 | 6.5 |
23 | Nicholas Prus | So | G | 9 | 4 | 10.6 | 2.5-8.8 | 28.6 | 1.7-6.7 | 25.0 | 1.3-2.5 | 50.0 | 8.0 |
14 | Ryan Frankel | Fr | G | 19 | - | 6.3 | 2.4-3.7 | 63.6 | 1.3-2.0 | 66.7 | 1.7-2.7 | 62.5 | 7.7 |
11 | David Bender | So | F | 10 | 1 | 3.5 | 2.3-4.6 | 50.0 | 0.0-1.1 | 0.0 | 5.7-6.9 | 83.3 | 10.3 |
22 | Todd Cramer | Jr | G | 3 | - | 4.7 | 5.7-8.6 | 66.7 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 11.4 |
Totals | 26 | 26 | 200.0 | 25.4-51.4 | 49.4 | 6.3-17.4 | 36.5 | 13.7-18.8 | 72.6 | 70.8 | |||
Opponent | 26 | 26 | 200.0 | 21.5-53.7 | 40.1 | 5.1-16.0 | 31.8 | 11.0-16.0 | 68.6 | 59.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 26 | 26 | 34.3 | 3.4 | 9.1 | 12.5 | 2.4 | 0.0 | 3.0 | 3.0 | 1.0 | 1.1 | 0.8 |
24 | Matt Redfield | So | F | 26 | 26 | 25.1 | 3.6 | 9.1 | 12.7 | 2.7 | 0.0 | 2.4 | 3.2 | 0.7 | 0.5 | 3.0 |
45 | Andrew Acker | So | F | 26 | - | 16.4 | 3.4 | 6.3 | 9.7 | 5.4 | 0.1 | 3.3 | 4.8 | 0.7 | 1.9 | 0.7 |
25 | Dennis Levene | So | F | 5 | - | 15.0 | 2.7 | 4.3 | 6.9 | 4.3 | 0.0 | 3.2 | 2.1 | 1.5 | 0.0 | 1.6 |
52 | Lampros Tsontzos | Fr | F | 9 | - | 4.6 | 7.8 | 10.7 | 18.5 | 0.0 | 0.0 | 5.9 | 5.9 | 1.0 | 1.0 | 0.0 |
50 | Miles Nolting | Fr | F | 5 | - | 6.4 | 5.0 | 7.5 | 12.5 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
04 | Mitchell Kates | Sr | G | 26 | 26 | 33.7 | 0.7 | 3.2 | 3.9 | 3.0 | 0.0 | 5.9 | 4.1 | 1.4 | 2.8 | 0.1 |
10 | James Burke | Sr | G | 25 | 13 | 28.8 | 0.6 | 2.4 | 3.0 | 2.8 | 0.0 | 2.2 | 2.3 | 0.9 | 1.2 | 0.0 |
20 | Justin Pedley | Fr | F | 25 | 13 | 24.7 | 0.6 | 1.7 | 2.3 | 2.3 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.3 |
42 | Reinier Strobos | So | F | 17 | 11 | 7.4 | 1.6 | 3.8 | 5.4 | 5.4 | 0.0 | 2.6 | 2.9 | 0.9 | 1.6 | 1.3 |
31 | Russell Johnson | Fr | F | 21 | 10 | 11.0 | 0.9 | 2.8 | 3.6 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.9 |
12 | Paul Dawson | So | G | 15 | - | 16.5 | 0.5 | 1.8 | 2.3 | 4.4 | 0.0 | 3.7 | 3.2 | 1.1 | 1.9 | 0.0 |
23 | Nicholas Prus | So | G | 9 | 4 | 10.6 | 0.4 | 2.9 | 3.4 | 4.6 | 0.0 | 1.7 | 1.3 | 1.3 | 0.8 | 0.4 |
14 | Ryan Frankel | Fr | G | 19 | - | 6.3 | 0.7 | 2.0 | 2.7 | 2.7 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 |
11 | David Bender | So | F | 10 | 1 | 3.5 | 0.0 | 3.4 | 3.4 | 6.9 | 0.0 | 4.6 | 3.4 | 1.3 | 2.3 | 0.0 |
22 | Todd Cramer | Jr | G | 3 | - | 4.7 | 0.0 | 8.6 | 8.6 | 5.7 | 0.0 | 8.6 | 0.0 | - | 0.0 | 0.0 |
Totals | 26 | 26 | 200.0 | 10.1 | 26.2 | 36.2 | 15.7 | 0.0 | 15.4 | 15.5 | 1.0 | 6.8 | 3.5 | |||
Opponent | 26 | 26 | 200.0 | 9.0 | 18.5 | 27.5 | 18.0 | 0.0 | 9.8 | 13.5 | 0.7 | 8.1 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 12 | 12 | 33.9 | 6.2-10.4 | 59.2 | 0.1-0.6 | 14.3 | 4.5-5.4 | 83.1 | 16.9 |
24 | Matt Redfield | So | F | 12 | 12 | 28.8 | 4.4-7.8 | 56.4 | 0.0-0.1 | 0.0 | 1.9-2.8 | 69.7 | 10.8 |
52 | Lampros Tsontzos | Fr | F | 5 | - | 4.4 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
45 | Andrew Acker | So | F | 12 | - | 15.0 | 1.9-3.2 | 59.0 | 0.0-0.0 | - | 0.9-1.2 | 73.3 | 4.8 |
10 | James Burke | Sr | G | 12 | 11 | 30.2 | 3.3-8.8 | 37.7 | 2.5-7.0 | 35.7 | 1.7-2.4 | 69.0 | 10.8 |
31 | Russell Johnson | Fr | F | 11 | 8 | 13.8 | 0.5-1.6 | 33.3 | 0.4-1.4 | 26.7 | 0.2-0.2 | 100.0 | 1.6 |
12 | Paul Dawson | So | G | 8 | - | 15.1 | 0.6-1.8 | 35.7 | 0.2-0.8 | 33.3 | 1.4-2.2 | 61.1 | 2.9 |
04 | Mitchell Kates | Sr | G | 12 | 12 | 30.4 | 3.3-7.8 | 42.6 | 1.1-3.2 | 34.2 | 3.1-3.7 | 84.1 | 10.8 |
20 | Justin Pedley | Fr | F | 11 | 1 | 21.5 | 3.0-6.0 | 50.0 | 2.4-4.5 | 52.0 | 0.5-0.5 | 100.0 | 8.9 |
23 | Nicholas Prus | So | G | 6 | 2 | 12.2 | 0.8-3.2 | 26.3 | 0.7-2.5 | 26.7 | 0.2-0.5 | 33.3 | 2.5 |
14 | Ryan Frankel | Fr | G | 9 | - | 9.3 | 0.7-0.9 | 75.0 | 0.3-0.4 | 75.0 | 0.1-0.2 | 50.0 | 1.8 |
11 | David Bender | So | F | 5 | 1 | 3.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
50 | Miles Nolting | Fr | F | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Reinier Strobos | So | F | 6 | 1 | 5.2 | 0.5-0.8 | 60.0 | 0.3-0.3 | 100.0 | 0.2-0.7 | 25.0 | 1.5 |
22 | Todd Cramer | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Dennis Levene | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 200.0 | 24.3-49.7 | 49.0 | 7.1-18.5 | 38.3 | 14.2-18.8 | 76.0 | 70.0 | |||
Opponent | 12 | 12 | 200.0 | 20.2-52.4 | 38.6 | 4.1-14.8 | 27.7 | 10.9-16.0 | 68.2 | 55.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 12 | 12 | 33.9 | 2.5 | 8.0 | 10.5 | 2.3 | 0.0 | 2.5 | 2.3 | 1.1 | 0.8 | 0.6 |
24 | Matt Redfield | So | F | 12 | 12 | 28.8 | 2.4 | 6.4 | 8.8 | 2.2 | 0.0 | 1.6 | 2.3 | 0.7 | 0.3 | 2.7 |
52 | Lampros Tsontzos | Fr | F | 5 | - | 4.4 | 1.2 | 1.0 | 2.2 | 0.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
45 | Andrew Acker | So | F | 12 | - | 15.0 | 1.0 | 2.7 | 3.7 | 1.8 | 0.1 | 0.9 | 1.3 | 0.7 | 0.9 | 0.2 |
10 | James Burke | Sr | G | 12 | 11 | 30.2 | 0.7 | 2.1 | 2.8 | 1.9 | 0.0 | 1.8 | 1.7 | 1.1 | 1.3 | 0.0 |
31 | Russell Johnson | Fr | F | 11 | 8 | 13.8 | 0.3 | 0.9 | 1.2 | 1.3 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.4 |
12 | Paul Dawson | So | G | 8 | - | 15.1 | 0.3 | 0.4 | 0.6 | 1.3 | 0.0 | 1.5 | 1.8 | 0.9 | 1.0 | 0.0 |
04 | Mitchell Kates | Sr | G | 12 | 12 | 30.4 | 0.3 | 2.7 | 2.9 | 2.9 | 0.0 | 5.1 | 2.7 | 1.9 | 2.0 | 0.1 |
20 | Justin Pedley | Fr | F | 11 | 1 | 21.5 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 |
23 | Nicholas Prus | So | G | 6 | 2 | 12.2 | 0.2 | 0.7 | 0.8 | 1.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 |
14 | Ryan Frankel | Fr | G | 9 | - | 9.3 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
11 | David Bender | So | F | 5 | 1 | 3.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
50 | Miles Nolting | Fr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Reinier Strobos | So | F | 6 | 1 | 5.2 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
22 | Todd Cramer | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Dennis Levene | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 200.0 | 8.9 | 26.2 | 35.1 | 15.5 | - | 14.9 | 14.4 | 1.0 | 6.8 | 4.1 | |||
Opponent | 12 | 12 | 200.0 | 9.3 | 18.3 | 27.5 | 17.5 | - | 9.7 | 12.9 | 0.7 | 7.8 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Will Tashman | Sr | F | 12 | 12 | 407 | 74-125 | 59.2 | 1-7 | 14.3 | 54-65 | 83.1 | 203 |
24 | Matt Redfield | So | F | 12 | 12 | 346 | 53-94 | 56.4 | 0-1 | 0.0 | 23-33 | 69.7 | 129 |
52 | Lampros Tsontzos | Fr | F | 5 | - | 22 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
45 | Andrew Acker | So | F | 12 | - | 180 | 23-39 | 59.0 | 0-0 | - | 11-15 | 73.3 | 57 |
10 | James Burke | Sr | G | 12 | 11 | 362 | 40-106 | 37.7 | 30-84 | 35.7 | 20-29 | 69.0 | 130 |
31 | Russell Johnson | Fr | F | 11 | 8 | 152 | 6-18 | 33.3 | 4-15 | 26.7 | 2-2 | 100.0 | 18 |
12 | Paul Dawson | So | G | 8 | - | 121 | 5-14 | 35.7 | 2-6 | 33.3 | 11-18 | 61.1 | 23 |
04 | Mitchell Kates | Sr | G | 12 | 12 | 365 | 40-94 | 42.6 | 13-38 | 34.2 | 37-44 | 84.1 | 130 |
20 | Justin Pedley | Fr | F | 11 | 1 | 236 | 33-66 | 50.0 | 26-50 | 52.0 | 6-6 | 100.0 | 98 |
