MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.8 | 49.4 | 36.5 | 72.6 | 36.2 | 15.4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Harvard University | 54-69 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lesley University | W, 82-49 | 30-57 | 52.6 | 14-25 | 56.0 | 8-11 | 72.7 | 16 | 21 | 37 | 19 | 10 | 6 | 3 | 10 | 82 |
| Nov 17 | at Gordon College | W, 64-53 | 23-50 | 46.0 | 2-15 | 13.3 | 16-19 | 84.2 | 11 | 23 | 34 | 10 | 11 | 9 | 1 | 16 | 64 |
| Nov 20 | Emmanuel College | W, 86-53 | 32-50 | 64.0 | 7-14 | 50.0 | 15-25 | 60.0 | 12 | 30 | 42 | 25 | 15 | 9 | 2 | 13 | 86 |
| Nov 24 | Curry College | W, 71-63 | 27-63 | 42.9 | 6-20 | 30.0 | 11-12 | 91.7 | 13 | 18 | 31 | 18 | 10 | 7 | 3 | 15 | 71 |
| Nov 27 | Tufts University | W, 70-60 | 28-47 | 59.6 | 4-11 | 36.4 | 10-15 | 66.7 | 7 | 27 | 34 | 12 | 20 | 6 | 0 | 15 | 70 |
| Nov 29 | at Rhode Island College | L, 68-44 | 14-47 | 29.8 | 4-18 | 22.2 | 12-17 | 70.6 | 14 | 22 | 36 | 5 | 20 | 6 | 3 | 16 | 44 |
| Dec 1 | Newbury College | W, 91-76 | 34-62 | 54.8 | 7-14 | 50.0 | 16-23 | 69.6 | 14 | 28 | 42 | 23 | 13 | 7 | 3 | 16 | 91 |
| Dec 4 | UMass Boston | W, 54-44 | 18-46 | 39.1 | 2-11 | 18.2 | 16-24 | 66.7 | 12 | 31 | 43 | 10 | 23 | 8 | 2 | 18 | 54 |
| Dec 6 | at Salem State University | L, 82-77 | 25-54 | 46.3 | 3-19 | 15.8 | 24-32 | 75.0 | 9 | 23 | 32 | 10 | 21 | 9 | 3 | 18 | 77 |
| Dec 13 | at Bridgewater State University | W, 74-61 | 28-44 | 63.6 | 5-13 | 38.5 | 13-15 | 86.7 | 7 | 23 | 30 | 17 | 25 | 9 | 5 | 15 | 74 |
| Dec 31 | at La Verne University | W, 77-74 | 27-55 | 49.1 | 5-12 | 41.7 | 18-27 | 66.7 | 11 | 27 | 38 | 11 | 17 | 8 | 4 | 18 | 77 |
| Jan 5 | at Wheaton College | W, 84-47 | 30-50 | 60.0 | 2-12 | 16.7 | 22-25 | 88.0 | 7 | 33 | 40 | 17 | 14 | 4 | 3 | 8 | 84 |
| Jan 8 | at Springfield College | L, 56-53 | 20-50 | 40.0 | 10-23 | 43.5 | 3-8 | 37.5 | 9 | 21 | 30 | 13 | 17 | 6 | 4 | 19 | 53 |
| Jan 10 | U.S. Coast Guard Academy | W, 83-45 | 33-47 | 70.2 | 10-14 | 71.4 | 7-11 | 63.6 | 3 | 28 | 31 | 21 | 13 | 10 | 3 | 9 | 83 |
| Jan 12 | Babson College | W, 69-64 | 25-42 | 59.5 | 8-20 | 40.0 | 11-16 | 68.8 | 2 | 22 | 24 | 17 | 11 | 4 | 7 | 15 | 69 |
| Jan 19 | at WPI | L, 65-59 | 19-56 | 33.9 | 4-18 | 22.2 | 17-21 | 81.0 | 15 | 23 | 38 | 7 | 15 | 10 | 3 | 16 | 59 |
| Jan 23 | at Clark University | W, 55-50 | 20-45 | 44.4 | 7-19 | 36.8 | 8-11 | 72.7 | 10 | 23 | 33 | 16 | 22 | 9 | 4 | 17 | 55 |
| Jan 26 | at U.S. Coast Guard Academy | W, 92-66 | 27-60 | 45.0 | 11-24 | 45.8 | 27-35 | 77.1 | 12 | 33 | 45 | 21 | 14 | 9 | 7 | 14 | 92 |
| Jan 30 | Wheaton College | W, 70-57 | 21-50 | 42.0 | 7-20 | 35.0 | 21-28 | 75.0 | 12 | 25 | 37 | 15 | 14 | 7 | 4 | 21 | 70 |
| Feb 2 | Springfield College | W, 68-59 | 21-54 | 38.9 | 6-19 | 31.6 | 20-21 | 95.2 | 16 | 21 | 37 | 11 | 11 | 7 | 6 | 17 | 68 |
| Feb 6 | at Babson College | W, 69-53 | 24-43 | 55.8 | 8-18 | 44.4 | 13-20 | 65.0 | 3 | 28 | 31 | 13 | 15 | 4 | 4 | 13 | 69 |
| Feb 11 | Clark University | W, 69-44 | 29-56 | 51.8 | 3-18 | 16.7 | 8-10 | 80.0 | 14 | 28 | 42 | 13 | 12 | 6 | 1 | 20 | 69 |
| Feb 13 | WPI | W, 69-60 | 23-43 | 53.5 | 9-17 | 52.9 | 14-19 | 73.7 | 4 | 29 | 33 | 15 | 15 | 6 | 3 | 17 | 69 |
| Feb 17 | Wheelock College | W, 76-34 | 33-59 | 55.9 | 5-15 | 33.3 | 5-9 | 55.6 | 9 | 46 | 55 | 28 | 20 | 6 | 3 | 14 | 76 |
| Feb 23 | vs. Springfield College | L, 68-60 | 22-52 | 42.3 | 8-21 | 38.1 | 8-15 | 53.3 | 9 | 26 | 35 | 15 | 14 | 3 | 8 | 16 | 60 |
| Mar 2 | at St. Mary's (Md.) | L, 85-76 | 28-55 | 50.9 | 8-22 | 36.4 | 12-20 | 60.0 | 11 | 21 | 32 | 18 | 11 | 2 | 3 | 23 | 76 |




